Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1997 | North Melbourne | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | – | 0 | 1.0 | 0.00 |
| 1998 | North Melbourne | 19 | 139 | 83 | 56 | 46 | 13 | 5 | 20 | 87 | – | 13 | 34 | 8 | 0 | 7.3 | 0.68 |
| 1999 | Kangaroos | 4 | 12 | 8 | 4 | 3 | 1 | 2 | 3 | 12 | 7 | 1 | 2 | 0 | 0 | 3.0 | 0.25 |
| 2000 | Kangaroos | 9 | 43 | 26 | 17 | 21 | 8 | 1 | 4 | 5 | 19 | 2 | 8 | 2 | 0 | 4.8 | 0.89 |
| 2001 | Adelaide | 13 | 91 | 65 | 26 | 46 | 6 | 6 | 19 | 4 | 32 | 3 | 12 | 8 | 0 | 7.0 | 0.46 |
| 2002 | Adelaide | 2 | 19 | 15 | 4 | 7 | 0 | 3 | 1 | 2 | 7 | 0 | 4 | 2 | 0 | 9.5 | 0.00 |
| 1 Sept 2002 | R22 | @ Fremantle | W 120–80 | 10 | 8 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 |
| 25 Aug 2002 | R21 | v Richmond | W 87–65 | 9 | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 8 Sept 2001 | EF | @ Carlton | L 50–118 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | – |
| 1 Sept 2001 | R22 | @ Fremantle | L 83–120 | 8 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 0 |
| 26 Aug 2001 | R21 | v Hawthorn | W 91–53 | 17 | 13 | 4 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |
| 17 Aug 2001 | R20 | @ Kangaroos | W 162–100 | 7 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 0 |
| 11 Aug 2001 | R19 | v Carlton | W 106–53 | 9 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| 28 July 2001 | R17 | @ Melbourne | W 100–84 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 July 2001 | R16 | v Sydney | L 56–105 | 7 | 7 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 13 July 2001 | R15 | @ St Kilda | W 156–59 | 7 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 7 July 2001 | R14 | v West Coast | W 64–51 | 6 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 30 June 2001 | R13 | v Collingwood | L 97–99 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 May 2001 | R6 | @ Hawthorn | L 91–104 | 6 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| 28 Apr 2001 | R5 | v Kangaroos | W 90–75 | 6 | 6 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 0 |
| 1 Apr 2001 | R1 | @ Sydney | L 74–126 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 22 July 2000 | R20 | @ Sydney | L 91–145 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 14 July 2000 | R19 | @ Geelong | W 124–85 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 8 July 2000 | R18 | v Richmond | W 134–56 | 8 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| 28 Apr 2000 | R8 | v Hawthorn | L 67–128 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 Apr 2000 | R7 | @ St Kilda | W 129–117 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 Apr 2000 | R6 | @ Collingwood | W 114–82 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 24 Mar 2000 | R3 | @ Richmond | W 170–134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 Mar 2000 | R2 | @ Melbourne | L 120–145 | 9 | 8 | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 6 | 5 | 0 |
| 10 Mar 2000 | R1 | v West Coast | L 111–154 | 7 | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 2 May 1999 | R6 | @ Collingwood | W 137–109 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| 24 Apr 1999 | R5 | v St Kilda | W 92–90 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 |
| 17 Apr 1999 | R4 | @ Sydney | L 70–72 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 1 Apr 1999 | R2 | v Essendon | L 106–141 | 6 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| 28 Aug 1998 | R22 | v Western Bulldogs | W 113–108 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| 1 Aug 1998 | R18 | v Port Adelaide | W 131–76 | 7 | 6 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | – | 1 | 0 |
| 25 July 1998 | R17 | v Melbourne | W 152–87 | 9 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 |
| 19 July 1998 | R16 | @ West Coast | W 94–80 | 11 | 8 | 3 | 2 | 0 | 1 | 0 | 8 | 0 | – | 2 | 0 |
| 4 July 1998 | R15 | @ St Kilda | W 145–79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 |
| 26 June 1998 | R14 | v Essendon | W 127–109 | 9 | 5 | 4 | 2 | 0 | 1 | 2 | 7 | 2 | – | 4 | 0 |
| 20 June 1998 | R13 | @ Hawthorn | L 112–114 | 7 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | – | 2 | 0 |
| 14 June 1998 | R12 | @ Richmond | L 92–127 | 6 | 4 | 2 | 5 | 2 | 1 | 0 | 8 | 1 | – | 3 | 0 |
| 8 June 1998 | R11 | v Collingwood | W 126–97 | 9 | 5 | 4 | 4 | 0 | 0 | 1 | 11 | 0 | – | 2 | 0 |
| 31 May 1998 | R10 | v Geelong | L 91–114 | 10 | 5 | 5 | 4 | 0 | 0 | 3 | 4 | 1 | – | 2 | 0 |
| 23 May 1998 | R9 | @ Carlton | W 115–74 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | – | 2 | 0 |
| 16 May 1998 | R8 | v Sydney | W 105–95 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | – | 0 | 0 |
| 10 May 1998 | R7 | @ Western Bulldogs | L 83–111 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | – | 4 | 0 |
| 3 May 1998 | R6 | v Adelaide | W 106–102 | 10 | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | – | 2 | 0 |
| 25 Apr 1998 | R5 | @ Fremantle | L 87–104 | 11 | 8 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | – | 5 | 0 |
| 19 Apr 1998 | R4 | v Brisbane | W 137–120 | 6 | 4 | 2 | 2 | 2 | 0 | 1 | 6 | 0 | – | 1 | 0 |
| 11 Apr 1998 | R3 | @ Port Adelaide | W 98–69 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | – | 0 | 0 |
| 4 Apr 1998 | R2 | @ Melbourne | L 100–125 | 17 | 7 | 10 | 5 | 2 | 0 | 2 | 14 | 4 | – | 2 | 0 |
| 27 Mar 1998 | R1 | v West Coast | W 103–101 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | – | 0 | 0 |
| 29 June 1997 | R13 | @ Sydney | L 55–65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | – | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.