Round 1, 2001 · Sydney Cricket Ground · Sunday 1 April 2001, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Sydney | 27 | 58 | 105 | 126 |
| Adelaide | 25 | 40 | 48 | 74 |
Crowd 31,174. Coaches: Rodney Eade and Gary Ayres. Umpires: Darren Goldspink, Darren Morris, Justin Schmitt.
| Wayne Schwass | 2 | 30 | 23 | 7 | 6 | 0 | 1 | 1 | 0 | 8 | 20 | 5 | 8 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 |
| Daryn Cresswell | 8 | 27 | 16 | 11 | 9 | 4 | 0 | 3 | 0 | 7 | 21 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 1 |
| Stuart Maxfield | 11 | 20 | 17 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 16 | 0 | 9 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 0 |
| Greg Stafford | 1 | 19 | 12 | 7 | 8 | 0 | 1 | 0 | 1 | 10 | 9 | 4 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 |
| Michael OLoughlin | 19 | 18 | 12 | 6 | 9 | 2 | 2 | 0 | 0 | 7 | 11 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jude Bolton | 24 | 17 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 16 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel McPherson | 13 | 16 | 9 | 7 | 3 | 0 | 1 | 4 | 0 | 8 | 8 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Rowan Warfe | 33 | 16 | 9 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 15 | 0 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Paul Williams | 10 | 15 | 9 | 6 | 2 | 1 | 0 | 2 | 0 | 6 | 10 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Brett Kirk | 31 | 15 | 9 | 6 | 5 | 1 | 0 | 2 | 1 | 6 | 9 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jared Crouch | 28 | 15 | 8 | 7 | 5 | 1 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Dunkley | 6 | 14 | 10 | 4 | 8 | 0 | 0 | 2 | 0 | 10 | 4 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jason Ball | 27 | 14 | 11 | 3 | 5 | 3 | 0 | 0 | 4 | 8 | 5 | 2 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Mathews | 4 | 13 | 12 | 1 | 4 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 0 | 7 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Adam Goodes | 37 | 13 | 9 | 4 | 5 | 3 | 1 | 0 | 3 | 7 | 5 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Troy Luff | 34 | 11 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nic Fosdike | 12 | 11 | 9 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Schauble | 25 | 11 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Leo Barry | 21 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jason Saddington | 22 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Stephen Doyle | 15 | 8 | 1 | 7 | 2 | 0 | 0 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert AhMat | 9 | 6 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyson Edwards | 9 | 27 | 20 | 7 | 8 | 1 | 0 | 0 | 0 | 10 | 16 | 8 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mark Bickley | 26 | 21 | 17 | 4 | 2 | 0 | 1 | 2 | 0 | 6 | 13 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Simon Goodwin | 36 | 19 | 12 | 7 | 3 | 0 | 0 | 4 | 0 | 7 | 12 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Ricciuto | 32 | 19 | 10 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 16 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McLeod | 23 | 18 | 10 | 8 | 5 | 1 | 1 | 1 | 0 | 7 | 13 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nigel Smart | 7 | 14 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Matthew Robran | 10 | 14 | 10 | 4 | 8 | 0 | 1 | 1 | 0 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Stevens | 19 | 13 | 12 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Ken McGregor | 16 | 13 | 6 | 7 | 3 | 0 | 0 | 1 | 2 | 3 | 10 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| Andrew Crowell | 1 | 13 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew Clarke | 4 | 13 | 6 | 7 | 4 | 0 | 0 | 2 | 12 | 7 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| David Gallagher | 38 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Shir (debut) | 5 | 12 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Skipworth (debut) | 14 | 12 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ian Perrie | 22 | 10 | 8 | 2 | 6 | 2 | 0 | 1 | 1 | 5 | 5 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyson Stenglein | 20 | 9 | 3 | 6 | 4 | 2 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Shirley | 12 | 7 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Byrne | 6 | 7 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Chris Ladhams (debut) | 40 | 7 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Evan Hewitt | 2 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Marsh | 31 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Welsh | 17 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
49 meetings: Sydney 22, Adelaide 27.
Adelaide by 16 · crowd 33,413
Adelaide by 90 · crowd 35,229
Sydney by 31 · crowd 36,491
Sydney by 42 · crowd 41,535
Sydney by 1 · crowd 44,817
Sydney by 33 · crowd 25,084