Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1987 | West Coast | 17 | 266 | 203 | 63 | 59 | 23 | 12 | 14 | 0 | 0 | 15.6 | 1.35 |
| 1988 | West Coast | 20 | 317 | 255 | 62 | 55 | 17 | 20 | 17 | 0 | 0 | 15.8 | 0.85 |
| 1989 | West Coast | 19 | 338 | 252 | 86 | 61 | 9 | 22 | 18 | 0 | 0 | 17.8 | 0.47 |
| 1990 | West Coast | 18 | 311 | 213 | 98 | 44 | 14 | 7 | 25 | 0 | 1 | 17.3 | 0.78 |
| 1991 | West Coast | 21 | 351 | 243 | 108 | 39 | 12 | 7 | 20 | 1 | 3 | 16.7 | 0.57 |
| 1992 | West Coast | 9 | 127 | 99 | 28 | 16 | 2 | 2 | 9 | 0 | 0 | 14.1 | 0.22 |
| 1993 | West Coast | 8 | 135 | 99 | 36 | 21 | 1 | 1 | 8 | 0 | 2 | 16.9 | 0.13 |
| 1994 | West Coast | 25 | 416 | 298 | 118 | 71 | 9 | 8 | 24 | 0 | 7 | 16.6 | 0.36 |
| 1995 | West Coast | 19 | 286 | 207 | 79 | 54 | 1 | 4 | 26 | 0 | 5 | 15.1 | 0.05 |
| 1996 | West Coast | 21 | 307 | 220 | 87 | 57 | 6 | 2 | 29 | 0 | 0 | 14.6 | 0.29 |
| 1997 | West Coast | 7 | 54 | 30 | 24 | 13 | 1 | 0 | 10 | 0 | 0 | 7.7 | 0.14 |
| 3 Aug 1997 | R18 | @ Fremantle | W 82–49 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 July 1997 | R17 | v Geelong | W 129–82 | 13 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | 0 |
| 8 June 1997 | R11 | v St Kilda | L 73–89 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 31 May 1997 | R10 | @ North Melbourne | L 58–103 | 14 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| 19 May 1997 | R8 | @ Richmond | L 67–119 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11 May 1997 | R7 | @ Brisbane | W 139–60 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 26 Apr 1997 | R5 | @ Melbourne | W 126–78 | 6 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| 14 Sept 1996 | SF | v Essendon | L 67–144 | 15 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | – |
| 7 Sept 1996 | QF | v Carlton | W 125–70 | 15 | 13 | 2 | 2 | 0 | 0 | 1 | 0 | – |
| 18 Aug 1996 | R20 | v Carlton | W 127–68 | 14 | 11 | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| 10 Aug 1996 | R19 | @ Geelong | L 82–127 | 13 | 11 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| 4 Aug 1996 | R18 | v Essendon | W 99–93 | 13 | 12 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 27 July 1996 | R17 | @ Brisbane Bears | L 116–163 | 15 | 12 | 3 | 3 | 2 | 0 | 5 | 0 | 0 |
| 21 July 1996 | R16 | v Fremantle | W 82–48 | 16 | 9 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 July 1996 | R15 | v Fitzroy | W 131–63 | 12 | 10 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| 6 July 1996 | R14 | @ Richmond | W 68–51 | 16 | 14 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 30 June 1996 | R13 | @ Footscray | W 71–59 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 June 1996 | R12 | v St Kilda | W 141–108 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 June 1996 | R11 | v Collingwood | W 115–62 | 23 | 14 | 9 | 7 | 0 | 0 | 1 | 0 | 0 |
| 9 June 1996 | R10 | @ Adelaide | W 130–76 | 25 | 16 | 9 | 2 | 1 | 0 | 3 | 0 | 0 |
| 25 May 1996 | R9 | @ Hawthorn | W 90–56 | 14 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 May 1996 | R8 | v Sydney | W 100–64 | 18 | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 May 1996 | R7 | v North Melbourne | W 125–58 | 26 | 21 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| 4 May 1996 | R6 | @ Melbourne | W 156–50 | 17 | 12 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| 27 Apr 1996 | R5 | @ Carlton | L 85–86 | 12 | 10 | 2 | 4 | 0 | 0 | 2 | 0 | 0 |
| 21 Apr 1996 | R4 | v Geelong | L 88–106 | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 Apr 1996 | R3 | @ Essendon | L 50–109 | 17 | 10 | 7 | 2 | 0 | 1 | 2 | 0 | 0 |
| 6 Apr 1996 | R2 | v Brisbane Bears | L 77–103 | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 9 Sept 1995 | QF | @ Essendon | L 55–74 | 12 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | – |
| 27 Aug 1995 | R21 | v Carlton | L 104–105 | 12 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 Aug 1995 | R20 | @ Melbourne | W 104–75 | 19 | 17 | 2 | 6 | 0 | 0 | 2 | 0 | 2 |
| 13 Aug 1995 | R19 | v Adelaide | W 177–42 | 14 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 0 |
| 5 Aug 1995 | R18 | @ North Melbourne | L 44–106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 July 1995 | R17 | v Collingwood | W 129–79 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 July 1995 | R16 | @ St Kilda | W 122–64 | 11 | 8 | 3 | 4 | 0 | 0 | 3 | 0 | 3 |
| 16 July 1995 | R15 | v Footscray | L 61–87 | 19 | 14 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 8 July 1995 | R14 | @ Hawthorn | W 97–56 | 14 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 July 1995 | R13 | @ Geelong | L 64–116 | 14 | 12 | 2 | 5 | 0 | 0 | 1 | 0 | 0 |
| 25 June 1995 | R12 | v Sydney | W 73–72 | 16 | 12 | 4 | 2 | 1 | 1 | 3 | 0 | 0 |
| 10 June 1995 | R11 | @ Richmond | L 63–123 | 19 | 13 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| 21 May 1995 | R8 | v Essendon | L 90–108 | 24 | 19 | 5 | 4 | 0 | 0 | 3 | 0 | 0 |
| 14 May 1995 | R7 | v Fremantle | W 151–66 | 21 | 15 | 6 | 4 | 0 | 0 | 3 | 0 | 0 |
| 6 May 1995 | R6 | @ Carlton | L 67–90 | 16 | 13 | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
| 29 Apr 1995 | R5 | v Melbourne | W 90–74 | 10 | 8 | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| 23 Apr 1995 | R4 | @ Adelaide | L 46–56 | 26 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 Apr 1995 | R3 | v North Melbourne | W 91–43 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 Apr 1995 | R1 | v St Kilda | W 121–75 | 11 | 8 | 3 | 4 | 0 | 1 | 1 | 0 | 0 |
| 1 Oct 1994 | GF | v Geelong | W 143–63 | 14 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | – |
| 24 Sept 1994 | PF | v Melbourne | W 117–52 | 17 | 13 | 4 | 3 | 0 | 0 | 1 | 0 | – |
| 11 Sept 1994 | QF | v Collingwood | W 82–80 | 13 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | – |
| 4 Sept 1994 | R24 | v Footscray | W 117–46 | 25 | 18 | 7 | 2 | 1 | 1 | 1 | 0 | 0 |
| 21 Aug 1994 | R22 | @ Carlton | L 62–126 | 8 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 12 Aug 1994 | R21 | v North Melbourne | W 73–64 | 22 | 13 | 9 | 6 | 0 | 1 | 3 | 0 | 2 |
| 6 Aug 1994 | R20 | @ Hawthorn | L 54–100 | 19 | 16 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 31 July 1994 | R19 | @ Fitzroy | W 92–26 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 July 1994 | R18 | v Richmond | W 101–53 | 17 | 9 | 8 | 3 | 0 | 0 | 3 | 0 | 0 |
| 17 July 1994 | R17 | @ Adelaide | L 78–82 | 25 | 19 | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| 10 July 1994 | R16 | v Essendon | W 80–44 | 21 | 16 | 5 | 5 | 0 | 2 | 2 | 0 | 0 |
| 1 July 1994 | R15 | v St Kilda | W 128–49 | 17 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
| 25 June 1994 | R14 | @ Geelong | W 93–75 | 14 | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 19 June 1994 | R13 | @ Collingwood | L 84–121 | 9 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 June 1994 | R12 | v Brisbane Bears | W 78–69 | 19 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 June 1994 | R11 | @ Melbourne | W 118–74 | 23 | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 May 1994 | R10 | v Sydney | W 101–75 | 19 | 14 | 5 | 5 | 3 | 0 | 1 | 0 | 0 |
| 21 May 1994 | R9 | @ Footscray | W 83–52 | 10 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8 May 1994 | R7 | v Carlton | W 115–49 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr 1994 | R6 | @ North Melbourne | W 123–86 | 22 | 15 | 7 | 1 | 2 | 0 | 1 | 0 | 0 |
| 24 Apr 1994 | R5 | v Hawthorn | L 58–129 | 14 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| 16 Apr 1994 | R4 | v Fitzroy | W 129–53 | 18 | 11 | 7 | 2 | 0 | 1 | 1 | 0 | 3 |
| 9 Apr 1994 | R3 | @ Richmond | W 135–39 | 12 | 9 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
| 3 Apr 1994 | R2 | v Adelaide | W 97–78 | 15 | 13 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 26 Mar 1994 | R1 | @ Essendon | L 79–82 | 31 | 24 | 7 | 4 | 1 | 1 | 0 | 0 | 1 |
| 12 Sept 1993 | SF | @ Essendon | L 76–108 | 16 | 15 | 1 | 2 | 0 | 0 | 1 | 0 | – |
| 4 Sept 1993 | EF | @ North Melbourne | W 120–69 | 24 | 17 | 7 | 5 | 1 | 0 | 0 | 0 | – |
| 27 Aug 1993 | R22 | v Geelong | L 96–116 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 Aug 1993 | R21 | @ Footscray | L 52–94 | 17 | 12 | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| 15 Aug 1993 | R20 | v Hawthorn | W 67–45 | 10 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| 8 Aug 1993 | R19 | @ Brisbane Bears | W 131–71 | 30 | 22 | 8 | 6 | 0 | 0 | 1 | 0 | 2 |
| 31 July 1993 | R18 | @ Richmond | W 100–81 | 14 | 10 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 25 July 1993 | R17 | v Adelaide | W 107–70 | 16 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 Sept 1992 | SF | @ Geelong | W 133–95 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | – |
| 23 Aug 1992 | R23 | @ Footscray | L 23–53 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Aug 1992 | R22 | v Fitzroy | W 106–76 | 12 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 9 Aug 1992 | R21 | v Richmond | W 104–84 | 15 | 11 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| 19 July 1992 | R18 | @ St Kilda | L 29–95 | 11 | 10 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| 12 July 1992 | R17 | v Sydney | W 107–54 | 24 | 19 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| 3 July 1992 | R16 | v Melbourne | W 109–87 | 17 | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 27 June 1992 | R15 | @ Essendon | W 137–62 | 20 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 June 1992 | R14 | @ Hawthorn | W 74–60 | 20 | 15 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| 28 Sept 1991 | GF | v Hawthorn | L 86–139 | 17 | 14 | 3 | 2 | 0 | 0 | 2 | 0 | – |
| 21 Sept 1991 | PF | v Geelong | W 79–64 | 20 | 19 | 1 | 1 | 1 | 0 | 2 | 0 | – |
| 15 Sept 1991 | SF | v Melbourne | W 117–79 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | – |
| 31 Aug 1991 | R24 | @ Fitzroy | L 89–99 | 25 | 20 | 5 | 1 | 1 | 1 | 2 | 0 | 0 |
| 18 Aug 1991 | R22 | v Hawthorn | W 99–75 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 July 1991 | R17 | v Collingwood | W 135–54 | 14 | 10 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| 6 July 1991 | R16 | @ Melbourne | W 100–76 | 13 | 10 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
| 30 June 1991 | R15 | v St Kilda | W 137–93 | 8 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| 22 June 1991 | R14 | @ Carlton | L 80–83 | 18 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 June 1991 | R13 | v Footscray | W 165–47 | 30 | 20 | 10 | 1 | 0 | 0 | 2 | 0 | 0 |
| 9 June 1991 | R12 | @ Brisbane Bears | W 145–93 | 18 | 12 | 6 | 2 | 1 | 0 | 1 | 0 | 1 |
| 1 June 1991 | R11 | @ Richmond | W 117–80 | 22 | 18 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 26 May 1991 | R10 | v Sydney | W 106–72 | 13 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| 19 May 1991 | R9 | v Fitzroy | W 125–26 | 29 | 19 | 10 | 3 | 0 | 2 | 1 | 0 | 2 |
| 11 May 1991 | R8 | @ Essendon | W 94–87 | 18 | 11 | 7 | 3 | 1 | 0 | 1 | 0 | 0 |
| 4 May 1991 | R7 | @ Hawthorn | W 144–62 | 13 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| 27 Apr 1991 | R6 | @ Geelong | W 134–89 | 15 | 11 | 4 | 2 | 0 | 1 | 2 | 0 | 0 |
| 21 Apr 1991 | R5 | v Adelaide | W 130–65 | 15 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 Apr 1991 | R4 | v North Melbourne | W 127–55 | 17 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| 30 Mar 1991 | R2 | @ Collingwood | W 85–58 | 14 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| 24 Mar 1991 | R1 | v Melbourne | W 99–20 | 21 | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 29 Sept 1990 | PF | @ Essendon | L 58–121 | 13 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | – |
| 22 Sept 1990 | SF | v Melbourne | W 130–100 | 21 | 12 | 9 | 5 | 0 | 0 | 2 | 0 | – |
| 15 Sept 1990 | QF | @ Collingwood | L 67–126 | 13 | 10 | 3 | 6 | 0 | 0 | 1 | 0 | – |
| 8 Sept 1990 | QF | @ Collingwood | D 90–90 | 12 | 12 | 0 | 4 | 0 | 1 | 1 | 0 | – |
| 1 Sept 1990 | R22 | @ Geelong | W 90–83 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 Aug 1990 | R21 | @ Brisbane Bears | W 100–59 | 31 | 16 | 15 | 4 | 1 | 1 | 0 | 0 | 0 |
| 19 Aug 1990 | R20 | v Melbourne | L 103–139 | 14 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 Aug 1990 | R19 | v Richmond | W 153–105 | 22 | 16 | 6 | 2 | 3 | 0 | 4 | 0 | 1 |
| 5 Aug 1990 | R18 | @ Sydney | W 83–68 | 18 | 10 | 8 | 1 | 0 | 1 | 2 | 0 | 0 |
| 28 July 1990 | R17 | @ Carlton | W 132–101 | 19 | 13 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| 20 July 1990 | R16 | v Footscray | W 109–66 | 19 | 11 | 8 | 1 | 2 | 0 | 2 | 0 | 0 |
| 13 July 1990 | R15 | v St Kilda | W 108–90 | 25 | 17 | 8 | 2 | 0 | 0 | 5 | 0 | 0 |
| 7 July 1990 | R14 | @ Collingwood | L 76–102 | 18 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 July 1990 | R13 | v Fitzroy | W 128–91 | 21 | 16 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 June 1990 | R12 | v Hawthorn | W 105–82 | 15 | 10 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 June 1990 | R11 | @ Essendon | L 60–99 | 20 | 14 | 6 | 6 | 1 | 1 | 2 | 0 | 0 |
| 20 Apr 1990 | R4 | v Carlton | W 120–70 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 Apr 1990 | R3 | @ Footscray | W 122–59 | 18 | 14 | 4 | 3 | 3 | 2 | 3 | 0 | 0 |
| 2 Sept 1989 | R22 | @ Collingwood | L 80–129 | 16 | 12 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| 27 Aug 1989 | R21 | v Carlton | W 148–72 | 21 | 15 | 6 | 5 | 0 | 2 | 3 | 0 | 0 |
| 18 Aug 1989 | R20 | v Geelong | W 126–82 | 17 | 13 | 4 | 1 | 0 | 2 | 3 | 0 | 0 |
| 12 Aug 1989 | R19 | @ Fitzroy | L 40–72 | 17 | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| 6 Aug 1989 | R18 | v Richmond | W 130–79 | 31 | 24 | 7 | 7 | 0 | 3 | 0 | 0 | 0 |
| 30 July 1989 | R17 | @ Footscray | W 109–72 | 26 | 16 | 10 | 6 | 0 | 2 | 0 | 0 | 0 |
| 23 July 1989 | R16 | v Sydney | W 112–70 | 23 | 18 | 5 | 3 | 1 | 2 | 2 | 0 | 0 |
| 8 July 1989 | R14 | @ Hawthorn | L 50–141 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 June 1989 | R13 | @ Carlton | L 41–64 | 18 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 June 1989 | R11 | v Collingwood | L 81–116 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 June 1989 | R10 | v Hawthorn | L 105–110 | 14 | 11 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 27 May 1989 | R9 | @ St Kilda | L 83–118 | 20 | 17 | 3 | 6 | 2 | 0 | 1 | 0 | 0 |
| 21 May 1989 | R8 | v Melbourne | L 93–95 | 11 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| 5 May 1989 | R6 | v Fitzroy | L 81–89 | 22 | 16 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| 30 Apr 1989 | R5 | @ Brisbane Bears | W 125–73 | 23 | 15 | 8 | 4 | 0 | 1 | 1 | 0 | 0 |
| 23 Apr 1989 | R4 | v North Melbourne | L 72–115 | 13 | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| 16 Apr 1989 | R3 | @ Sydney | L 83–134 | 20 | 15 | 5 | 5 | 1 | 3 | 3 | 0 | 0 |
| 9 Apr 1989 | R2 | @ Geelong | L 80–175 | 9 | 8 | 1 | 2 | 2 | 1 | 1 | 0 | 0 |
| 31 Mar 1989 | R1 | v Essendon | L 96–112 | 13 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 Sept 1988 | EF | v Melbourne | L 71–73 | 15 | 13 | 2 | 2 | 1 | 0 | 1 | 0 | – |
| 28 Aug 1988 | R22 | @ Footscray | W 53–29 | 14 | 14 | 0 | 8 | 1 | 4 | 1 | 0 | 0 |
| 21 Aug 1988 | R21 | v Collingwood | W 111–51 | 22 | 21 | 1 | 5 | 1 | 2 | 1 | 0 | 0 |
| 13 Aug 1988 | R20 | @ St Kilda | W 97–88 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Aug 1988 | R19 | v North Melbourne | W 115–84 | 18 | 15 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| 31 July 1988 | R18 | v Melbourne | W 122–78 | 14 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 22 July 1988 | R17 | @ Fitzroy | L 64–134 | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 July 1988 | R16 | v Brisbane Bears | W 98–89 | 14 | 9 | 5 | 2 | 0 | 1 | 2 | 0 | 0 |
| 10 July 1988 | R15 | v Geelong | W 126–106 | 17 | 13 | 4 | 0 | 3 | 3 | 2 | 0 | 0 |
| 2 July 1988 | R14 | @ Essendon | L 85–112 | 16 | 12 | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| 13 June 1988 | R11 | @ Melbourne | L 73–93 | 10 | 9 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| 5 June 1988 | R10 | @ Richmond | L 75–116 | 9 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 29 May 1988 | R9 | v Carlton | L 87–100 | 16 | 16 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 22 May 1988 | R8 | v Hawthorn | L 63–116 | 16 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 May 1988 | R7 | v St Kilda | W 112–36 | 14 | 11 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| 6 May 1988 | R6 | @ North Melbourne | L 110–123 | 19 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 Apr 1988 | R4 | @ Collingwood | L 55–94 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 Apr 1988 | R3 | @ Brisbane Bears | W 192–74 | 28 | 18 | 10 | 5 | 4 | 3 | 0 | 0 | 0 |
| 8 Apr 1988 | R2 | v Essendon | W 175–76 | 27 | 22 | 5 | 5 | 2 | 0 | 1 | 0 | 0 |
| 2 Apr 1988 | R1 | @ Geelong | W 104–83 | 15 | 13 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| 30 Aug 1987 | R22 | v St Kilda | W 175–87 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Aug 1987 | R21 | @ Melbourne | L 68–129 | 18 | 15 | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| 16 Aug 1987 | R20 | @ Brisbane Bears | W 140–119 | 13 | 10 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
| 7 Aug 1987 | R19 | v North Melbourne | L 109–120 | 19 | 16 | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| 2 Aug 1987 | R18 | v Hawthorn | W 115–114 | 24 | 19 | 5 | 7 | 3 | 1 | 0 | 0 | 0 |
| 19 July 1987 | R16 | @ Sydney | L 71–201 | 12 | 10 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| 10 July 1987 | R17 | v Carlton | W 107–104 | 12 | 10 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| 3 July 1987 | R15 | v Essendon | L 118–146 | 20 | 18 | 2 | 4 | 3 | 2 | 2 | 0 | 0 |
| 27 June 1987 | R14 | @ Richmond | L 69–73 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 June 1987 | R13 | v Fitzroy | W 114–42 | 14 | 10 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
| 13 June 1987 | R12 | @ Geelong | L 85–91 | 21 | 17 | 4 | 8 | 0 | 1 | 1 | 0 | 0 |
| 6 June 1987 | R11 | @ Footscray | L 99–121 | 10 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1 June 1987 | R10 | v Collingwood | W 137–80 | 30 | 20 | 10 | 8 | 2 | 1 | 2 | 0 | 0 |
| 24 May 1987 | R9 | v Melbourne | W 135–119 | 24 | 14 | 10 | 6 | 1 | 1 | 1 | 0 | 0 |
| 8 May 1987 | R7 | v Brisbane Bears | W 81–62 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 May 1987 | R6 | v North Melbourne | W 162–88 | 20 | 16 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| 25 Apr 1987 | R5 | @ Hawthorn | W 104–92 | 15 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.