Round 5, 1989 · Carrara Stadium (People First Stadium) · Sunday 30 April 1989, 1:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Brisbane Bears | 34 | 49 | 56 | 73 |
| West Coast | 23 | 43 | 75 | 125 |
Crowd 9,694. Coaches: Peter Knights and John Todd. Umpires: Peter Carey, Hayden Kennedy.
| Brenton Phillips | 11 | 33 | 23 | 10 | 7 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Mark Williams | 2 | 30 | 21 | 9 | 3 | 0 | 2 | 1 | 0 | 5 | 2 | 0 |
| Scott McIvor | 19 | 28 | 17 | 11 | 7 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
| Phil Walsh | 18 | 23 | 22 | 1 | 3 | 1 | 1 | 1 | 0 | 5 | 1 | 0 |
| David Bain | 22 | 22 | 13 | 9 | 3 | 1 | 2 | 0 | 0 | 4 | 3 | 0 |
| Roger Merrett | 24 | 22 | 10 | 12 | 11 | 2 | 0 | 0 | 1 | 2 | 5 | 0 |
| Geoff Raines | 4 | 19 | 14 | 5 | 5 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| Mark Mickan | 1 | 18 | 10 | 8 | 4 | 2 | 0 | 0 | 8 | 3 | 1 | 0 |
| Martin Leslie | 14 | 16 | 9 | 7 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Mark Roberts | 27 | 15 | 9 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Dale Dickson | 6 | 14 | 10 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rod Lester-Smith | 16 | 14 | 12 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Rodney Eade | 26 | 12 | 11 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Bernie Harris | 13 | 12 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Cameron OBrien | 28 | 12 | 10 | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brad Hardie | 5 | 11 | 7 | 4 | 2 | 0 | 2 | 4 | 1 | 1 | 1 | 0 |
| John Gastev | 45 | 11 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Alex Ishchenko | 9 | 10 | 8 | 2 | 4 | 0 | 0 | 0 | 6 | 3 | 2 | 0 |
| David OKeeffe | 31 | 9 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steve Reynoldson | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Lewis | 28 | 26 | 22 | 4 | 11 | 1 | 2 | 1 | 0 | 3 | 3 | 0 |
| Guy McKenna | 17 | 24 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Hart | 36 | 23 | 15 | 8 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Chris Waterman | 31 | 23 | 16 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dwayne Lamb | 5 | 22 | 21 | 1 | 7 | 3 | 1 | 3 | 0 | 2 | 1 | 3 |
| Chris Mainwaring | 3 | 19 | 18 | 1 | 5 | 0 | 0 | 3 | 0 | 4 | 2 | 2 |
| Michael Brennan | 14 | 19 | 18 | 1 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| John Worsfold | 24 | 17 | 16 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 3 | 0 |
| Dean Turner | 10 | 16 | 14 | 2 | 10 | 0 | 2 | 1 | 0 | 1 | 3 | 0 |
| Murray Rance | 23 | 16 | 12 | 4 | 7 | 0 | 0 | 3 | 0 | 3 | 2 | 0 |
| Stevan Jackson (debut) | 27 | 16 | 11 | 5 | 4 | 6 | 1 | 0 | 1 | 0 | 6 | 0 |
| John Annear | 2 | 15 | 10 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Andrew Lockyer | 45 | 15 | 12 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Shane Ellis | 22 | 15 | 10 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Geoff Miles | 6 | 12 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Clinton Browning | 30 | 11 | 8 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Karl Langdon | 19 | 11 | 10 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 2 | 0 |
| David OConnell | 21 | 10 | 9 | 1 | 6 | 0 | 0 | 0 | 11 | 3 | 5 | 0 |
| Don Pyke | 1 | 8 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Stephen Malaxos | 8 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
16 meetings: Brisbane Bears 2, West Coast 13, 1 drawn.
Brisbane Bears by 47 · crowd 15,772
Brisbane Bears by 26 · crowd 29,213
West Coast by 45 · crowd 26,261
West Coast by 9 · crowd 23,492
West Coast by 60 · crowd 9,046
West Coast by 52 · crowd 30,032