Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1944 | Footscray | 15 | – | 51 | – | 3.40 |
| 1946 | Footscray | 20 | – | 52 | – | 2.60 |
| 1947 | Footscray | 16 | – | 75 | – | 4.69 |
| 1948 | Footscray | 18 | – | 41 | – | 2.28 |
| 1949 | Footscray | 17 | – | 17 | – | 1.00 |
| 1950 | Footscray | 15 | – | 45 | – | 3.00 |
| 1951 | Footscray | 14 | – | 13 | – | 0.93 |
| 8 Sept 1951 | SF | @ Essendon | L 53–61 | 0 |
| 25 Aug 1951 | R17 | v Hawthorn | W 80–64 | 0 |
| 18 Aug 1951 | R16 | @ St Kilda | W 81–66 | 2 |
| 11 Aug 1951 | R15 | v Fitzroy | L 30–57 | 1 |
| 4 Aug 1951 | R14 | @ North Melbourne | W 81–70 | 1 |
| 28 July 1951 | R13 | @ Carlton | W 65–62 | 4 |
| 21 July 1951 | R12 | v Richmond | W 71–45 | 1 |
| 30 June 1951 | R10 | @ Collingwood | W 77–72 | 0 |
| 23 June 1951 | R9 | @ Melbourne | W 152–49 | 0 |
| 11 June 1951 | R7 | @ South Melbourne | L 69–116 | 0 |
| 2 June 1951 | R6 | @ Hawthorn | L 59–70 | 0 |
| 19 May 1951 | R5 | v St Kilda | W 81–53 | 0 |
| 28 Apr 1951 | R2 | v Carlton | W 41–40 | 1 |
| 21 Apr 1951 | R1 | @ Richmond | W 100–99 | 3 |
| 26 Aug 1950 | R18 | @ Collingwood | L 62–64 | 0 |
| 19 Aug 1950 | R17 | v Carlton | W 92–79 | 3 |
| 12 Aug 1950 | R16 | @ Melbourne | L 98–101 | 5 |
| 29 July 1950 | R14 | @ Hawthorn | W 80–78 | 2 |
| 15 July 1950 | R13 | v Geelong | L 76–79 | 5 |
| 1 July 1950 | R11 | @ Richmond | L 62–108 | 0 |
| 24 June 1950 | R10 | v North Melbourne | L 90–94 | 4 |
| 17 June 1950 | R9 | @ Fitzroy | L 51–84 | 0 |
| 10 June 1950 | R8 | v South Melbourne | W 125–62 | 5 |
| 3 June 1950 | R7 | v Collingwood | L 67–139 | 2 |
| 27 May 1950 | R6 | @ Carlton | L 106–109 | 7 |
| 20 May 1950 | R5 | v Melbourne | L 89–105 | 6 |
| 13 May 1950 | R4 | @ Essendon | L 64–135 | 1 |
| 6 May 1950 | R3 | v Hawthorn | W 102–33 | 2 |
| 22 Apr 1950 | R1 | v St Kilda | L 74–83 | 3 |
| 27 Aug 1949 | R19 | @ Essendon | L 61–97 | 6 |
| 20 Aug 1949 | R18 | @ Collingwood | L 56–73 | 1 |
| 13 Aug 1949 | R17 | v Fitzroy | W 94–59 | 6 |
| 6 Aug 1949 | R16 | v South Melbourne | W 74–58 | 1 |
| 30 July 1949 | R15 | @ North Melbourne | L 59–62 | 0 |
| 23 July 1949 | R14 | v Melbourne | W 74–72 | 0 |
| 16 July 1949 | R13 | @ Geelong | L 34–93 | 0 |
| 9 July 1949 | R12 | v Richmond | W 83–60 | 0 |
| 2 July 1949 | R11 | v Carlton | W 63–58 | 0 |
| 18 June 1949 | R10 | @ St Kilda | W 77–56 | 0 |
| 11 June 1949 | R9 | @ Hawthorn | L 63–73 | 1 |
| 4 June 1949 | R8 | v Essendon | L 59–72 | 0 |
| 28 May 1949 | R7 | v Collingwood | L 58–87 | 0 |
| 21 May 1949 | R6 | @ Fitzroy | L 82–86 | 0 |
| 14 May 1949 | R5 | @ South Melbourne | L 50–68 | 1 |
| 23 Apr 1949 | R2 | v Geelong | W 79–68 | 0 |
| 18 Apr 1949 | R1 | @ Richmond | L 58–127 | 1 |
| 11 Sept 1948 | SF | @ Collingwood | L 84–119 | 1 |
| 4 Sept 1948 | R19 | v North Melbourne | W 129–76 | 3 |
| 28 Aug 1948 | R18 | @ South Melbourne | W 100–49 | 3 |
| 21 Aug 1948 | R17 | @ Fitzroy | W 81–63 | 4 |
| 14 Aug 1948 | R16 | v Geelong | W 91–57 | 1 |
| 7 Aug 1948 | R15 | v Carlton | L 41–109 | 2 |
| 24 July 1948 | R14 | @ Hawthorn | W 78–73 | 0 |
| 17 July 1948 | R13 | v Richmond | L 74–81 | 0 |
| 10 July 1948 | R12 | @ St Kilda | W 91–53 | 0 |
| 3 July 1948 | R11 | v Collingwood | L 71–123 | 2 |
| 14 June 1948 | R9 | v Melbourne | W 75–68 | 5 |
| 5 June 1948 | R8 | @ North Melbourne | L 57–72 | 0 |
| 29 May 1948 | R7 | v South Melbourne | W 60–28 | 4 |
| 22 May 1948 | R6 | v Fitzroy | W 71–64 | 2 |
| 15 May 1948 | R5 | @ Geelong | L 58–79 | 2 |
| 8 May 1948 | R4 | @ Carlton | W 98–96 | 1 |
| 1 May 1948 | R3 | v Hawthorn | W 84–45 | 6 |
| 17 Apr 1948 | R1 | v St Kilda | W 145–65 | 5 |
| 30 Aug 1947 | R19 | @ Fitzroy | L 74–138 | 4 |
| 23 Aug 1947 | R18 | v Melbourne | L 80–155 | 5 |
| 16 Aug 1947 | R17 | @ Collingwood | L 84–112 | 3 |
| 9 Aug 1947 | R16 | @ North Melbourne | W 76–72 | 7 |
| 26 July 1947 | R15 | v Carlton | L 89–93 | 7 |
| 19 July 1947 | R14 | v Hawthorn | W 96–67 | 3 |
| 12 July 1947 | R13 | @ Essendon | L 59–78 | 1 |
| 14 June 1947 | R9 | @ Geelong | L 86–103 | 5 |
| 7 June 1947 | R8 | v Fitzroy | W 83–49 | 7 |
| 31 May 1947 | R7 | @ Melbourne | L 98–105 | 5 |
| 24 May 1947 | R6 | v Collingwood | W 90–76 | 4 |
| 17 May 1947 | R5 | v North Melbourne | W 120–79 | 7 |
| 10 May 1947 | R4 | @ Carlton | L 58–112 | 3 |
| 3 May 1947 | R3 | @ Hawthorn | W 134–82 | 4 |
| 26 Apr 1947 | R2 | v Essendon | W 103–89 | 4 |
| 19 Apr 1947 | R1 | @ St Kilda | W 149–88 | 6 |
| 7 Sept 1946 | SF | v Melbourne | L 102–120 | 1 |
| 31 Aug 1946 | R19 | @ Geelong | L 77–120 | 0 |
| 24 Aug 1946 | R18 | v Hawthorn | W 165–53 | 0 |
| 17 Aug 1946 | R17 | @ Collingwood | L 70–132 | 1 |
| 10 Aug 1946 | R16 | v Melbourne | L 91–112 | 2 |
| 3 Aug 1946 | R15 | @ Richmond | W 99–93 | 2 |
| 27 July 1946 | R14 | v South Melbourne | W 84–31 | 4 |
| 20 July 1946 | R13 | v St Kilda | L 41–46 | 0 |
| 13 July 1946 | R12 | @ Essendon | L 92–120 | 2 |
| 6 July 1946 | R11 | v North Melbourne | W 117–66 | 7 |
| 22 June 1946 | R10 | @ Carlton | L 88–92 | 5 |
| 15 June 1946 | R9 | v Fitzroy | W 106–99 | 1 |
| 10 June 1946 | R8 | v Geelong | W 118–55 | 5 |
| 1 June 1946 | R7 | @ Hawthorn | W 99–90 | 3 |
| 25 May 1946 | R6 | v Collingwood | W 72–69 | 6 |
| 18 May 1946 | R5 | @ Melbourne | W 146–85 | 3 |
| 11 May 1946 | R4 | v Richmond | W 133–112 | 4 |
| 4 May 1946 | R3 | @ South Melbourne | W 102–86 | 2 |
| 27 Apr 1946 | R2 | @ St Kilda | W 117–69 | 1 |
| 20 Apr 1946 | R1 | v Essendon | W 100–98 | 3 |
| 9 Sept 1944 | SF | @ Essendon | L 52–101 | 1 |
| 2 Sept 1944 | R18 | @ Carlton | W 89–88 | 6 |
| 26 Aug 1944 | R17 | v Richmond | L 44–69 | 2 |
| 19 Aug 1944 | R16 | @ Fitzroy | L 90–92 | 1 |
| 12 Aug 1944 | R15 | v North Melbourne | W 78–74 | 1 |
| 22 July 1944 | R12 | @ Geelong | W 101–77 | 4 |
| 15 July 1944 | R11 | v Carlton | W 86–83 | 6 |
| 8 July 1944 | R10 | @ Essendon | L 61–100 | 3 |
| 1 July 1944 | R9 | v Melbourne | W 63–61 | 3 |
| 24 June 1944 | R8 | @ Hawthorn | W 102–64 | 7 |
| 17 June 1944 | R7 | v South Melbourne | W 67–58 | 2 |
| 10 June 1944 | R6 | @ Richmond | D 125–125 | 2 |
| 3 June 1944 | R5 | v Fitzroy | W 63–58 | 0 |
| 27 May 1944 | R4 | @ North Melbourne | L 70–104 | 4 |
| 20 May 1944 | R3 | v Collingwood | W 105–97 | 9 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.