Round 1, 1949 · Punt Road Oval · Monday 18 April 1949, 2:15pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 32 | 76 | 98 | 127 |
| Footscray | 20 | 27 | 47 | 58 |
Crowd 30,000. Coaches: Jack Dyer and Arthur Olliver. Umpires: Frank Spokes.
| Ray Stokes | 27 | 0 |
| Geoff Spring | 19 | 0 |
| Ken Roberts | 33 | 0 |
| Bill Perkins | 9 | 0 |
| Max Oppy | 14 | 0 |
| Leo Merrett | 22 | 0 |
| Don Fraser | 21 | 0 |
| Fred Burge | 10 | 0 |
| Bob Wiggins | 26 | 0 |
| Roy Wright | 2 | 0 |
| Bill Wilson | 32 | 0 |
| Ken Sier | 25 | 0 |
| Les Jones | 16 | 0 |
| Bill Williams | 12 | 0 |
| Ray Poulter | 24 | 1 |
| Des Rowe | 15 | 1 |
| Jervis Stokes | 28 | 1 |
| Bill Morris | 5 | 4 |
| Jack Dyer | 17 | 5 |
| Ken Albiston | 8 | 7 |
| Dave Bryden | 18 | 0 |
| Bob Reid | 4 | 0 |
| Vin Morrissey | 9 | 0 |
| Alan Bulman | 17 | 0 |
| Frank Scanlan | 25 | 0 |
| Norm Webb | 1 | 0 |
| Dick Wearmouth | 33 | 0 |
| Charlie Sutton | 6 | 0 |
| Bill Scanlan | 26 | 0 |
| Evan Rees | 31 | 0 |
| Marty McDonnell | 32 | 0 |
| Len McCankie | 27 | 0 |
| Wally Donald | 22 | 0 |
| Stan Wallis | 34 | 0 |
| Bill Wood | 28 | 1 |
| Tim Robb | 5 | 1 |
| George McLaren | 21 | 1 |
| Bruce Reid (debut) | 7 | 1 |
| Arthur Olliver | 3 | 2 |
| Merv Laffey | 12 | 2 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
163 meetings: Richmond 82, Footscray 79, 2 drawn.
Western Bulldogs by 57 · crowd 25,154
Western Bulldogs by 79 · crowd 38,280
Western Bulldogs by 91 · crowd 38,007
Western Bulldogs by 55 · crowd 39,304
Western Bulldogs by 5 · crowd 56,449
Richmond by 38 · crowd 43,645