Round 2, 1975 · Western Oval (Whitten Oval) · Saturday 12 April 1975, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Footscray | 26 | 54 | 69 | 116 |
| Fitzroy | 28 | 48 | 72 | 83 |
Crowd 17,700. Coaches: Bob Rose and Kevin Rose. Umpires: Neville Nash.
| Peter Featherby | 5 | 33 | 27 | 6 | 3 | 0 | 1 | 8 | 1 |
| Bernie Quinlan | 2 | 22 | 19 | 3 | 5 | 0 | 0 | 3 | 3 |
| Adrian Gallagher | 17 | 21 | 19 | 2 | 3 | 0 | 0 | 3 | 2 |
| Ray Huppatz | 7 | 21 | 19 | 2 | 4 | 4 | 2 | 6 | 2 |
| Geoff Jennings | 25 | 19 | 13 | 6 | 3 | 0 | 0 | 5 | 2 |
| Laurie Sandilands | 9 | 19 | 16 | 3 | 8 | 8 | 3 | 1 | 4 |
| Ian Low | 28 | 18 | 12 | 6 | 4 | 0 | 0 | 2 | 3 |
| Gordon Casey | 10 | 18 | 14 | 4 | 4 | 0 | 0 | 1 | 3 |
| Neil Sachse | 6 | 17 | 14 | 3 | 10 | 0 | 0 | 0 | 2 |
| Barry Round | 14 | 16 | 13 | 3 | 6 | 1 | 2 | 5 | 3 |
| Greg Parke | 1 | 14 | 13 | 1 | 6 | 2 | 1 | 3 | 3 |
| Gary Dempsey | 24 | 13 | 11 | 2 | 9 | 0 | 2 | 2 | 4 |
| Ross Abbey | 30 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 6 |
| Ivan Rasmussen | 11 | 12 | 11 | 1 | 4 | 1 | 1 | 2 | 2 |
| Stephen Power | 21 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 2 |
| Peter Welsh | 4 | 9 | 7 | 2 | 4 | 1 | 1 | 0 | 2 |
| Marty McMillan | 16 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Colin Dell | 12 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gary Merrington | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ted Whitten | 22 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Warwick Irwin | 7 | 32 | 24 | 8 | 2 | 0 | 2 | 2 | 0 |
| Garry Wilson | 29 | 29 | 23 | 6 | 5 | 0 | 1 | 7 | 6 |
| Alan Thompson | 21 | 23 | 20 | 3 | 1 | 0 | 1 | 6 | 3 |
| David Wall | 33 | 22 | 15 | 7 | 8 | 5 | 1 | 3 | 2 |
| Wayne Linton | 30 | 18 | 16 | 2 | 8 | 0 | 0 | 1 | 3 |
| Rod Appleton | 2 | 18 | 16 | 2 | 2 | 1 | 1 | 4 | 1 |
| David McMahon | 19 | 18 | 13 | 5 | 4 | 2 | 0 | 3 | 5 |
| Barry Padley | 14 | 17 | 14 | 3 | 4 | 0 | 0 | 4 | 3 |
| John Murphy | 5 | 15 | 12 | 3 | 1 | 0 | 0 | 2 | 3 |
| Harvey Merrigan | 36 | 14 | 11 | 3 | 6 | 0 | 0 | 2 | 0 |
| Rod Carter | 40 | 12 | 8 | 4 | 3 | 0 | 0 | 2 | 1 |
| Geoffrey Austen | 25 | 12 | 8 | 4 | 4 | 0 | 1 | 2 | 1 |
| Chris Smith | 35 | 11 | 9 | 2 | 4 | 0 | 1 | 2 | 1 |
| Kevin OKeeffe | 11 | 11 | 10 | 1 | 1 | 0 | 0 | 3 | 5 |
| Trevor Lloyd | 28 | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 3 |
| Ian Miller | 3 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 1 |
| Glenn Robertson | 26 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| Doug Searl | 4 | 8 | 8 | 0 | 5 | 3 | 2 | 1 | 3 |
| Renato Serafini | 10 | 7 | 4 | 3 | 2 | 0 | 2 | 1 | 1 |
| Ian McCulloch | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
126 meetings: Footscray 72, Fitzroy 54.
Footscray by 15 · crowd 8,757
Footscray by 51 · crowd 14,345
Footscray by 67 · crowd 16,745
Footscray by 104 · crowd 16,085
Footscray by 62 · crowd 13,029
Footscray by 3 · crowd 18,265