Round 20, 1974 · Lake Oval · Saturday 17 August 1974, 2:00pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| South Melbourne | 15 | 29 | 61 | 85 |
| Geelong | 14 | 46 | 65 | 86 |
Crowd 12,176. Coaches: Graeme John and Graham Farmer. Umpires: Neville Nash.
| Norm Goss | 12 | 27 | 24 | 3 | 3 | 4 | 1 | 5 | 4 |
| Greg Lambert | 33 | 23 | 22 | 1 | 4 | 0 | 0 | 3 | 2 |
| Steve Hoffman | 26 | 21 | 15 | 6 | 4 | 0 | 0 | 3 | 3 |
| David McLeish | 29 | 21 | 14 | 7 | 1 | 1 | 1 | 1 | 2 |
| Ricky Quade | 16 | 19 | 14 | 5 | 3 | 0 | 0 | 2 | 2 |
| Brian Woodman | 10 | 19 | 11 | 8 | 2 | 0 | 0 | 4 | 1 |
| Stewart Gull | 34 | 19 | 14 | 5 | 9 | 1 | 0 | 3 | 8 |
| John Pitura | 21 | 19 | 13 | 6 | 3 | 2 | 2 | 3 | 6 |
| Peter Bedford | 11 | 19 | 12 | 7 | 5 | 3 | 0 | 2 | 1 |
| Tony Franklin | 14 | 17 | 8 | 9 | 6 | 0 | 0 | 1 | 3 |
| Peter Brown | 32 | 16 | 15 | 1 | 6 | 0 | 0 | 3 | 1 |
| Russ Hodges | 47 | 16 | 11 | 5 | 4 | 1 | 0 | 2 | 4 |
| Russell Cook | 17 | 14 | 8 | 6 | 8 | 0 | 1 | 2 | 1 |
| Max Robertson | 23 | 14 | 11 | 3 | 3 | 0 | 0 | 2 | 2 |
| Barry Beecroft | 8 | 11 | 10 | 1 | 6 | 0 | 0 | 1 | 0 |
| Ian Thomson | 20 | 10 | 10 | 0 | 6 | 1 | 1 | 2 | 4 |
| Greg Miller | 5 | 8 | 7 | 1 | 3 | 0 | 0 | 3 | 1 |
| Bob Bell | 24 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Gary Brice | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Doyle | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Nankervis | 40 | 29 | 19 | 10 | 3 | 0 | 1 | 4 | 1 |
| Sam Newman | 17 | 27 | 15 | 12 | 5 | 1 | 0 | 11 | 4 |
| Paul Sarah | 13 | 24 | 22 | 2 | 3 | 2 | 1 | 4 | 3 |
| Ricky Browne | 7 | 22 | 16 | 6 | 2 | 0 | 1 | 2 | 1 |
| Robert Neal | 35 | 21 | 15 | 6 | 3 | 0 | 0 | 1 | 0 |
| Garry Davidson | 2 | 20 | 14 | 6 | 8 | 4 | 2 | 0 | 2 |
| Kevin Higgins | 39 | 17 | 15 | 2 | 2 | 0 | 0 | 0 | 3 |
| Bruce Nankervis | 33 | 17 | 13 | 4 | 2 | 0 | 0 | 6 | 5 |
| Jack Hawkins | 26 | 14 | 11 | 3 | 1 | 0 | 0 | 4 | 5 |
| David Clarke | 14 | 14 | 12 | 2 | 5 | 0 | 6 | 1 | 3 |
| Mark Browne | 12 | 13 | 9 | 4 | 2 | 0 | 0 | 2 | 1 |
| Rex Hunt | 6 | 11 | 9 | 2 | 7 | 0 | 1 | 1 | 3 |
| Harvey Davis | 21 | 11 | 10 | 1 | 5 | 0 | 0 | 0 | 1 |
| Rod Blake | 16 | 11 | 11 | 0 | 3 | 1 | 0 | 3 | 1 |
| John Scarlett | 30 | 9 | 5 | 4 | 1 | 0 | 0 | 5 | 2 |
| Michael Woolnough | 10 | 9 | 8 | 1 | 1 | 1 | 0 | 3 | 1 |
| Leigh Crawford | 32 | 9 | 3 | 6 | 3 | 1 | 0 | 0 | 6 |
| Robert Whatman | 19 | 7 | 7 | 0 | 2 | 0 | 2 | 1 | 2 |
| David Barkley | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Doug Scale (debut) | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
234 meetings: South Melbourne 104, Geelong 129, 1 drawn.
Geelong by 27 · crowd 35,869
Geelong by 43 · crowd 37,656
Sydney by 30 · crowd 44,714
Draw · crowd 32,098
Geelong by 93 · crowd 23,134
Geelong by 81 · crowd 100,024