Round 1, 1974 · Western Oval (Whitten Oval) · Saturday 6 April 1974, 2:00pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Footscray | 31 | 44 | 72 | 110 |
| Geelong | 6 | 45 | 52 | 65 |
Crowd 15,204. Coaches: Bob Rose and Graham Farmer. Umpires: Bill Hedger.
| Adrian Gallagher | 17 | 30 | 25 | 5 | 5 | 2 | 2 | 2 | 3 |
| Stephen Power | 21 | 28 | 25 | 3 | 5 | 0 | 0 | 4 | 1 |
| Stuart Magee | 23 | 22 | 17 | 5 | 3 | 0 | 1 | 1 | 3 |
| Ian Salmon | 18 | 21 | 14 | 7 | 4 | 1 | 1 | 1 | 1 |
| Peter Welsh | 4 | 21 | 19 | 2 | 10 | 5 | 3 | 2 | 4 |
| Dennis Collins | 22 | 19 | 14 | 5 | 3 | 0 | 1 | 3 | 6 |
| Gary Dempsey | 24 | 19 | 14 | 5 | 9 | 0 | 0 | 3 | 3 |
| Bernie Quinlan | 2 | 19 | 15 | 4 | 3 | 0 | 0 | 2 | 3 |
| Barry Round | 14 | 17 | 8 | 9 | 7 | 0 | 0 | 0 | 2 |
| Greg Parke | 1 | 17 | 14 | 3 | 7 | 2 | 2 | 5 | 1 |
| Gordon Casey | 10 | 16 | 10 | 6 | 4 | 0 | 0 | 1 | 1 |
| Terry Wilkins | 38 | 15 | 13 | 2 | 1 | 0 | 1 | 2 | 7 |
| Geoff Jennings (debut) | 25 | 13 | 11 | 2 | 1 | 1 | 0 | 2 | 2 |
| Laurie Sandilands | 9 | 12 | 11 | 1 | 10 | 3 | 3 | 1 | 1 |
| Colin Dell | 12 | 10 | 6 | 4 | 4 | 0 | 0 | 0 | 1 |
| Ian Morrison | 39 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 |
| Max OHalloran | 5 | 7 | 4 | 3 | 5 | 1 | 0 | 0 | 0 |
| Daryl Collins (debut) | 22 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ivan Rasmussen | 11 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Graeme Austin | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bruce Nankervis | 33 | 22 | 15 | 7 | 1 | 0 | 0 | 7 | 0 |
| Ken Newland | 3 | 21 | 12 | 9 | 5 | 1 | 1 | 1 | 2 |
| Mark Browne (debut) | 12 | 19 | 17 | 2 | 6 | 0 | 0 | 5 | 0 |
| Ian Nankervis | 40 | 19 | 15 | 4 | 1 | 1 | 1 | 3 | 3 |
| Paul Sarah | 13 | 19 | 17 | 2 | 2 | 2 | 2 | 5 | 1 |
| Kevin Higgins | 39 | 17 | 15 | 2 | 3 | 0 | 1 | 5 | 3 |
| Jack Hawkins | 26 | 15 | 9 | 6 | 1 | 0 | 0 | 3 | 2 |
| Sam Newman | 17 | 14 | 8 | 6 | 4 | 0 | 0 | 2 | 3 |
| Gareth Andrews | 6 | 14 | 12 | 2 | 4 | 0 | 0 | 1 | 2 |
| Leigh Crawford (debut) | 32 | 13 | 10 | 3 | 5 | 0 | 0 | 0 | 2 |
| Ricky Browne (debut) | 7 | 13 | 12 | 1 | 1 | 0 | 0 | 2 | 3 |
| Ian Hampshire | 22 | 12 | 9 | 3 | 8 | 1 | 2 | 2 | 2 |
| Michael Woolnough | 10 | 11 | 9 | 2 | 2 | 0 | 1 | 2 | 1 |
| Geoff Ainsworth | 25 | 10 | 8 | 2 | 3 | 0 | 0 | 1 | 5 |
| John Preen (debut) | 38 | 10 | 10 | 0 | 1 | 2 | 0 | 1 | 0 |
| Phil Stevens | 4 | 7 | 7 | 0 | 2 | 0 | 1 | 0 | 0 |
| Wayne Closter | 1 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
| Chris Lynch | 31 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Larry Donohue | 23 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| Keith Miller (debut) | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
171 meetings: Footscray 59, Geelong 110, 2 drawn.
Geelong by 75 · crowd 33,200
Geelong by 14 · crowd 32,641
Western Bulldogs by 47 · crowd 27,967
Geelong by 4 · crowd 45,970
Western Bulldogs by 25 · crowd 20,533
Geelong by 22 · crowd 41,944