Round 2, 1971 · Lake Oval · Saturday 10 April 1971, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| South Melbourne | 11 | 42 | 70 | 92 |
| Geelong | 26 | 58 | 92 | 110 |
Crowd 17,159. Coaches: Norm Smith and Bill McMaster. Umpires: Bill Deller.
| Bob Skilton | 14 | 25 | 22 | 3 | 2 | 0 | 1 | 0 | 7 | 1 |
| John Murphy | 6 | 24 | 18 | 6 | 7 | 0 | 2 | 0 | 2 | 1 |
| Ricky Quade | 16 | 24 | 20 | 4 | 5 | 0 | 1 | 0 | 4 | 1 |
| David McLeish | 29 | 24 | 20 | 4 | 4 | 2 | 2 | 0 | 4 | 0 |
| Peter Bedford | 11 | 20 | 16 | 4 | 3 | 3 | 2 | 0 | 2 | 2 |
| Russell McHenry (debut) | 36 | 19 | 18 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| Russell Cook | 17 | 18 | 17 | 1 | 7 | 0 | 0 | 0 | 3 | 1 |
| Gary Brice | 7 | 18 | 14 | 4 | 5 | 3 | 1 | 0 | 3 | 3 |
| Jim Prentice | 19 | 17 | 15 | 2 | 4 | 0 | 3 | 0 | 0 | 0 |
| Jim Wilkinson | 9 | 17 | 11 | 6 | 4 | 0 | 0 | 0 | 2 | 1 |
| Fred Way | 30 | 16 | 8 | 8 | 3 | 0 | 0 | 19 | 2 | 0 |
| Reg Gleeson | 27 | 12 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| Peter McCracken | 22 | 12 | 12 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| Mick Pavone | 23 | 11 | 9 | 2 | 4 | 2 | 2 | 1 | 0 | 1 |
| Jim Haines (debut) | 1 | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| Ernie Hug | 2 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| John Rantall | 5 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Bob Svorinich | 46 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 1 |
| Ron Page (debut) | 18 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Peter Brown (debut) | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Goggin | 35 | 32 | 24 | 8 | 5 | 1 | 2 | 0 | 2 | 1 |
| Peter Brown (debut) | 31 | 30 | 26 | 4 | 1 | 1 | 0 | 0 | 6 | 2 |
| Wayne Closter | 1 | 20 | 16 | 4 | 7 | 0 | 2 | 0 | 2 | 2 |
| Phil Stevens | 4 | 20 | 16 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
| Michael Woolnough (debut) | 10 | 19 | 15 | 4 | 3 | 0 | 1 | 0 | 1 | 2 |
| David Harris | 32 | 17 | 12 | 5 | 2 | 1 | 1 | 0 | 2 | 2 |
| Bill Ryan | 26 | 17 | 14 | 3 | 12 | 4 | 1 | 0 | 1 | 4 |
| Terry Farman | 15 | 15 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 3 |
| David Clarke | 14 | 15 | 14 | 1 | 4 | 3 | 0 | 0 | 1 | 2 |
| Hugh Strahan | 28 | 14 | 12 | 2 | 6 | 0 | 0 | 0 | 1 | 1 |
| Stewart Palfreyman | 2 | 14 | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| Ken Newland | 3 | 12 | 9 | 3 | 4 | 0 | 1 | 3 | 1 | 3 |
| Peter Walker | 34 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| Ian Hampshire | 22 | 11 | 10 | 1 | 6 | 0 | 0 | 25 | 0 | 2 |
| Warwick Yates (debut) | 39 | 11 | 10 | 1 | 6 | 0 | 0 | 4 | 0 | 0 |
| Peter Stephens | 18 | 11 | 9 | 2 | 5 | 2 | 2 | 3 | 1 | 5 |
| Rod Stokes (debut) | 7 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Doug Wade | 23 | 9 | 8 | 1 | 6 | 4 | 2 | 0 | 0 | 2 |
| Ian Nankervis | 40 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peter Linke | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
234 meetings: South Melbourne 104, Geelong 129, 1 drawn.
Geelong by 27 · crowd 35,869
Geelong by 43 · crowd 37,656
Sydney by 30 · crowd 44,714
Draw · crowd 32,098
Geelong by 93 · crowd 23,134
Geelong by 81 · crowd 100,024