Round 12, 1947 · Lake Oval · Saturday 5 July 1947, 2:30pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| South Melbourne | 3 | 24 | 33 | 62 |
| Essendon | 17 | 27 | 81 | 83 |
Crowd 18,000. Coaches: Bill Adams and Dick Reynolds. Umpires: Jack McMurray.
| Ern Parker (debut) | 41 | 0 |
| Geoff Driver | 15 | 0 |
| Don Taylor | 26 | 0 |
| Don Grossman | 17 | 0 |
| William Williams | 4 | 0 |
| Tom Roulent | 29 | 0 |
| Ron Barry | 35 | 0 |
| Harry Mears | 19 | 0 |
| Jim Cleary | 20 | 0 |
| Ron Bywater | 32 | 0 |
| Frank Brew | 3 | 0 |
| Len Crane | 21 | 0 |
| Ron Clegg | 23 | 0 |
| Keith Schaefer | 22 | 1 |
| Vic Castles | 8 | 1 |
| Billy King | 12 | 1 |
| Jack Graham | 27 | 1 |
| Larry Spokes | 24 | 1 |
| Bert Lucas | 37 | 1 |
| Allan Strang | 28 | 2 |
| Ken Newton | 29 | 0 |
| Jack Jones | 24 | 0 |
| Herbie Tonkes | 1 | 0 |
| Wally Buttsworth | 15 | 0 |
| Keith Rawle | 2 | 0 |
| Norm McDonald | 4 | 0 |
| Jack Johnson | 11 | 0 |
| Noel Allanson | 33 | 0 |
| Gordon Lane | 22 | 0 |
| Chris Lambert | 14 | 0 |
| Bert Harper | 8 | 0 |
| George Hassell | 6 | 0 |
| Percy Bushby | 35 | 0 |
| Cec Ruddell | 21 | 0 |
| Bob McClure | 31 | 1 |
| Bill Hutchison | 7 | 1 |
| Ivan Goodingham | 30 | 1 |
| Bill Brittingham | 23 | 2 |
| Dick Reynolds | 3 | 3 |
| Ted Leehane | 9 | 3 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
233 meetings: South Melbourne 97, Essendon 135, 1 drawn.
Sydney by 36 · crowd 24,767
Sydney by 14 · crowd 20,805
Essendon by 8 · crowd 43,799
Sydney by 39 · crowd 33,830
Sydney by 30 · crowd 34,954
Sydney by 2 · crowd 38,329