Round 2, 1935 · Lake Oval · Saturday 4 May 1935, 2:45pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| South Melbourne | 21 | 63 | 85 | 113 |
| Footscray | 32 | 53 | 79 | 99 |
Crowd 28,000. Coaches: Jack Bisset and Alby Morrison. Umpires: Bill Blackburn.
| Reg Humphries | 18 | 0 |
| Dinny Kelleher | 29 | 0 |
| Lindsay Richards | 7 | 0 |
| Jim Reid | 21 | 0 |
| Jock McKenzie | 30 | 0 |
| Brighton Diggins | 17 | 0 |
| Jim Cleary | 20 | 0 |
| Ron Hillis | 26 | 0 |
| Harry Clarke | 6 | 0 |
| Jack Bisset | 1 | 0 |
| John Austin | 3 | 0 |
| Frank Davies | 19 | 1 |
| Jim OMeara | 11 | 1 |
| Alan Welch | 27 | 2 |
| Laurie Nash | 25 | 2 |
| Austin Robertson | 16 | 2 |
| Bob Pratt | 10 | 3 |
| Terry Brain | 5 | 3 |
| Roy Moore | 12 | 3 |
| Bernie OBrien | 24 | 0 |
| Bill Spurling | 6 | 0 |
| Bob Spargo | 14 | 0 |
| Les Bogie | 15 | 0 |
| Hugh McLaughlin | 25 | 0 |
| Roy McKay | 18 | 0 |
| Stan Penberthy | 3 | 0 |
| Col Mitchell | 8 | 0 |
| George Bennett | 5 | 0 |
| Charlie OLeary | 26 | 0 |
| Wally Kelly | 16 | 0 |
| Fred McEvoy (debut) | 30 | 0 |
| Norm Ware | 4 | 1 |
| Dick Pollard | 10 | 1 |
| Jack Bridgfoot | 11 | 2 |
| Tom Waye | 2 | 2 |
| Pye Lewis | 12 | 2 |
| Alby Morrison | 1 | 3 |
| Billy Leahy | 9 | 4 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
171 meetings: South Melbourne 84, Footscray 86, 1 drawn.
Sydney by 35 · crowd 35,227
Sydney by 66 · crowd 29,523
Western Bulldogs by 9 · crowd 29,246
Western Bulldogs by 39 · crowd 36,028
Sydney by 14 · crowd 27,377
Sydney by 2 · crowd 26,221