Round 8, 1931 · Windy Hill · Saturday 20 June 1931, 2:45pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Essendon | 7 | 44 | 44 | 55 |
| Geelong | 33 | 49 | 79 | 89 |
Crowd 10,000. Coaches: Garnet Campbell and Charlie Clymo. Umpires: Bill Blackburn.
| Paddy Walsh | 28 | 0 | 0 |
| Jack Vosti | 15 | 0 | 0 |
| Howard Okey | 2 | 0 | 3 |
| Joe Hammond | 20 | 0 | 0 |
| Bruce Anderson | 16 | 0 | 0 |
| Thomas Clarke | 23 | 0 | 0 |
| Syd Carman | 11 | 0 | 0 |
| Rowley Watt | 10 | 0 | 0 |
| Bill Lowenthal | 7 | 0 | 0 |
| Norm Le Brun | 13 | 0 | 0 |
| Frank Gomez | 35 | 0 | 0 |
| Billy Lynch | 21 | 0 | 0 |
| Garnet Campbell | 17 | 0 | 0 |
| Clarrie Hearn | 4 | 0 | 0 |
| Len Webster | 32 | 1 | 0 |
| Reg Peterson (debut) | 30 | 1 | 0 |
| Frank Nash | 22 | 1 | 0 |
| Len Johnson | 14 | 2 | 0 |
| Ted Freyer | 26 | 2 | 0 |
| Max Kelly | 23 | 0 | 0 |
| Jack Carney | 12 | 0 | 2 |
| Milton Lamb | 7 | 0 | 0 |
| Peter Hardiman | 27 | 0 | 0 |
| Reg Hickey | 18 | 0 | 0 |
| Jack Williams | 24 | 0 | 0 |
| Bob Troughton | 11 | 0 | 0 |
| George Todd | 19 | 0 | 0 |
| Arthur Coghlan | 13 | 0 | 0 |
| Rupe McDonald | 6 | 0 | 0 |
| Jack Evans | 5 | 0 | 0 |
| Bill Kuhlken | 1 | 0 | 0 |
| Arthur Rayson | 28 | 1 | 0 |
| Len Metherell | 3 | 1 | 0 |
| Jack Collins | 10 | 1 | 1 |
| Tommy Quinn | 16 | 1 | 0 |
| Edward Baker | 2 | 2 | 0 |
| George Moloney | 14 | 3 | 0 |
| Les Hardiman | 25 | 4 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
227 meetings: Essendon 115, Geelong 107, 5 drawn.
Geelong by 67 · crowd 33,379
Geelong by 44 · crowd 30,289
Geelong by 95 · crowd 61,643
Geelong by 45 · crowd 54,698
Geelong by 77 · crowd 23,185
Geelong by 28 · crowd 67,457