Round 10, 1930 · Punt Road Oval · Saturday 5 July 1930, 2:45pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 27 | 55 | 88 | 104 |
| Melbourne | 10 | 23 | 31 | 52 |
Crowd 18,000. Coaches: Frank Hughes and Ivor Warne-Smith. Umpires: Charles Murray.
| Bert Foster | 11 | 0 |
| Stan Judkins | 6 | 0 |
| Allan Geddes | 8 | 0 |
| Charlie Street | 5 | 0 |
| Martin Bolger | 9 | 0 |
| Basil McCormack | 9 | 0 |
| Kevin ONeill | 16 | 0 |
| Eric Zschech | 25 | 0 |
| Carl Watson | 22 | 0 |
| Maurie Sheahan | 4 | 0 |
| Joe Murdoch | 13 | 0 |
| Jack Fincher | 10 | 1 |
| Perce Bentley | 1 | 1 |
| Jack Baggott | 14 | 1 |
| Jack Titus | 12 | 1 |
| Fred Heifner | 33 | 1 |
| Maurie Hunter | 20 | 2 |
| Bill Benton | 3 | 3 |
| Allan Oakley | 15 | 4 |
| Edwin Pemberton | 19 | 0 |
| Dick Taylor | 35 | 0 |
| Bill Tymms | 26 | 0 |
| Jimmy Davidson | 29 | 0 |
| Harry Crapper | 15 | 0 |
| Reg Conole | 22 | 0 |
| Ivor Warne-Smith | 14 | 0 |
| Wyn Murray | 2 | 0 |
| George Cassidy | 37 | 0 |
| Jack Collins | 10 | 0 |
| Col Deane | 31 | 0 |
| Jim Moodie | 38 | 0 |
| Gordon Ogden | 32 | 0 |
| Bill Cutler | 18 | 1 |
| Stan Wittman | 1 | 1 |
| Bob Johnson | 16 | 1 |
| Hec Davidson | 5 | 1 |
| Bill Vanthoff | 21 | 1 |
| Geoff Frood (debut) | 33 | 2 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
200 meetings: Richmond 108, Melbourne 90, 2 drawn.
Melbourne by 46 · crowd 32,893
Melbourne by 54 · crowd 67,364
Melbourne by 20 · crowd 71,635
Melbourne by 43 · crowd 72,840
Melbourne by 32 · crowd 52,294
Melbourne by 18 · crowd 83,985