Round 1, 1927 · Western Oval (Whitten Oval) · Saturday 30 April 1927, 2:45pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Footscray | 19 | 20 | 21 | 63 |
| Essendon | 33 | 54 | 101 | 110 |
Crowd 18,000. Coaches: Paddy Scanlan and Frank Maher. Umpires: Jack McMurray.
| Fred Birnstihl (debut) | 8 | 0 |
| Charlie Rowe | 4 | 0 |
| Harry Johns | 11 | 0 |
| Fred Ulbrick | 18 | 0 |
| Joe Nunan | 29 | 0 |
| Joshua Croft | 6 | 0 |
| Harry Neill | 28 | 0 |
| Roy Thompson | 13 | 0 |
| Albert Outen | 20 | 0 |
| Charlie Gaudion | 3 | 0 |
| Harry Baker | 14 | 0 |
| Doug Johnstone | 16 | 0 |
| Jack Wunhym (debut) | 12 | 0 |
| Norm McDonald | 17 | 1 |
| Frank Bult (debut) | 15 | 2 |
| Allan Hopkins | 2 | 2 |
| Paddy Scanlan | 1 | 2 |
| Ivan McAlpine (debut) | 7 | 3 |
| Garnet Campbell | 17 | 0 |
| Rod Watt | 8 | 0 |
| Norm Simpson | 19 | 0 |
| Ned McSweeney | 9 | 0 |
| Chris Gomez | 1 | 0 |
| Syd Carman | 11 | 0 |
| Harry Hunter | 7 | 0 |
| Greg Stockdale | 25 | 0 |
| Frank Nash | 22 | 0 |
| Frank Maher | 24 | 0 |
| Joe Harrison | 13 | 0 |
| Norm Beckton | 3 | 0 |
| Rupe Dodd (debut) | 16 | 1 |
| Joe Hammond | 20 | 1 |
| Rowley Watt | 10 | 2 |
| Bill Vickers (debut) | 14 | 3 |
| Bruce Carruthers (debut) | 18 | 4 |
| Jack Vosti | 5 | 5 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
170 meetings: Footscray 72, Essendon 96, 2 drawn.
Western Bulldogs by 34 · crowd 38,786
Western Bulldogs by 93 · crowd 29,367
Western Bulldogs by 91 · crowd 47,266
Essendon by 29 · crowd 50,144
Western Bulldogs by 41 · crowd 43,634
Western Bulldogs by 32 · crowd 33,677