Round 20, 2022 · Melbourne Cricket Ground · Sunday 31 July 2022, 3:20pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 15 | 36 | 76 | 104 |
| Brisbane | 44 | 72 | 87 | 97 |
Crowd 39,056. Coaches: Damien Hardwick and Chris Fagan. Umpires: Matt Stevic, John Howorth, Rob Findlay.
| Dion Prestia | 3 | 26 | 14 | 12 | 1 | 0 | 0 | 5 | 0 | 12 | 13 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | 2 | 1 | 1 | 82 | 0 |
| Trent Cotchin | 9 | 24 | 12 | 12 | 3 | 0 | 2 | 8 | 0 | 8 | 14 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 82 | 0 |
| Shai Bolton | 29 | 24 | 20 | 4 | 7 | 2 | 5 | 2 | 0 | 5 | 19 | 4 | 9 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 90 | 3 |
| Tyler Sonsie | 40 | 20 | 13 | 7 | 3 | 0 | 0 | 3 | 0 | 9 | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 79 | 0 |
| Kamdyn McIntosh | 33 | 20 | 12 | 8 | 5 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 2 | 5 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 1 | 86 | 0 |
| Toby Nankervis | 25 | 19 | 7 | 12 | 2 | 0 | 0 | 2 | 31 | 9 | 8 | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 2 | 0 | 76 | 0 |
| Nick Vlastuin | 1 | 19 | 15 | 4 | 9 | 0 | 0 | 2 | 0 | 2 | 14 | 1 | 2 | 7 | 0 | 0 | 5 | 1 | 7 | 2 | 5 | 0 | 81 | 0 |
| Jayden Short | 15 | 17 | 10 | 7 | 1 | 1 | 0 | 7 | 0 | 8 | 9 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 79 | 0 |
| Daniel Rioli | 17 | 16 | 7 | 9 | 3 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 78 | 0 |
| Liam Baker | 7 | 15 | 8 | 7 | 3 | 0 | 0 | 1 | 0 | 8 | 7 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 82 | 0 |
| Tom Lynch | 19 | 15 | 11 | 4 | 7 | 4 | 1 | 0 | 0 | 11 | 6 | 0 | 2 | 0 | 4 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 94 | 2 |
| Marlion Pickett | 50 | 13 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 73 | 0 |
| Jack Ross | 5 | 13 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 67 | 0 |
| Shane Edwards | 10 | 12 | 8 | 4 | 5 | 0 | 1 | 2 | 0 | 4 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 77 | 0 |
| Jack Graham | 34 | 11 | 6 | 5 | 1 | 0 | 1 | 3 | 0 | 4 | 7 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 84 | 0 |
| Jack Riewoldt | 8 | 11 | 8 | 3 | 6 | 2 | 1 | 2 | 0 | 6 | 5 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 89 | 0 |
| Noah Balta | 21 | 10 | 6 | 4 | 2 | 0 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 8 | 1 | 3 | 1 | 84 | 0 |
| Nathan Broad | 35 | 8 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 80 | 0 |
| Noah Cumberland | 38 | 8 | 6 | 2 | 2 | 5 | 0 | 3 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 84 | 0 |
| Robbie Tarrant | 6 | 6 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 98 | 0 |
| Ben Miller | 46 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 71 | 0 |
| Dylan Grimes Off | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 46 | 0 |
| Maurice Rioli On | 49 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 39 | 0 |
| Lachie Neale | 9 | 31 | 14 | 17 | 3 | 0 | 0 | 5 | 0 | 18 | 15 | 8 | 5 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 88 | 0 |
| Keidean Coleman | 18 | 30 | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 7 | 20 | 1 | 6 | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 74 | 1 |
| Hugh McCluggage | 6 | 26 | 13 | 13 | 5 | 1 | 1 | 3 | 0 | 10 | 17 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 80 | 0 |
| Dayne Zorko | 15 | 25 | 17 | 8 | 5 | 0 | 0 | 5 | 0 | 4 | 20 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 88 | 0 |
| Jarryd Lyons | 17 | 21 | 15 | 6 | 6 | 0 | 1 | 6 | 0 | 7 | 14 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 74 | 0 |
| Rhys Mathieson | 36 | 19 | 9 | 10 | 2 | 0 | 1 | 3 | 0 | 13 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 77 | 0 |
| Cam Rayner | 16 | 16 | 10 | 6 | 1 | 1 | 1 | 1 | 0 | 10 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 75 | 0 |
| Daniel McStay | 25 | 15 | 11 | 4 | 8 | 0 | 1 | 2 | 0 | 4 | 10 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 85 | 0 |
| Callum Ah Chee | 4 | 15 | 10 | 5 | 5 | 0 | 0 | 2 | 0 | 7 | 6 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 83 | 0 |
| Darcy Gardiner | 27 | 15 | 8 | 7 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 89 | 0 |
| Jarrod Berry | 7 | 14 | 11 | 3 | 4 | 0 | 1 | 4 | 0 | 5 | 10 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 76 | 0 |
| Mitch Robinson | 5 | 14 | 7 | 7 | 1 | 1 | 1 | 3 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 72 | 0 |
| Lincoln McCarthy | 11 | 13 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 3 | 11 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 70 | 0 |
| Joe Daniher | 3 | 13 | 10 | 3 | 1 | 3 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 96 | 0 |
| Charlie Cameron | 23 | 11 | 10 | 1 | 6 | 2 | 2 | 3 | 0 | 2 | 8 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 88 | 0 |
| Oscar McInerney | 46 | 10 | 2 | 8 | 3 | 0 | 0 | 2 | 24 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 85 | 0 |
| Noah Answerth | 43 | 10 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 5 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 86 | 0 |
| Eric Hipwood | 30 | 10 | 9 | 1 | 6 | 4 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 85 | 0 |
| Zac Bailey Off | 33 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| Nakia Cockatoo | 12 | 9 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 76 | 0 |
| Marcus Adams | 24 | 6 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 97 | 0 |
| Harris Andrews | 31 | 6 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 12 | 0 | 2 | 0 | 2 | 0 | 94 | 0 |
| Darcy Fort On | 32 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 32 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
41 meetings: Richmond 25, Brisbane 15, 1 drawn.
Brisbane by 35 · crowd 10,200
Brisbane by 28 · crowd 42,578
Brisbane by 119 · crowd 27,200
Brisbane by 81 · crowd 30,022
Brisbane by 2 · crowd 35,013
Richmond by 20 · crowd 4,119