Round 18, 2021 · Carrara Stadium (People First Stadium) · Friday 16 July 2021, 8:05pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 26 | 46 | 78 | 106 |
| Brisbane | 19 | 52 | 67 | 86 |
Crowd 4,119. Coaches: Damien Hardwick and Chris Fagan. Umpires: Hayden Gavine, Mathew Nicholls, Nathan Williamson.
| Jayden Short | 15 | 27 | 20 | 7 | 7 | 0 | 0 | 1 | 0 | 2 | 20 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | 88 | 0 |
| Kane Lambert | 23 | 23 | 10 | 13 | 4 | 0 | 0 | 4 | 0 | 8 | 16 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 80 | 0 |
| Trent Cotchin | 9 | 22 | 11 | 11 | 4 | 0 | 0 | 5 | 0 | 6 | 17 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 78 | 0 |
| Toby Nankervis | 25 | 22 | 10 | 12 | 4 | 0 | 0 | 4 | 25 | 18 | 4 | 7 | 4 | 3 | 0 | 1 | 3 | 0 | 8 | 4 | 3 | 0 | 70 | 0 |
| Shai Bolton | 29 | 22 | 9 | 13 | 5 | 1 | 1 | 4 | 0 | 8 | 16 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 1 | 82 | 0 |
| Daniel Rioli | 17 | 19 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 75 | 0 |
| Jack Graham | 34 | 19 | 11 | 8 | 3 | 2 | 0 | 7 | 0 | 8 | 11 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 84 | 0 |
| Liam Baker | 7 | 18 | 14 | 4 | 5 | 0 | 0 | 3 | 0 | 7 | 10 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 85 | 0 |
| Rhyan Mansell | 31 | 16 | 9 | 7 | 3 | 0 | 0 | 2 | 0 | 8 | 8 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 80 | 0 |
| Jack Ross On | 5 | 16 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 61 | 0 |
| David Astbury | 12 | 15 | 8 | 7 | 6 | 0 | 0 | 2 | 0 | 8 | 6 | 0 | 1 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 96 | 0 |
| Dustin Martin | 4 | 15 | 11 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 12 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 62 | 0 |
| Jack Riewoldt | 8 | 14 | 13 | 1 | 7 | 6 | 2 | 3 | 0 | 7 | 5 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 96 | 3 |
| Matthew Parker | 37 | 12 | 10 | 2 | 4 | 0 | 0 | 7 | 0 | 3 | 8 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 84 | 0 |
| Dylan Grimes | 2 | 11 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 1 | 2 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 91 | 0 |
| Sydney Stack | 44 | 11 | 7 | 4 | 5 | 0 | 1 | 2 | 0 | 2 | 9 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 70 | 0 |
| Mabior Chol | 41 | 10 | 8 | 2 | 4 | 4 | 0 | 1 | 12 | 6 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 56 | 1 |
| Jason Castagna | 11 | 9 | 5 | 4 | 1 | 0 | 2 | 4 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 85 | 0 |
| Tom Lynch | 19 | 9 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 7 | 4 | 3 | 2 | 0 | 1 | 1 | 5 | 0 | 5 | 1 | 1 | 0 | 94 | 0 |
| Marlion Pickett | 50 | 8 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 85 | 0 |
| Kamdyn McIntosh Off | 33 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 0 |
| Ryan Garthwaite | 42 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 1 | 0 | 100 | 0 |
| Jake Aarts | 16 | 7 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 84 | 0 |
| Hugh McCluggage | 6 | 30 | 18 | 12 | 5 | 1 | 0 | 1 | 0 | 14 | 15 | 4 | 2 | 5 | 1 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 79 | 2 |
| Jarryd Lyons | 17 | 27 | 11 | 16 | 4 | 0 | 0 | 6 | 0 | 16 | 11 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 85 | 0 |
| Mitch Robinson | 5 | 26 | 19 | 7 | 8 | 0 | 0 | 3 | 0 | 6 | 21 | 5 | 6 | 3 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 83 | 0 |
| Lachie Neale | 9 | 26 | 12 | 14 | 4 | 0 | 0 | 3 | 0 | 13 | 14 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 84 | 0 |
| Dayne Zorko | 15 | 24 | 21 | 3 | 7 | 0 | 3 | 3 | 0 | 6 | 17 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 85 | 0 |
| Daniel Rich | 10 | 23 | 19 | 4 | 3 | 0 | 0 | 4 | 0 | 8 | 12 | 3 | 3 | 6 | 0 | 1 | 4 | 1 | 4 | 1 | 2 | 0 | 80 | 0 |
| Brandon Starcevich | 37 | 17 | 11 | 6 | 5 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 91 | 0 |
| Grant Birchall | 14 | 17 | 12 | 5 | 6 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 84 | 0 |
| Jack Payne | 40 | 16 | 12 | 4 | 9 | 0 | 0 | 5 | 0 | 5 | 11 | 0 | 0 | 5 | 0 | 2 | 7 | 0 | 5 | 0 | 0 | 0 | 82 | 0 |
| Zac Bailey | 33 | 16 | 13 | 3 | 4 | 2 | 2 | 0 | 0 | 5 | 11 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 80 | 0 |
| Harris Andrews | 31 | 15 | 10 | 5 | 8 | 0 | 0 | 1 | 0 | 7 | 7 | 0 | 0 | 3 | 0 | 2 | 10 | 0 | 1 | 1 | 1 | 0 | 94 | 0 |
| Joe Daniher | 3 | 14 | 8 | 6 | 3 | 3 | 1 | 1 | 0 | 6 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 100 | 0 |
| Oscar McInerney | 46 | 12 | 7 | 5 | 0 | 0 | 0 | 1 | 29 | 9 | 3 | 5 | 3 | 1 | 0 | 0 | 5 | 0 | 8 | 4 | 6 | 0 | 80 | 0 |
| Ryan Lester | 35 | 11 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 95 | 0 |
| Charlie Cameron | 23 | 11 | 11 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 91 | 0 |
| Jaxon Prior | 20 | 10 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 56 | 0 |
| Tom Fullarton | 21 | 9 | 1 | 8 | 1 | 0 | 0 | 2 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 80 | 0 |
| Deven Robertson | 2 | 9 | 6 | 3 | 5 | 1 | 0 | 3 | 0 | 5 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 57 | 0 |
| Lincoln McCarthy | 11 | 9 | 7 | 2 | 3 | 2 | 0 | 3 | 0 | 3 | 7 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 88 | 0 |
| James Madden | 42 | 8 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 74 | 0 |
| Keidean Coleman | 18 | 7 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 59 | 0 |
| Daniel McStay | 25 | 5 | 3 | 2 | 4 | 2 | 0 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 4 | 2 | 3 | 0 | 93 | 0 |
| Tom Berry | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
41 meetings: Richmond 25, Brisbane 15, 1 drawn.
Brisbane by 35 · crowd 10,200
Brisbane by 28 · crowd 42,578
Brisbane by 119 · crowd 27,200
Brisbane by 81 · crowd 30,022
Brisbane by 2 · crowd 35,013
Richmond by 7 · crowd 39,056