Grand final, 2019 · Melbourne Cricket Ground · Saturday 28 September 2019, 2:30pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 15 | 47 | 81 | 114 |
| GWS | 8 | 12 | 19 | 25 |
Crowd 100,014. Coaches: Damien Hardwick and Leon Cameron. Umpires: Matt Stevic, Ray Chamberlain, Shaun Ryan.
| Bachar Houli | 14 | 26 | 14 | 12 | 7 | 0 | 0 | 6 | 0 | 9 | 17 | 1 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 2 | 96 |
| Nick Vlastuin | 1 | 22 | 17 | 5 | 12 | 0 | 0 | 3 | 0 | 3 | 18 | 0 | 2 | 5 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 89 |
| Dion Prestia | 3 | 22 | 19 | 3 | 1 | 0 | 1 | 3 | 0 | 7 | 14 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 0 | 87 |
| Marlion Pickett (debut) | 50 | 22 | 13 | 9 | 2 | 1 | 0 | 1 | 0 | 8 | 14 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 |
| Dustin Martin | 4 | 22 | 11 | 11 | 4 | 4 | 0 | 1 | 0 | 12 | 11 | 3 | 4 | 0 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 86 |
| Shane Edwards | 10 | 21 | 9 | 12 | 2 | 0 | 0 | 6 | 0 | 11 | 9 | 6 | 5 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 78 |
| Jason Castagna | 11 | 20 | 14 | 6 | 6 | 0 | 5 | 0 | 0 | 7 | 12 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 92 |
| Jayden Short | 15 | 19 | 12 | 7 | 6 | 0 | 0 | 4 | 0 | 6 | 14 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 73 |
| Josh Caddy | 22 | 19 | 16 | 3 | 8 | 0 | 0 | 6 | 0 | 9 | 10 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 85 |
| Kane Lambert | 23 | 19 | 7 | 12 | 3 | 1 | 0 | 3 | 0 | 9 | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 83 |
| Toby Nankervis | 25 | 17 | 6 | 11 | 5 | 0 | 1 | 3 | 22 | 8 | 9 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 58 |
| Trent Cotchin | 9 | 15 | 9 | 6 | 5 | 1 | 0 | 2 | 0 | 5 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 76 |
| Dylan Grimes | 2 | 14 | 10 | 4 | 11 | 0 | 0 | 4 | 0 | 4 | 12 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 96 |
| Nathan Broad | 35 | 13 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 89 |
| Tom Lynch | 19 | 13 | 9 | 4 | 7 | 2 | 0 | 1 | 0 | 5 | 8 | 0 | 6 | 0 | 3 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 98 |
| Jack Riewoldt | 8 | 13 | 11 | 2 | 8 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 3 | 1 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 98 |
| Liam Baker | 48 | 12 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 66 |
| Daniel Rioli | 17 | 12 | 6 | 6 | 2 | 1 | 1 | 4 | 0 | 4 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 91 |
| Brandon Ellis | 5 | 11 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 86 |
| David Astbury | 12 | 11 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 95 |
| Shai Bolton | 29 | 11 | 6 | 5 | 3 | 1 | 0 | 4 | 0 | 3 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 71 |
| Ivan Soldo | 47 | 7 | 4 | 3 | 4 | 1 | 0 | 2 | 20 | 5 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 42 |
| Tim Taranto | 14 | 30 | 14 | 16 | 5 | 0 | 0 | 7 | 0 | 15 | 18 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 80 |
| Heath Shaw | 23 | 29 | 19 | 10 | 14 | 0 | 0 | 3 | 0 | 8 | 21 | 2 | 2 | 6 | 0 | 1 | 5 | 0 | 2 | 2 | 1 | 3 | 90 |
| Nick Haynes | 19 | 24 | 21 | 3 | 15 | 0 | 0 | 1 | 0 | 4 | 18 | 1 | 1 | 8 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 4 | 92 |
| Toby Greene | 4 | 23 | 14 | 9 | 5 | 0 | 2 | 4 | 0 | 6 | 16 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 86 |
| Zac Williams | 29 | 21 | 11 | 10 | 4 | 0 | 0 | 5 | 0 | 7 | 13 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 68 |
| Harry Perryman | 36 | 21 | 10 | 11 | 4 | 0 | 0 | 3 | 0 | 8 | 15 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 77 |
| Jacob Hopper | 2 | 19 | 11 | 8 | 2 | 1 | 0 | 9 | 0 | 8 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 83 |
| Aidan Corr | 35 | 18 | 15 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 77 |
| Adam Tomlinson | 20 | 17 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 83 |
| Daniel Lloyd | 38 | 15 | 6 | 9 | 1 | 0 | 1 | 1 | 0 | 8 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 76 |
| Phil Davis | 1 | 15 | 11 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 84 |
| Brent Daniels | 16 | 15 | 9 | 6 | 5 | 0 | 1 | 4 | 0 | 2 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 76 |
| Josh Kelly | 22 | 15 | 6 | 9 | 2 | 0 | 0 | 6 | 0 | 4 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 77 |
| Sam Taylor | 15 | 14 | 6 | 8 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 4 | 0 | 1 | 9 | 0 | 2 | 1 | 0 | 0 | 91 |
| Lachie Whitfield | 6 | 14 | 12 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 91 |
| Jeremy Cameron | 18 | 13 | 11 | 2 | 7 | 1 | 1 | 1 | 0 | 4 | 8 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 93 |
| Matt de Boer | 24 | 12 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 79 |
| Sam Reid | 50 | 12 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 96 |
| Harry Himmelberg | 27 | 12 | 9 | 3 | 7 | 1 | 1 | 1 | 2 | 3 | 9 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 92 |
| Adam Kennedy | 40 | 11 | 5 | 6 | 4 | 0 | 0 | 4 | 0 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 71 |
| Shane Mumford | 41 | 10 | 2 | 8 | 0 | 0 | 0 | 1 | 15 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 75 |
| Jeremy Finlayson | 31 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 63 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
21 meetings: Richmond 12, GWS 9.
GWS by 56 · crowd 10,508
GWS by 3 · crowd 9,770
GWS by 24 · crowd 19,040
Richmond by 6 · crowd 9,723
Richmond by 36 · crowd 28,813
GWS by 39