Round 19, 2024 · Melbourne Cricket Ground · Sunday 14 July 2024, 3:20pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 22 | 43 | 58 | 84 |
| GWS | 27 | 58 | 89 | 108 |
Crowd 19,040. Coaches: Adem Yze and Adam Kingsley. Umpires: Tom Bryce, Craig Fleer, Martin Rodger, Harrison Birch.
| Jacob Hopper | 22 | 28 | 13 | 15 | 3 | 0 | 1 | 2 | 0 | 14 | 14 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 74 | 0 |
| Tim Taranto | 14 | 27 | 9 | 18 | 2 | 0 | 0 | 5 | 0 | 15 | 10 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 71 | 0 |
| Dion Prestia | 3 | 27 | 17 | 10 | 3 | 0 | 0 | 4 | 0 | 6 | 20 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 2 | 0 | 78 | 0 |
| Daniel Rioli | 17 | 26 | 12 | 14 | 2 | 1 | 0 | 3 | 0 | 5 | 22 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 85 | 0 |
| Jayden Short | 15 | 23 | 16 | 7 | 4 | 0 | 0 | 1 | 0 | 6 | 14 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 75 | 0 |
| Toby Nankervis | 25 | 22 | 12 | 10 | 4 | 0 | 1 | 4 | 36 | 14 | 7 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 83 | 0 |
| Jack Graham | 34 | 21 | 10 | 11 | 2 | 0 | 0 | 7 | 0 | 10 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 74 | 0 |
| Shai Bolton | 29 | 18 | 9 | 9 | 1 | 2 | 1 | 2 | 0 | 7 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 90 | 0 |
| Nick Vlastuin | 1 | 17 | 11 | 6 | 6 | 0 | 0 | 5 | 0 | 3 | 12 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 85 | 0 |
| Hugo Ralphsmith | 13 | 16 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 92 | 0 |
| Sam Banks | 41 | 16 | 8 | 8 | 3 | 0 | 1 | 1 | 0 | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 77 | 0 |
| Nathan Broad | 35 | 15 | 8 | 7 | 4 | 0 | 0 | 2 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 92 | 0 |
| Tom Brown | 30 | 14 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 82 | 0 |
| Liam Baker | 7 | 12 | 7 | 5 | 1 | 1 | 1 | 3 | 0 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 84 | 0 |
| Noah Balta | 21 | 11 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 80 | 0 |
| Steely Green | 48 | 11 | 9 | 2 | 4 | 3 | 0 | 2 | 0 | 2 | 9 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 74 | 0 |
| Rhyan Mansell | 31 | 10 | 9 | 1 | 6 | 2 | 0 | 4 | 0 | 3 | 7 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 78 | 0 |
| Jacob Koschitzke | 20 | 9 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 93 | 0 |
| Kamdyn McIntosh | 33 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 78 | 0 |
| Ben Miller | 46 | 8 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 4 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 97 | 0 |
| Samson Ryan | 32 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 78 | 0 |
| James Trezise On | 36 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| Tyler Sonsie Off | 40 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
| Tom Green | 12 | 37 | 15 | 22 | 3 | 0 | 0 | 7 | 0 | 17 | 21 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 83 | 3 |
| Lachie Whitfield | 6 | 35 | 21 | 14 | 12 | 0 | 0 | 2 | 0 | 5 | 22 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 79 | 2 |
| Harry Perryman | 36 | 22 | 12 | 10 | 4 | 0 | 0 | 3 | 0 | 6 | 15 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 75 | 0 |
| Lachie Ash | 7 | 21 | 13 | 8 | 3 | 0 | 0 | 3 | 0 | 5 | 16 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 82 | 0 |
| Finn Callaghan | 17 | 21 | 6 | 15 | 3 | 0 | 0 | 4 | 0 | 6 | 15 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 80 | 0 |
| Connor Idun | 39 | 21 | 10 | 11 | 10 | 0 | 0 | 1 | 0 | 6 | 16 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 100 | 0 |
| Jake Riccardi | 26 | 18 | 13 | 5 | 7 | 1 | 2 | 2 | 4 | 2 | 16 | 0 | 4 | 1 | 5 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 71 | 0 |
| Harry Himmelberg | 27 | 17 | 9 | 8 | 3 | 0 | 0 | 4 | 0 | 7 | 7 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 4 | 87 | 0 |
| Toby Greene | 4 | 17 | 13 | 4 | 4 | 4 | 0 | 4 | 0 | 7 | 11 | 1 | 4 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 91 | 1 |
| Stephen Coniglio Off | 3 | 16 | 9 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 62 | 0 |
| Harvey Thomas | 28 | 16 | 8 | 8 | 3 | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 73 | 0 |
| Kieren Briggs | 32 | 15 | 8 | 7 | 3 | 1 | 0 | 14 | 32 | 9 | 5 | 6 | 2 | 2 | 1 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 77 | 0 |
| Brent Daniels | 16 | 14 | 8 | 6 | 1 | 0 | 0 | 5 | 0 | 5 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 79 | 0 |
| Joe Fonti | 37 | 14 | 3 | 11 | 2 | 0 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 76 | 0 |
| Isaac Cumming | 13 | 13 | 4 | 9 | 2 | 0 | 0 | 5 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 82 | 0 |
| Toby Bedford | 14 | 13 | 4 | 9 | 2 | 1 | 0 | 13 | 0 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 87 | 0 |
| Callan Ward | 8 | 13 | 8 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 85 | 0 |
| Toby McMullin | 31 | 12 | 8 | 4 | 5 | 1 | 0 | 3 | 0 | 2 | 10 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 82 | 0 |
| Jack Buckley | 44 | 11 | 4 | 7 | 4 | 0 | 0 | 4 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 2 | 1 | 100 | 0 |
| Darcy Jones | 2 | 11 | 6 | 5 | 0 | 1 | 0 | 4 | 0 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
| Jesse Hogan | 23 | 10 | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 87 | 0 |
| Aaron Cadman | 5 | 9 | 8 | 1 | 5 | 1 | 2 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 65 | 0 |
| James Peatling On | 20 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
21 meetings: Richmond 12, GWS 9.
GWS by 56 · crowd 10,508
GWS by 3 · crowd 9,770
Richmond by 6 · crowd 9,723
Richmond by 36 · crowd 28,813
GWS by 39
Richmond by 4 · crowd 18,798