Round 18, 2017 · Melbourne Cricket Ground · Sunday 23 July 2017, 1:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 2 | 30 | 56 | 64 |
| GWS | 22 | 23 | 29 | 45 |
Crowd 33,467. Coaches: Damien Hardwick and Leon Cameron. Umpires: Brett Rosebury, Andrew Mitchell, Jacob Mollison.
| Dustin Martin | 4 | 31 | 25 | 6 | 4 | 1 | 1 | 4 | 0 | 17 | 9 | 11 | 10 | 2 | 1 | 2 | 5 | 2 | 9 | 3 | 3 | 0 | 87 | 3 |
| Trent Cotchin | 9 | 27 | 18 | 9 | 4 | 0 | 1 | 7 | 0 | 10 | 16 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 87 | 0 |
| Brandon Ellis | 5 | 23 | 15 | 8 | 8 | 0 | 0 | 2 | 0 | 7 | 18 | 2 | 3 | 6 | 1 | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 87 | 0 |
| Nick Vlastuin | 1 | 21 | 14 | 7 | 11 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 2 | 8 | 0 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | 83 | 0 |
| Shaun Grigg | 6 | 21 | 12 | 9 | 1 | 0 | 0 | 5 | 0 | 4 | 17 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 91 | 0 |
| Dion Prestia | 3 | 19 | 11 | 8 | 1 | 0 | 0 | 3 | 0 | 8 | 12 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 0 | 79 | 0 |
| Alex Rance | 18 | 17 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 6 | 0 | 0 | 8 | 0 | 3 | 2 | 2 | 0 | 100 | 2 |
| Kane Lambert | 23 | 17 | 13 | 4 | 3 | 1 | 0 | 3 | 0 | 5 | 7 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 88 | 0 |
| Josh Caddy | 22 | 14 | 8 | 6 | 5 | 1 | 0 | 5 | 0 | 6 | 9 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 87 | 0 |
| Shane Edwards | 10 | 13 | 10 | 3 | 3 | 0 | 3 | 3 | 0 | 4 | 8 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 72 | 0 |
| Toby Nankervis | 25 | 13 | 11 | 2 | 1 | 1 | 1 | 2 | 18 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 3 | 0 | 74 | 0 |
| Kamdyn McIntosh | 33 | 13 | 7 | 6 | 1 | 1 | 0 | 3 | 0 | 5 | 7 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 82 | 0 |
| Nathan Broad | 35 | 12 | 10 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 4 | 1 | 2 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 81 | 0 |
| Jason Castagna | 46 | 12 | 7 | 5 | 2 | 1 | 0 | 9 | 0 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 88 | 0 |
| Dylan Grimes | 2 | 11 | 8 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 78 | 0 |
| David Astbury | 12 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 10 | 0 | 1 | 2 | 1 | 0 | 100 | 0 |
| Dan Butler | 40 | 10 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 86 | 0 |
| Daniel Rioli | 17 | 10 | 6 | 4 | 4 | 1 | 0 | 3 | 0 | 4 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 76 | 0 |
| Jack Riewoldt | 8 | 10 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 0 | 2 | 2 | 6 | 0 | 5 | 0 | 4 | 0 | 97 | 0 |
| Corey Ellis | 32 | 9 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 63 | 0 |
| Jayden Short | 15 | 7 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 76 | 0 |
| Ivan Soldo | 47 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 39 | 0 |
| Callan Ward | 8 | 37 | 23 | 14 | 2 | 1 | 0 | 2 | 0 | 16 | 17 | 9 | 1 | 4 | 2 | 0 | 2 | 0 | 8 | 3 | 2 | 0 | 89 | 1 |
| Zac Williams | 29 | 28 | 19 | 9 | 7 | 0 | 0 | 2 | 0 | 8 | 17 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 86 | 0 |
| Phil Davis | 1 | 23 | 18 | 5 | 7 | 0 | 0 | 3 | 0 | 13 | 10 | 0 | 4 | 5 | 0 | 2 | 11 | 0 | 5 | 6 | 2 | 0 | 97 | 0 |
| Devon Smith | 10 | 23 | 12 | 11 | 4 | 0 | 1 | 6 | 0 | 12 | 12 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 83 | 0 |
| Josh Kelly | 22 | 23 | 10 | 13 | 3 | 1 | 2 | 6 | 0 | 10 | 17 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 82 | 0 |
| Nathan Wilson | 16 | 22 | 18 | 4 | 8 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 83 | 0 |
| Dylan Shiel | 5 | 22 | 12 | 10 | 1 | 0 | 0 | 1 | 0 | 14 | 7 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 62 | 0 |
| Lachie Whitfield | 6 | 22 | 14 | 8 | 6 | 1 | 0 | 0 | 0 | 6 | 14 | 1 | 3 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 83 | 0 |
| Tom Scully | 9 | 21 | 8 | 13 | 3 | 0 | 1 | 5 | 0 | 11 | 11 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 87 | 0 |
| Heath Shaw | 23 | 17 | 17 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 12 | 0 | 2 | 4 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 84 | 0 |
| Toby Greene | 4 | 17 | 13 | 4 | 7 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 5 | 5 | 2 | 0 | 91 | 0 |
| Aidan Corr | 35 | 16 | 9 | 7 | 4 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 86 | 0 |
| Matthew Kennedy | 15 | 15 | 10 | 5 | 5 | 0 | 0 | 4 | 0 | 6 | 10 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 79 | 0 |
| Harry Perryman | 36 | 14 | 9 | 5 | 5 | 0 | 0 | 4 | 0 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | 69 | 0 |
| Nick Haynes | 19 | 14 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 84 | 0 |
| Adam Tomlinson | 20 | 13 | 9 | 4 | 5 | 0 | 0 | 2 | 0 | 6 | 7 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 89 | 0 |
| Shane Mumford | 41 | 12 | 2 | 10 | 3 | 0 | 0 | 6 | 33 | 7 | 7 | 2 | 1 | 3 | 0 | 1 | 12 | 0 | 4 | 1 | 3 | 0 | 86 | 0 |
| Will Setterfield (debut) | 11 | 12 | 8 | 4 | 3 | 0 | 2 | 6 | 0 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 70 | 0 |
| Jonathon Patton | 12 | 12 | 7 | 5 | 4 | 1 | 1 | 2 | 0 | 5 | 6 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 90 | 0 |
| Tendai Mzungu | 25 | 10 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 72 | 0 |
| Steve Johnson | 17 | 9 | 6 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 75 | 0 |
| Rory Lobb | 37 | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 11 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 74 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
21 meetings: Richmond 12, GWS 9.
GWS by 56 · crowd 10,508
GWS by 3 · crowd 9,770
GWS by 24 · crowd 19,040
Richmond by 6 · crowd 9,723
Richmond by 36 · crowd 28,813
GWS by 39