Round 8, 1999 · Melbourne Cricket Ground · Sunday 16 May 1999, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 33 | 82 | 109 | 135 |
| Brisbane | 13 | 54 | 96 | 119 |
Crowd 28,217. Coaches: Jeff Gieschen and Leigh Matthews. Umpires: Steven Hanley, Jamie Love, Stuart Wenn.
| Matthew Richardson | 12 | 23 | 17 | 6 | 9 | 6 | 2 | 1 | 0 | 9 | 14 | 0 | 6 | 0 | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 3 |
| Matthew Knights | 33 | 22 | 14 | 8 | 1 | 1 | 0 | 2 | 0 | 15 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| Wayne Campbell | 9 | 22 | 17 | 5 | 8 | 2 | 0 | 0 | 1 | 7 | 14 | 2 | 6 | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 |
| Joel Bowden | 11 | 22 | 14 | 8 | 4 | 3 | 0 | 0 | 0 | 11 | 11 | 3 | 1 | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 4 | 0 |
| Nick Daffy | 10 | 20 | 15 | 5 | 2 | 1 | 1 | 0 | 0 | 11 | 13 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Paul Broderick | 17 | 20 | 13 | 7 | 4 | 1 | 2 | 4 | 0 | 10 | 12 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matthew Rogers | 4 | 19 | 16 | 3 | 5 | 0 | 0 | 2 | 0 | 6 | 12 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
| Craig Biddiscombe | 22 | 16 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brendon Gale | 25 | 15 | 9 | 6 | 9 | 0 | 0 | 2 | 15 | 8 | 9 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andrew Kellaway | 39 | 15 | 9 | 6 | 8 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Clay Sampson | 26 | 14 | 10 | 4 | 2 | 0 | 0 | 3 | 0 | 6 | 6 | 1 | 6 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| Robert Powell | 13 | 14 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
| Scott Turner | 41 | 11 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Duncan Kellaway | 3 | 11 | 7 | 4 | 2 | 0 | 1 | 2 | 0 | 5 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Ben Hollands | 43 | 9 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rory Hilton | 1 | 9 | 7 | 2 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lionel Proctor | 40 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brad Ottens | 5 | 7 | 5 | 2 | 4 | 1 | 0 | 0 | 7 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Darren Gaspar | 2 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Ben Holland | 16 | 5 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Bourke | 30 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Justin Plapp | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Scott | 22 | 25 | 16 | 9 | 7 | 1 | 0 | 1 | 0 | 6 | 20 | 1 | 4 | 7 | 1 | 2 | 1 | 5 | 1 | 3 | 1 | 0 |
| Marcus Ashcroft | 10 | 22 | 18 | 4 | 5 | 2 | 0 | 2 | 0 | 10 | 12 | 5 | 9 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Brad Boyd | 9 | 20 | 12 | 8 | 5 | 1 | 2 | 1 | 0 | 9 | 13 | 4 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Justin Leppitsch | 23 | 20 | 14 | 6 | 7 | 3 | 5 | 1 | 0 | 15 | 5 | 0 | 2 | 3 | 4 | 5 | 0 | 2 | 1 | 2 | 3 | 0 |
| Adam Heuskes | 31 | 19 | 6 | 13 | 4 | 0 | 0 | 1 | 0 | 13 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Simon Black | 20 | 19 | 11 | 8 | 3 | 1 | 2 | 3 | 0 | 8 | 12 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| Shaun Hart | 32 | 16 | 10 | 6 | 3 | 0 | 0 | 2 | 0 | 5 | 11 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 |
| Jason Akermanis | 12 | 16 | 11 | 5 | 4 | 0 | 0 | 2 | 0 | 3 | 12 | 3 | 6 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 2 | 0 |
| Richard Champion | 1 | 13 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nigel Lappin | 44 | 13 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 9 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Craig McRae | 4 | 13 | 11 | 2 | 1 | 3 | 2 | 2 | 0 | 5 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Darryl White | 33 | 11 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Chris Johnson | 2 | 11 | 9 | 2 | 5 | 5 | 1 | 2 | 0 | 7 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Matthew Kennedy | 41 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Steven Lawrence | 15 | 8 | 7 | 1 | 3 | 0 | 1 | 1 | 0 | 6 | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Matthew Clarke | 16 | 7 | 5 | 2 | 5 | 1 | 0 | 0 | 27 | 4 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| Craig Lambert | 18 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
| Jarrod Molloy | 7 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Martin McKinnon | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Scott | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Clark Keating | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Bartlett | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
41 meetings: Richmond 25, Brisbane 15, 1 drawn.
Brisbane by 35 · crowd 10,200
Brisbane by 28 · crowd 42,578
Brisbane by 119 · crowd 27,200
Brisbane by 81 · crowd 30,022
Brisbane by 2 · crowd 35,013
Richmond by 7 · crowd 39,056