Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1991 | Adelaide | 22 | 356 | 165 | 191 | 115 | 7 | 1 | 25 | 0 | 3 | 16.2 | 0.32 |
| 1992 | Adelaide | 22 | 439 | 193 | 246 | 106 | 4 | 4 | 26 | 4 | 0 | 20.0 | 0.18 |
| 1993 | Adelaide | 16 | 309 | 147 | 162 | 73 | 3 | 4 | 29 | 0 | 2 | 19.3 | 0.19 |
| 1994 | Adelaide | 16 | 286 | 130 | 156 | 67 | 7 | 8 | 32 | 0 | 0 | 17.9 | 0.44 |
| 1995 | Adelaide | 5 | 64 | 28 | 36 | 13 | 3 | 0 | 7 | 2 | 0 | 12.8 | 0.60 |
| 2 Sept 1995 | R22 | v Richmond | L 86–123 | 12 | 5 | 7 | 4 | 0 | 0 | 2 | 0 | 0 |
| 25 Aug 1995 | R21 | @ Melbourne | W 146–115 | 17 | 8 | 9 | 3 | 2 | 0 | 2 | 0 | 0 |
| 19 Aug 1995 | R20 | v Sydney | L 93–139 | 15 | 8 | 7 | 3 | 1 | 0 | 3 | 2 | 0 |
| 8 July 1995 | R14 | @ Essendon | L 60–182 | 10 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr 1995 | R5 | @ Sydney | L 87–144 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 Sept 1994 | R24 | @ Hawthorn | L 47–66 | 19 | 8 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| 28 Aug 1994 | R23 | v Essendon | W 115–58 | 10 | 4 | 6 | 3 | 0 | 0 | 4 | 0 | 0 |
| 14 Aug 1994 | R21 | v Brisbane Bears | W 89–86 | 23 | 11 | 12 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 Aug 1994 | R20 | @ Footscray | L 34–118 | 19 | 8 | 11 | 1 | 0 | 0 | 2 | 0 | 0 |
| 31 July 1994 | R19 | @ Geelong | L 38–91 | 21 | 12 | 9 | 6 | 2 | 2 | 2 | 0 | 0 |
| 22 July 1994 | R18 | v Sydney | L 75–87 | 21 | 13 | 8 | 6 | 0 | 1 | 4 | 0 | 0 |
| 10 July 1994 | R16 | @ Carlton | L 76–136 | 20 | 7 | 13 | 5 | 0 | 3 | 1 | 0 | 0 |
| 3 July 1994 | R15 | v Richmond | L 83–90 | 14 | 6 | 8 | 1 | 1 | 0 | 5 | 0 | 0 |
| 25 June 1994 | R14 | @ St Kilda | D 79–79 | 24 | 11 | 13 | 3 | 0 | 0 | 4 | 0 | 0 |
| 19 June 1994 | R13 | v Melbourne | W 83–78 | 20 | 12 | 8 | 3 | 0 | 0 | 2 | 0 | 0 |
| 11 June 1994 | R12 | @ North Melbourne | L 69–149 | 31 | 10 | 21 | 8 | 2 | 0 | 0 | 0 | 0 |
| 4 June 1994 | R11 | @ Collingwood | L 67–90 | 10 | 3 | 7 | 3 | 1 | 0 | 3 | 0 | 0 |
| 29 May 1994 | R10 | v Fitzroy | W 103–64 | 23 | 8 | 15 | 9 | 0 | 0 | 3 | 0 | 0 |
| 10 Apr 1994 | R3 | @ Sydney | W 154–135 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 Apr 1994 | R2 | @ West Coast | L 78–97 | 17 | 11 | 6 | 3 | 1 | 2 | 0 | 0 | 0 |
| 27 Mar 1994 | R1 | v Carlton | W 150–84 | 7 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| 18 Sept 1993 | PF | @ Essendon | L 100–111 | 15 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | – |
| 11 Sept 1993 | SF | @ Carlton | L 68–86 | 23 | 10 | 13 | 5 | 0 | 0 | 2 | 0 | – |
| 21 Aug 1993 | R21 | @ Hawthorn | L 88–115 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 July 1993 | R14 | @ Sydney | W 126–82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 June 1993 | R13 | v Geelong | W 115–95 | 19 | 11 | 8 | 6 | 0 | 2 | 1 | 0 | 0 |
| 19 June 1993 | R12 | @ Carlton | L 77–156 | 21 | 11 | 10 | 8 | 1 | 0 | 2 | 0 | 0 |
| 13 June 1993 | R11 | v Footscray | W 107–62 | 21 | 8 | 13 | 5 | 0 | 1 | 0 | 0 | 0 |
| 30 May 1993 | R10 | @ Brisbane Bears | W 122–85 | 8 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| 22 May 1993 | R9 | @ Essendon | L 65–111 | 32 | 13 | 19 | 4 | 1 | 0 | 2 | 0 | 0 |
| 16 May 1993 | R8 | v North Melbourne | W 123–121 | 21 | 9 | 12 | 4 | 0 | 0 | 1 | 0 | 0 |
| 8 May 1993 | R7 | @ Collingwood | L 76–101 | 19 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 30 Apr 1993 | R6 | v Hawthorn | L 88–105 | 14 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 Apr 1993 | R5 | @ Melbourne | L 68–77 | 33 | 17 | 16 | 7 | 0 | 0 | 4 | 0 | 0 |
| 16 Apr 1993 | R4 | v Fitzroy | W 103–102 | 17 | 7 | 10 | 3 | 0 | 0 | 2 | 0 | 0 |
| 4 Apr 1993 | R2 | v West Coast | W 101–86 | 29 | 13 | 16 | 7 | 0 | 0 | 4 | 0 | 0 |
| 28 Mar 1993 | R1 | @ Richmond | W 178–84 | 30 | 19 | 11 | 7 | 0 | 1 | 5 | 0 | 2 |
| 29 Aug 1992 | R24 | @ Collingwood | L 82–87 | 22 | 9 | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 Aug 1992 | R23 | v Geelong | W 169–78 | 32 | 8 | 24 | 7 | 0 | 1 | 1 | 0 | 0 |
| 16 Aug 1992 | R22 | v St Kilda | W 93–77 | 26 | 11 | 15 | 6 | 0 | 1 | 1 | 0 | 0 |
| 9 Aug 1992 | R21 | @ Brisbane Bears | W 110–77 | 19 | 12 | 7 | 4 | 1 | 0 | 3 | 0 | 0 |
| 2 Aug 1992 | R20 | @ Richmond | W 163–53 | 18 | 12 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| 25 July 1992 | R19 | v Fitzroy | W 132–47 | 22 | 9 | 13 | 8 | 0 | 0 | 2 | 2 | 0 |
| 19 July 1992 | R18 | v Melbourne | L 67–116 | 20 | 9 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 July 1992 | R16 | @ Footscray | L 56–143 | 21 | 7 | 14 | 5 | 0 | 0 | 1 | 0 | 0 |
| 26 June 1992 | R15 | v Sydney | W 149–82 | 15 | 12 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| 21 June 1992 | R14 | v Essendon | L 92–136 | 20 | 10 | 10 | 3 | 0 | 0 | 2 | 0 | 0 |
| 13 June 1992 | R13 | @ Carlton | L 92–115 | 21 | 10 | 11 | 9 | 0 | 0 | 2 | 0 | 0 |
| 8 June 1992 | R12 | @ Hawthorn | W 103–102 | 16 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| 31 May 1992 | R11 | v North Melbourne | W 142–107 | 15 | 5 | 10 | 4 | 0 | 1 | 0 | 0 | 0 |
| 22 May 1992 | R10 | @ West Coast | L 78–118 | 23 | 9 | 14 | 7 | 0 | 0 | 2 | 0 | 0 |
| 17 May 1992 | R9 | v Collingwood | L 64–69 | 13 | 8 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
| 9 May 1992 | R8 | @ Geelong | L 87–210 | 11 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 0 |
| 2 May 1992 | R7 | @ St Kilda | L 65–139 | 14 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
| 26 Apr 1992 | R6 | v Brisbane Bears | W 134–74 | 27 | 10 | 17 | 6 | 0 | 0 | 1 | 0 | 0 |
| 19 Apr 1992 | R5 | v Richmond | W 151–117 | 8 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 0 |
| 11 Apr 1992 | R4 | @ Fitzroy | L 97–130 | 24 | 11 | 13 | 7 | 0 | 0 | 1 | 0 | 0 |
| 4 Apr 1992 | R3 | @ Melbourne | W 104–95 | 28 | 9 | 19 | 2 | 0 | 0 | 2 | 0 | 0 |
| 22 Mar 1992 | R1 | v Footscray | L 87–114 | 24 | 9 | 15 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 Sept 1991 | R24 | v North Melbourne | W 180–107 | 22 | 10 | 12 | 3 | 0 | 0 | 1 | 0 | 1 |
| 16 Aug 1991 | R22 | v St Kilda | L 81–132 | 16 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 10 Aug 1991 | R21 | @ Footscray | L 40–64 | 17 | 10 | 7 | 6 | 0 | 0 | 1 | 0 | 0 |
| 4 Aug 1991 | R20 | v West Coast | L 80–95 | 24 | 9 | 15 | 6 | 1 | 0 | 1 | 0 | 0 |
| 28 July 1991 | R19 | v Essendon | W 108–81 | 17 | 8 | 9 | 5 | 1 | 0 | 1 | 0 | 1 |
| 21 July 1991 | R18 | v Sydney | L 118–122 | 18 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 July 1991 | R17 | @ Carlton | W 55–48 | 25 | 15 | 10 | 10 | 0 | 0 | 1 | 0 | 0 |
| 6 July 1991 | R16 | @ Hawthorn | L 95–158 | 8 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| 29 June 1991 | R15 | @ Collingwood | L 37–160 | 19 | 10 | 9 | 5 | 0 | 0 | 4 | 0 | 0 |
| 23 June 1991 | R14 | v Brisbane Bears | W 156–90 | 22 | 9 | 13 | 9 | 0 | 0 | 0 | 0 | 0 |
| 15 June 1991 | R13 | @ Richmond | W 85–47 | 18 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 June 1991 | R12 | v Fitzroy | W 50–47 | 10 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1 June 1991 | R11 | @ Geelong | L 93–177 | 8 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| 24 May 1991 | R10 | v Melbourne | W 106–72 | 14 | 5 | 9 | 4 | 0 | 0 | 3 | 0 | 0 |
| 17 May 1991 | R9 | @ North Melbourne | L 118–120 | 13 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 May 1991 | R7 | @ St Kilda | L 31–162 | 15 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 28 Apr 1991 | R6 | v Footscray | W 128–97 | 10 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
| 21 Apr 1991 | R5 | @ West Coast | L 65–130 | 15 | 5 | 10 | 7 | 0 | 0 | 1 | 0 | 0 |
| 13 Apr 1991 | R4 | @ Essendon | L 47–92 | 12 | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 0 |
| 7 Apr 1991 | R3 | @ Sydney | W 132–108 | 13 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| 31 Mar 1991 | R2 | v Carlton | L 81–104 | 20 | 6 | 14 | 8 | 0 | 0 | 4 | 0 | 0 |
| 22 Mar 1991 | R1 | v Hawthorn | W 155–69 | 20 | 12 | 8 | 8 | 3 | 0 | 2 | 0 | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.