Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1991 | Fitzroy | 8 | 70 | 43 | 27 | 13 | 8 | 4 | 5 | 2 | – | – | – | – | 0 | 8.8 | 1.00 |
| 1992 | Fitzroy | 22 | 244 | 179 | 65 | 74 | 6 | 10 | 35 | 13 | – | – | – | – | 2 | 11.1 | 0.27 |
| 1993 | Fitzroy | 9 | 90 | 43 | 47 | 23 | 3 | 2 | 12 | 6 | – | – | – | – | 0 | 10.0 | 0.33 |
| 1994 | Sydney | 9 | 72 | 41 | 31 | 19 | 3 | 2 | 11 | 3 | – | – | – | – | 0 | 8.0 | 0.33 |
| 1995 | Sydney | 9 | 65 | 45 | 20 | 24 | 1 | 1 | 3 | 0 | – | – | – | – | 0 | 7.2 | 0.11 |
| 1996 | Adelaide | 20 | 228 | 143 | 85 | 90 | 17 | 19 | 18 | 6 | – | – | – | – | 0 | 11.4 | 0.85 |
| 1997 | Adelaide | 22 | 358 | 264 | 94 | 116 | 6 | 9 | 30 | 0 | – | – | – | – | 0 | 16.3 | 0.27 |
| 1998 | Adelaide | 24 | 294 | 219 | 75 | 99 | 9 | 7 | 43 | 5 | – | 11 | 40 | 72 | 0 | 12.3 | 0.38 |
| 1999 | Adelaide | 8 | 74 | 48 | 26 | 20 | 0 | 3 | 10 | 1 | 31 | 6 | 3 | 16 | 0 | 9.3 | 0.00 |
| 2000 | Adelaide | 8 | 80 | 48 | 32 | 17 | 2 | 2 | 12 | 1 | 40 | 5 | 12 | 14 | 0 | 10.0 | 0.25 |
| 6 Aug 2000 | R22 | v Port Adelaide | L 92–139 | 14 | 6 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
| 29 July 2000 | R21 | @ Hawthorn | L 67–98 | 16 | 7 | 9 | 3 | 0 | 1 | 2 | 1 | 1 | 11 | 2 | 0 |
| 23 July 2000 | R20 | v Brisbane | L 78–115 | 15 | 10 | 5 | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 3 | 0 |
| 14 July 2000 | R19 | v West Coast | W 107–90 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| 8 July 2000 | R18 | @ Geelong | L 102–109 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |
| 2 July 2000 | R17 | v Collingwood | W 147–109 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 June 2000 | R16 | @ Western Bulldogs | L 74–135 | 13 | 11 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 5 | 3 | 0 |
| 17 June 2000 | R15 | @ Carlton | L 96–120 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 |
| 19 June 1999 | R12 | v Collingwood | W 99–94 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 June 1999 | R11 | @ Fremantle | L 83–122 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 May 1999 | R9 | v Richmond | L 67–78 | 12 | 9 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 |
| 16 May 1999 | R8 | @ West Coast | L 72–126 | 11 | 7 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
| 9 May 1999 | R7 | @ Kangaroos | L 85–141 | 11 | 6 | 5 | 3 | 0 | 1 | 3 | 0 | 2 | 5 | 2 | 0 |
| 2 May 1999 | R6 | v Port Adelaide | W 115–87 | 18 | 14 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 8 | 1 | 0 |
| 25 Apr 1999 | R5 | v Sydney | W 155–74 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 27 Mar 1999 | R1 | v Western Bulldogs | L 78–91 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 26 Sept 1998 | GF | @ North Melbourne | W 105–70 | 20 | 13 | 7 | 9 | 0 | 0 | 5 | 0 | 0 | – | 4 | – |
| 19 Sept 1998 | PF | @ Western Bulldogs | W 161–93 | 12 | 9 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | – | 4 | – |
| 12 Sept 1998 | SF | @ Sydney | W 94–67 | 15 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | – | 3 | – |
| 5 Sept 1998 | QF | @ Melbourne | L 67–115 | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | – | 0 | – |
| 29 Aug 1998 | R22 | @ West Coast | W 106–81 | 19 | 15 | 4 | 10 | 0 | 1 | 2 | 0 | 1 | – | 4 | 0 |
| 22 Aug 1998 | R21 | v North Melbourne | L 92–105 | 10 | 10 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | – | 2 | 0 |
| 15 Aug 1998 | R20 | @ Geelong | W 118–44 | 14 | 11 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | – | 3 | 0 |
| 9 Aug 1998 | R19 | v Port Adelaide | W 144–70 | 10 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 |
| 1 Aug 1998 | R18 | v St Kilda | W 137–67 | 17 | 10 | 7 | 4 | 2 | 1 | 1 | 0 | 2 | – | 3 | 0 |
| 24 July 1998 | R17 | @ Fremantle | L 97–98 | 9 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | – | 0 | 0 |
| 17 July 1998 | R16 | v Carlton | L 101–105 | 13 | 11 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | – | 1 | 0 |
| 5 July 1998 | R15 | v Hawthorn | W 68–35 | 11 | 11 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | – | 6 | 0 |
| 28 June 1998 | R14 | @ Sydney | W 124–87 | 12 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| 7 June 1998 | R11 | @ Western Bulldogs | L 88–155 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 |
| 31 May 1998 | R10 | v Melbourne | W 111–58 | 15 | 9 | 6 | 4 | 1 | 0 | 4 | 0 | 1 | – | 0 | 0 |
| 23 May 1998 | R9 | @ Brisbane | W 98–50 | 13 | 11 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | – | 1 | 0 |
| 17 May 1998 | R8 | v Richmond | L 79–92 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | – | 0 | 0 |
| 10 May 1998 | R7 | v West Coast | W 79–71 | 13 | 11 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | – | 0 | 0 |
| 3 May 1998 | R6 | @ North Melbourne | L 102–106 | 12 | 8 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | – | 0 | 0 |
| 26 Apr 1998 | R5 | v Geelong | W 87–61 | 13 | 9 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | – | 2 | 0 |
| 19 Apr 1998 | R4 | @ Port Adelaide | L 64–73 | 9 | 6 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | – | 0 | 0 |
| 12 Apr 1998 | R3 | @ St Kilda | L 60–82 | 10 | 7 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | – | 0 | 0 |
| 5 Apr 1998 | R2 | v Fremantle | W 167–74 | 12 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | – | 2 | 0 |
| 28 Mar 1998 | R1 | @ Carlton | L 63–73 | 13 | 9 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | – | 3 | 0 |
| 27 Sept 1997 | GF | @ St Kilda | W 125–94 | 15 | 11 | 4 | 6 | 1 | 0 | 0 | 0 | – | – | – | – |
| 20 Sept 1997 | PF | @ Western Bulldogs | W 93–91 | 18 | 15 | 3 | 7 | 0 | 1 | 1 | 0 | – | – | – | – |
| 13 Sept 1997 | SF | @ Geelong | W 76–68 | 12 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | – | – | – | – |
| 7 Sept 1997 | QF | v West Coast | W 99–66 | 15 | 10 | 5 | 3 | 0 | 1 | 3 | 0 | – | – | – | – |
| 31 Aug 1997 | R22 | @ Essendon | L 98–102 | 18 | 14 | 4 | 8 | 0 | 1 | 2 | 0 | – | – | – | 0 |
| 25 Aug 1997 | R21 | v Collingwood | W 48–39 | 22 | 16 | 6 | 4 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 10 Aug 1997 | R19 | @ Port Adelaide | W 65–58 | 18 | 15 | 3 | 6 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 3 Aug 1997 | R18 | v Carlton | W 127–86 | 18 | 12 | 6 | 8 | 1 | 0 | 2 | 0 | – | – | – | 0 |
| 26 July 1997 | R17 | v Richmond | W 185–48 | 24 | 15 | 9 | 5 | 0 | 2 | 2 | 0 | – | – | – | 0 |
| 18 July 1997 | R16 | @ Brisbane | L 87–118 | 14 | 11 | 3 | 6 | 0 | 1 | 0 | 0 | – | – | – | 0 |
| 12 July 1997 | R15 | v St Kilda | W 76–66 | 17 | 12 | 5 | 6 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 4 July 1997 | R14 | v West Coast | W 106–31 | 16 | 12 | 4 | 4 | 1 | 1 | 1 | 0 | – | – | – | 0 |
| 28 June 1997 | R13 | @ Geelong | L 54–110 | 9 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 15 June 1997 | R12 | v North Melbourne | L 83–105 | 12 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 8 June 1997 | R11 | @ Melbourne | W 97–45 | 17 | 14 | 3 | 5 | 1 | 1 | 3 | 0 | – | – | – | 0 |
| 2 June 1997 | R10 | @ Fremantle | W 105–72 | 13 | 12 | 1 | 4 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 24 May 1997 | R9 | @ Hawthorn | W 102–88 | 8 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 17 May 1997 | R8 | v Sydney | W 144–55 | 14 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 11 May 1997 | R7 | v Essendon | W 126–73 | 18 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 3 May 1997 | R6 | @ Collingwood | L 83–84 | 21 | 18 | 3 | 6 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 26 Apr 1997 | R5 | @ Western Bulldogs | W 121–71 | 28 | 18 | 10 | 10 | 0 | 0 | 5 | 0 | – | – | – | 0 |
| 20 Apr 1997 | R4 | v Port Adelaide | L 72–83 | 11 | 9 | 2 | 6 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 31 Aug 1996 | R22 | @ St Kilda | L 75–144 | 7 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | – | – | – | 0 |
| 25 Aug 1996 | R21 | v Collingwood | L 96–153 | 7 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | – | – | – | 0 |
| 10 Aug 1996 | R19 | @ Essendon | L 107–143 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 3 Aug 1996 | R18 | @ Geelong | L 69–104 | 12 | 5 | 7 | 3 | 0 | 0 | 4 | 0 | – | – | – | 0 |
| 28 July 1996 | R17 | v Fitzroy | W 166–67 | 18 | 13 | 5 | 10 | 1 | 4 | 0 | 1 | – | – | – | 0 |
| 21 July 1996 | R16 | @ Sydney | L 88–110 | 13 | 9 | 4 | 7 | 1 | 1 | 2 | 0 | – | – | – | 0 |
| 13 July 1996 | R15 | @ Carlton | L 64–131 | 12 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | – | – | – | 0 |
| 30 June 1996 | R13 | v Melbourne | L 72–123 | 9 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 21 June 1996 | R12 | @ Richmond | L 82–128 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 15 June 1996 | R11 | @ Hawthorn | L 99–108 | 8 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 9 June 1996 | R10 | v West Coast | L 76–130 | 9 | 5 | 4 | 4 | 0 | 0 | 4 | 1 | – | – | – | 0 |
| 25 May 1996 | R9 | @ Footscray | L 79–119 | 20 | 16 | 4 | 7 | 1 | 3 | 1 | 0 | – | – | – | 0 |
| 19 May 1996 | R8 | v St Kilda | W 97–73 | 16 | 13 | 3 | 5 | 2 | 1 | 1 | 2 | – | – | – | 0 |
| 12 May 1996 | R7 | v Fremantle | W 132–36 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 4 May 1996 | R6 | @ Collingwood | L 80–152 | 15 | 10 | 5 | 8 | 0 | 4 | 0 | 0 | – | – | – | 0 |
| 27 Apr 1996 | R5 | @ North Melbourne | L 113–152 | 10 | 8 | 2 | 2 | 1 | 1 | 2 | 0 | – | – | – | 0 |
| 20 Apr 1996 | R4 | v Essendon | W 161–65 | 14 | 9 | 5 | 8 | 3 | 1 | 0 | 0 | – | – | – | 0 |
| 12 Apr 1996 | R3 | v Geelong | W 142–78 | 14 | 7 | 7 | 6 | 1 | 2 | 1 | 0 | – | – | – | 0 |
| 6 Apr 1996 | R2 | @ Fitzroy | W 133–101 | 18 | 9 | 9 | 6 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 31 Mar 1996 | R1 | v Sydney | W 130–40 | 17 | 10 | 7 | 7 | 4 | 0 | 0 | 1 | – | – | – | 0 |
| 3 Sept 1995 | R22 | v Collingwood | W 127–104 | 8 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 22 July 1995 | R16 | v Footscray | L 79–134 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 15 July 1995 | R15 | @ North Melbourne | W 113–84 | 6 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 9 July 1995 | R14 | v St Kilda | L 94–119 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 2 July 1995 | R13 | v Essendon | W 138–119 | 9 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 12 June 1995 | R11 | @ Hawthorn | L 71–113 | 15 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 13 May 1995 | R7 | @ Collingwood | L 76–97 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 7 May 1995 | R6 | @ Fremantle | L 105–163 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 30 Apr 1995 | R5 | v Adelaide | W 144–87 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 4 Sept 1994 | R24 | v Melbourne | L 121–167 | 10 | 5 | 5 | 2 | 0 | 2 | 1 | 0 | – | – | – | 0 |
| 27 Aug 1994 | R23 | @ Geelong | L 99–111 | 10 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 20 Aug 1994 | R22 | @ St Kilda | L 81–114 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 14 Aug 1994 | R21 | v Carlton | W 70–62 | 8 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 8 May 1994 | R7 | v St Kilda | L 109–110 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 30 Apr 1994 | R6 | @ Carlton | L 74–134 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 23 Apr 1994 | R5 | @ Fitzroy | L 129–137 | 11 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | – | – | – | 0 |
| 15 Apr 1994 | R4 | v Richmond | W 86–72 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | – | – | – | 0 |
| 27 Mar 1994 | R1 | @ Brisbane Bears | L 89–99 | 8 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 31 July 1993 | R18 | @ Footscray | L 84–146 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | – | – | – | 0 |
| 17 July 1993 | R16 | v Carlton | L 95–181 | 9 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 26 June 1993 | R13 | v St Kilda | L 79–112 | 8 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | – | – | – | 0 |
| 8 May 1993 | R7 | v Melbourne | W 79–78 | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 2 May 1993 | R6 | @ Brisbane Bears | L 83–110 | 20 | 8 | 12 | 5 | 1 | 0 | 1 | 5 | – | – | – | 0 |
| 24 Apr 1993 | R5 | v Sydney | W 167–74 | 7 | 5 | 2 | 1 | 0 | 1 | 5 | 0 | – | – | – | 0 |
| 16 Apr 1993 | R4 | @ Adelaide | L 102–103 | 11 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | – | – | – | 0 |
| 10 Apr 1993 | R3 | v Footscray | L 98–101 | 11 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 27 Mar 1993 | R1 | @ Carlton | W 118–112 | 12 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 29 Aug 1992 | R24 | v North Melbourne | L 96–130 | 10 | 7 | 3 | 2 | 1 | 0 | 2 | 0 | – | – | – | 0 |
| 22 Aug 1992 | R23 | v Richmond | W 133–98 | 12 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 14 Aug 1992 | R22 | @ West Coast | L 76–106 | 10 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 8 Aug 1992 | R21 | v Geelong | L 68–120 | 12 | 6 | 6 | 6 | 0 | 0 | 1 | 0 | – | – | – | 2 |
| 1 Aug 1992 | R20 | @ St Kilda | L 84–102 | 12 | 11 | 1 | 2 | 0 | 2 | 2 | 1 | – | – | – | 0 |
| 25 July 1992 | R19 | @ Adelaide | L 47–132 | 9 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 18 July 1992 | R18 | v Brisbane Bears | L 73–114 | 11 | 6 | 5 | 4 | 0 | 0 | 3 | 3 | – | – | – | 0 |
| 12 July 1992 | R17 | v Essendon | L 77–80 | 12 | 10 | 2 | 2 | 0 | 3 | 2 | 0 | – | – | – | 0 |
| 5 July 1992 | R16 | @ Sydney | W 136–83 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 28 June 1992 | R15 | @ Melbourne | L 87–109 | 9 | 7 | 2 | 3 | 0 | 0 | 1 | 1 | – | – | – | 0 |
| 20 June 1992 | R14 | v Carlton | W 133–114 | 11 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 13 June 1992 | R13 | @ Hawthorn | L 89–145 | 14 | 5 | 9 | 6 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 6 June 1992 | R12 | v Footscray | L 84–146 | 22 | 17 | 5 | 5 | 0 | 2 | 2 | 0 | – | – | – | 0 |
| 30 May 1992 | R11 | v Collingwood | W 92–89 | 10 | 8 | 2 | 4 | 0 | 1 | 1 | 1 | – | – | – | 0 |
| 15 May 1992 | R9 | @ North Melbourne | W 105–66 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 9 May 1992 | R8 | @ Richmond | W 161–102 | 9 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 3 May 1992 | R7 | v West Coast | W 102–82 | 10 | 10 | 0 | 4 | 0 | 0 | 1 | 1 | – | – | – | 0 |
| 26 Apr 1992 | R6 | @ Geelong | L 77–175 | 8 | 5 | 3 | 3 | 0 | 1 | 2 | 1 | – | – | – | 0 |
| 20 Apr 1992 | R5 | v St Kilda | L 108–128 | 11 | 6 | 5 | 4 | 2 | 0 | 3 | 2 | – | – | – | 0 |
| 11 Apr 1992 | R4 | v Adelaide | W 130–97 | 14 | 13 | 1 | 4 | 2 | 1 | 3 | 1 | – | – | – | 0 |
| 5 Apr 1992 | R3 | @ Brisbane Bears | L 58–82 | 11 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | – | – | – | 0 |
| 29 Mar 1992 | R2 | @ Essendon | W 150–98 | 13 | 11 | 2 | 6 | 0 | 0 | 4 | 1 | – | – | – | 0 |
| 31 Aug 1991 | R24 | v West Coast | W 99–89 | 11 | 9 | 2 | 1 | 1 | 1 | 0 | 1 | – | – | – | 0 |
| 23 Aug 1991 | R23 | @ Sydney | L 94–140 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 17 Aug 1991 | R22 | v North Melbourne | W 148–147 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 10 Aug 1991 | R21 | @ Hawthorn | L 69–195 | 5 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | – | – | – | 0 |
| 4 Aug 1991 | R20 | @ Richmond | W 156–97 | 15 | 8 | 7 | 3 | 3 | 1 | 1 | 0 | – | – | – | 0 |
| 27 July 1991 | R19 | @ Footscray | L 51–108 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 11 May 1991 | R8 | v Sydney | L 70–147 | 13 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 3 May 1991 | R7 | @ North Melbourne | L 97–141 | 6 | 5 | 1 | 1 | 1 | 0 | 3 | 1 | – | – | – | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.