Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1996 | Fremantle | 13 | 207 | 118 | 89 | 51 | 11 | 12 | 31 | 0 | – | – | – | – | 1 | 15.9 | 0.85 |
| 1997 | Fremantle | 18 | 330 | 182 | 148 | 62 | 11 | 9 | 47 | 1 | – | – | – | – | 6 | 18.3 | 0.61 |
| 1998 | Fremantle | 12 | 169 | 103 | 66 | 26 | 5 | 1 | 24 | 1 | – | 36 | 31 | 13 | 2 | 14.1 | 0.42 |
| 1999 | Fremantle | 8 | 85 | 46 | 39 | 21 | 0 | 5 | 12 | 0 | 28 | 4 | 14 | 4 | 0 | 10.6 | 0.00 |
| 2000 | Fremantle | 8 | 128 | 80 | 48 | 39 | 5 | 1 | 15 | 0 | 50 | 25 | 23 | 6 | 0 | 16.0 | 0.63 |
| 2001 | Fremantle | 3 | 22 | 18 | 4 | 7 | 1 | 1 | 2 | 0 | 9 | 3 | 6 | 2 | 0 | 7.3 | 0.33 |
| 2002 | Fremantle | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | 0.00 |
| 9 June 2002 | R11 | @ Western Bulldogs | L 80–145 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 27 May 2001 | R9 | @ Sydney | L 65–84 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 20 May 2001 | R8 | v Geelong | L 73–95 | 14 | 13 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
| 31 Mar 2001 | R1 | v Carlton | L 118–119 | 6 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 |
| 18 June 2000 | R15 | v Sydney | W 123–96 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 27 May 2000 | R12 | @ Hawthorn | L 62–121 | 14 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 0 |
| 20 May 2000 | R11 | v Western Bulldogs | L 81–174 | 12 | 9 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 |
| 14 May 2000 | R10 | @ Kangaroos | L 60–148 | 16 | 12 | 4 | 9 | 0 | 0 | 3 | 0 | 3 | 5 | 3 | 0 |
| 7 May 2000 | R9 | v Carlton | L 82–147 | 27 | 17 | 10 | 12 | 1 | 0 | 3 | 0 | 8 | 11 | 3 | 0 |
| 1 May 2000 | R8 | @ Collingwood | W 107–85 | 22 | 11 | 11 | 3 | 1 | 0 | 4 | 0 | 6 | 7 | 5 | 0 |
| 25 Apr 2000 | R7 | v Brisbane | W 111–100 | 20 | 14 | 6 | 5 | 2 | 1 | 0 | 0 | 3 | 9 | 0 | 0 |
| 15 Apr 2000 | R6 | @ West Coast | L 61–178 | 16 | 10 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 6 | 0 |
| 24 July 1999 | R17 | v Port Adelaide | L 89–96 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 June 1999 | R12 | @ Western Bulldogs | L 79–115 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 June 1999 | R11 | v Adelaide | W 122–83 | 8 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 |
| 4 June 1999 | R10 | @ Melbourne | W 144–90 | 12 | 7 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 |
| 22 May 1999 | R9 | v Kangaroos | L 86–116 | 13 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 2 | 0 |
| 15 May 1999 | R8 | @ Collingwood | L 59–99 | 13 | 3 | 10 | 1 | 0 | 0 | 3 | 0 | 3 | 8 | 1 | 0 |
| 9 May 1999 | R7 | v Geelong | W 116–99 | 23 | 16 | 7 | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 0 |
| 2 May 1999 | R6 | @ Sydney | L 75–100 | 14 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 |
| 24 July 1998 | R17 | v Adelaide | W 98–97 | 11 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | – | 2 | 0 |
| 18 July 1998 | R16 | @ Melbourne | L 83–106 | 29 | 20 | 9 | 4 | 1 | 0 | 5 | 0 | 5 | – | 7 | 2 |
| 5 July 1998 | R15 | v Sydney | L 69–82 | 23 | 17 | 6 | 4 | 1 | 0 | 3 | 0 | 3 | – | 3 | 0 |
| 27 June 1998 | R14 | @ Richmond | L 55–145 | 17 | 8 | 9 | 3 | 0 | 0 | 3 | 0 | 4 | – | 3 | 0 |
| 21 June 1998 | R13 | v Carlton | W 76–68 | 20 | 9 | 11 | 4 | 0 | 1 | 3 | 1 | 6 | – | 1 | 0 |
| 14 June 1998 | R12 | @ Western Bulldogs | L 96–122 | 18 | 14 | 4 | 5 | 1 | 0 | 1 | 0 | 5 | – | 5 | 0 |
| 7 June 1998 | R11 | v Brisbane | W 121–50 | 13 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | – | 2 | 0 |
| 22 May 1998 | R9 | v St Kilda | W 105–90 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| 16 May 1998 | R8 | @ Geelong | L 54–76 | 8 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | – | 0 | 0 |
| 8 May 1998 | R7 | v Hawthorn | L 57–99 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 |
| 5 Apr 1998 | R2 | @ Adelaide | L 74–167 | 8 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | – | 4 | 0 |
| 29 Mar 1998 | R1 | v Melbourne | W 84–61 | 9 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | – | 1 | 0 |
| 30 Aug 1997 | R22 | @ Melbourne | L 79–119 | 20 | 11 | 9 | 4 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 24 Aug 1997 | R21 | v Geelong | L 68–100 | 19 | 12 | 7 | 3 | 1 | 1 | 7 | 0 | – | – | – | 0 |
| 3 Aug 1997 | R18 | v West Coast | L 49–82 | 24 | 15 | 9 | 6 | 0 | 1 | 8 | 1 | – | – | – | 0 |
| 26 July 1997 | R17 | @ Hawthorn | W 71–62 | 16 | 9 | 7 | 2 | 1 | 0 | 5 | 0 | – | – | – | 0 |
| 20 July 1997 | R16 | v Western Bulldogs | W 97–91 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 12 July 1997 | R15 | @ Collingwood | L 60–160 | 16 | 4 | 12 | 4 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 5 July 1997 | R14 | v Sydney | W 48–33 | 25 | 14 | 11 | 1 | 1 | 1 | 0 | 0 | – | – | – | 2 |
| 28 June 1997 | R13 | @ Port Adelaide | L 54–69 | 13 | 10 | 3 | 4 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 15 June 1997 | R12 | v Essendon | W 157–60 | 19 | 10 | 9 | 4 | 1 | 0 | 3 | 0 | – | – | – | 0 |
| 9 June 1997 | R11 | @ North Melbourne | L 79–105 | 18 | 9 | 9 | 2 | 1 | 0 | 3 | 0 | – | – | – | 0 |
| 2 June 1997 | R10 | v Adelaide | L 72–105 | 15 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | – | – | – | 0 |
| 24 May 1997 | R9 | @ Carlton | L 88–105 | 22 | 13 | 9 | 6 | 2 | 0 | 0 | 0 | – | – | – | 0 |
| 18 May 1997 | R8 | v Brisbane | W 98–93 | 24 | 11 | 13 | 4 | 1 | 0 | 3 | 0 | – | – | – | 0 |
| 10 May 1997 | R7 | v Melbourne | W 124–69 | 31 | 17 | 14 | 5 | 2 | 1 | 3 | 0 | – | – | – | 3 |
| 3 May 1997 | R6 | @ Geelong | L 43–97 | 8 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 25 Apr 1997 | R5 | v St Kilda | W 107–101 | 23 | 16 | 7 | 6 | 0 | 1 | 6 | 0 | – | – | – | 1 |
| 19 Apr 1997 | R4 | @ Richmond | L 67–72 | 20 | 9 | 11 | 2 | 1 | 1 | 0 | 0 | – | – | – | 0 |
| 29 Mar 1997 | R1 | @ Western Bulldogs | W 80–76 | 5 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 1 Sept 1996 | R22 | v Fitzroy | W 157–71 | 18 | 12 | 6 | 8 | 2 | 3 | 2 | 0 | – | – | – | 1 |
| 24 Aug 1996 | R21 | @ Brisbane Bears | L 70–71 | 18 | 10 | 8 | 8 | 1 | 0 | 6 | 0 | – | – | – | 0 |
| 16 Aug 1996 | R20 | @ Melbourne | L 71–92 | 18 | 13 | 5 | 4 | 1 | 0 | 2 | 0 | – | – | – | 0 |
| 9 Aug 1996 | R19 | v Collingwood | W 106–82 | 26 | 16 | 10 | 11 | 3 | 1 | 1 | 0 | – | – | – | 0 |
| 3 Aug 1996 | R18 | @ Carlton | L 84–145 | 29 | 15 | 14 | 4 | 1 | 2 | 5 | 0 | – | – | – | 0 |
| 28 July 1996 | R17 | v Sydney | W 104–78 | 22 | 12 | 10 | 3 | 0 | 1 | 2 | 0 | – | – | – | 0 |
| 21 July 1996 | R16 | @ West Coast | L 48–82 | 10 | 7 | 3 | 4 | 0 | 0 | 4 | 0 | – | – | – | 0 |
| 14 July 1996 | R15 | @ Footscray | L 99–117 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 16 June 1996 | R11 | @ Essendon | L 89–90 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 9 June 1996 | R10 | v Hawthorn | L 53–110 | 15 | 5 | 10 | 2 | 0 | 2 | 3 | 0 | – | – | – | 0 |
| 26 May 1996 | R9 | v Richmond | W 120–66 | 15 | 9 | 6 | 4 | 3 | 2 | 0 | 0 | – | – | – | 0 |
| 18 May 1996 | R8 | @ Fitzroy | L 76–107 | 13 | 8 | 5 | 1 | 0 | 0 | 4 | 0 | – | – | – | 0 |
| 12 May 1996 | R7 | @ Adelaide | L 36–132 | 13 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | – | – | – | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.