Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1933 | Essendon | 10 | – | 0 | – | 1 | 0.00 |
| 1934 | Essendon | 15 | – | 6 | – | 0 | 0.40 |
| 1935 | Essendon | 14 | – | 8 | – | – | 0.57 |
| 1939 | Essendon | 7 | – | 0 | – | – | 0.00 |
| 1940 | Essendon | 16 | – | 5 | – | – | 0.31 |
| 1941 | Essendon | 19 | – | 29 | – | – | 1.53 |
| 1942 | Essendon | 2 | – | 1 | – | – | 0.50 |
| 1944 | Essendon | 16 | – | 3 | – | – | 0.19 |
| 23 Sept 1944 | PF | @ Richmond | L 87–108 | 0 | – |
| 9 Sept 1944 | SF | v Footscray | W 101–52 | 1 | – |
| 2 Sept 1944 | R18 | v South Melbourne | W 126–44 | 0 | – |
| 26 Aug 1944 | R17 | v St Kilda | W 189–83 | 0 | – |
| 12 Aug 1944 | R15 | v Carlton | L 45–104 | 0 | – |
| 5 Aug 1944 | R14 | @ Richmond | W 87–83 | 0 | – |
| 29 July 1944 | R13 | @ Melbourne | W 98–78 | 0 | – |
| 22 July 1944 | R12 | v Hawthorn | W 132–25 | 0 | – |
| 8 July 1944 | R10 | v Footscray | W 100–61 | 0 | – |
| 1 July 1944 | R9 | @ Fitzroy | D 83–83 | 0 | – |
| 17 June 1944 | R7 | @ Collingwood | L 64–93 | 0 | – |
| 10 June 1944 | R6 | @ St Kilda | D 71–71 | 1 | – |
| 3 June 1944 | R5 | v Geelong | W 116–80 | 1 | – |
| 20 May 1944 | R3 | v Richmond | L 110–151 | 0 | – |
| 13 May 1944 | R2 | v Melbourne | W 120–100 | 0 | – |
| 6 May 1944 | R1 | @ Hawthorn | W 106–68 | 0 | – |
| 25 July 1942 | R12 | @ Melbourne | L 84–104 | 1 | – |
| 23 May 1942 | R3 | v Carlton | W 75–70 | 0 | – |
| 27 Sept 1941 | GF | @ Melbourne | L 98–127 | 0 | – |
| 20 Sept 1941 | PF | @ Carlton | W 93–68 | 1 | – |
| 6 Sept 1941 | SF | @ Richmond | W 135–81 | 4 | – |
| 30 Aug 1941 | R18 | @ Fitzroy | W 122–106 | 2 | – |
| 23 Aug 1941 | R17 | v South Melbourne | W 95–46 | 1 | – |
| 16 Aug 1941 | R16 | v Hawthorn | W 131–93 | 2 | – |
| 9 Aug 1941 | R15 | @ Richmond | L 88–95 | 2 | – |
| 2 Aug 1941 | R14 | v St Kilda | W 113–49 | 2 | – |
| 12 July 1941 | R11 | v Footscray | W 104–65 | 5 | – |
| 5 July 1941 | R10 | @ Melbourne | L 65–113 | 0 | – |
| 28 June 1941 | R9 | v Geelong | W 120–79 | 0 | – |
| 21 June 1941 | R8 | @ Collingwood | L 52–60 | 0 | – |
| 14 June 1941 | R7 | v Fitzroy | W 78–36 | 0 | – |
| 7 June 1941 | R6 | @ South Melbourne | W 96–61 | 1 | – |
| 31 May 1941 | R5 | @ Hawthorn | W 156–60 | 3 | – |
| 17 May 1941 | R4 | v Richmond | W 104–92 | 1 | – |
| 10 May 1941 | R3 | @ St Kilda | W 103–58 | 1 | – |
| 3 May 1941 | R2 | v North Melbourne | W 145–108 | 3 | – |
| 26 Apr 1941 | R1 | @ Carlton | L 99–102 | 1 | – |
| 21 Sept 1940 | PF | @ Melbourne | L 85–90 | 2 | – |
| 7 Sept 1940 | SF | v Geelong | W 92–74 | 2 | – |
| 31 Aug 1940 | R18 | v Geelong | W 112–52 | 0 | – |
| 17 Aug 1940 | R16 | @ Hawthorn | W 120–84 | 1 | – |
| 10 Aug 1940 | R15 | v Fitzroy | L 72–75 | 0 | – |
| 27 July 1940 | R14 | @ South Melbourne | L 58–60 | 0 | – |
| 20 July 1940 | R13 | v Footscray | W 95–91 | 0 | – |
| 29 June 1940 | R10 | @ St Kilda | W 104–102 | 0 | – |
| 22 June 1940 | R9 | @ Richmond | W 82–77 | 0 | – |
| 15 June 1940 | R8 | v Carlton | W 86–63 | 0 | – |
| 8 June 1940 | R7 | @ Geelong | W 82–67 | 0 | – |
| 1 June 1940 | R6 | @ Collingwood | L 83–85 | 0 | – |
| 25 May 1940 | R5 | v Hawthorn | W 90–73 | 0 | – |
| 11 May 1940 | R3 | v South Melbourne | W 86–75 | 0 | – |
| 4 May 1940 | R2 | @ Footscray | L 66–111 | 0 | – |
| 27 Apr 1940 | R1 | v Melbourne | W 125–108 | 0 | – |
| 12 Aug 1939 | R16 | @ St Kilda | W 122–91 | 0 | – |
| 5 Aug 1939 | R15 | v Geelong | W 107–47 | 0 | – |
| 22 July 1939 | R14 | @ Richmond | L 68–122 | 0 | – |
| 15 July 1939 | R13 | @ Melbourne | W 77–60 | 0 | – |
| 8 July 1939 | R12 | v Footscray | L 122–123 | 0 | – |
| 1 July 1939 | R11 | @ Collingwood | L 60–117 | 0 | – |
| 24 June 1939 | R10 | v Hawthorn | W 125–115 | 0 | – |
| 7 Sept 1935 | R18 | v Geelong | W 107–79 | 0 | – |
| 31 Aug 1935 | R17 | @ Richmond | L 58–86 | 0 | – |
| 24 Aug 1935 | R16 | @ Hawthorn | L 66–74 | 3 | – |
| 10 Aug 1935 | R15 | v Footscray | W 115–82 | 0 | – |
| 20 July 1935 | R13 | @ St Kilda | L 69–93 | 2 | – |
| 6 July 1935 | R11 | @ North Melbourne | W 74–73 | 0 | – |
| 29 June 1935 | R10 | v Carlton | L 78–140 | 3 | – |
| 22 June 1935 | R9 | @ South Melbourne | L 61–100 | 0 | – |
| 15 June 1935 | R8 | v Fitzroy | L 61–103 | 0 | – |
| 3 June 1935 | R6 | v Richmond | L 85–87 | 0 | – |
| 18 May 1935 | R4 | @ Footscray | W 101–50 | 0 | – |
| 11 May 1935 | R3 | @ Collingwood | L 83–143 | 0 | – |
| 4 May 1935 | R2 | v St Kilda | W 95–92 | 0 | – |
| 27 Apr 1935 | R1 | @ Melbourne | W 159–99 | 0 | – |
| 15 Sept 1934 | R18 | v Fitzroy | W 95–76 | 0 | 0 |
| 8 Sept 1934 | R17 | @ Geelong | L 41–157 | 0 | 0 |
| 1 Sept 1934 | R16 | v Richmond | L 90–113 | 0 | 0 |
| 25 Aug 1934 | R15 | @ Hawthorn | L 79–81 | 0 | 0 |
| 18 Aug 1934 | R14 | v South Melbourne | L 71–146 | 1 | 0 |
| 4 Aug 1934 | R13 | v Collingwood | L 102–150 | 1 | 0 |
| 28 July 1934 | R12 | @ Footscray | L 57–99 | 0 | 0 |
| 14 July 1934 | R10 | v Melbourne | L 51–60 | 0 | 0 |
| 30 June 1934 | R8 | v North Melbourne | W 190–103 | 1 | 0 |
| 23 June 1934 | R7 | @ Fitzroy | L 97–102 | 0 | 0 |
| 9 June 1934 | R6 | v Geelong | W 95–82 | 2 | 0 |
| 4 June 1934 | R5 | @ Richmond | L 80–102 | 0 | 0 |
| 19 May 1934 | R3 | @ South Melbourne | L 106–148 | 1 | 0 |
| 12 May 1934 | R2 | @ Collingwood | L 86–114 | 0 | 0 |
| 5 May 1934 | R1 | v Footscray | W 125–114 | 0 | 0 |
| 2 Sept 1933 | R18 | @ Hawthorn | L 64–69 | 0 | 0 |
| 26 Aug 1933 | R17 | v Fitzroy | W 85–77 | 0 | 0 |
| 19 Aug 1933 | R16 | @ South Melbourne | L 40–82 | 0 | 0 |
| 15 July 1933 | R12 | v Footscray | L 91–103 | 0 | 0 |
| 8 July 1933 | R11 | @ Collingwood | L 98–139 | 0 | 0 |
| 1 July 1933 | R10 | v North Melbourne | L 75–108 | 0 | 1 |
| 24 June 1933 | R9 | @ Richmond | L 59–110 | 0 | 0 |
| 17 June 1933 | R8 | v Geelong | L 59–117 | 0 | 0 |
| 10 June 1933 | R7 | v Hawthorn | L 96–105 | 0 | 0 |
| 3 June 1933 | R6 | @ Fitzroy | L 93–125 | 0 | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.