Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1944 | Carlton | 6 | – | 6 | – | 1.00 |
| 1946 | Carlton | 19 | – | 37 | – | 1.95 |
| 1947 | Carlton | 20 | – | 25 | – | 1.25 |
| 1948 | Carlton | 19 | – | 12 | – | 0.63 |
| 1949 | Carlton | 21 | – | 12 | – | 0.57 |
| 1950 | Carlton | 18 | – | 12 | – | 0.67 |
| 1951 | Carlton | 12 | – | 0 | – | 0.00 |
| 1952 | Carlton | 20 | – | 0 | – | 0.00 |
| 6 Sept 1952 | SF | @ Fitzroy | L 68–69 | 0 |
| 30 Aug 1952 | R19 | @ Geelong | L 32–77 | 0 |
| 23 Aug 1952 | R18 | @ St Kilda | W 92–56 | 0 |
| 16 Aug 1952 | R17 | v Collingwood | W 88–67 | 0 |
| 9 Aug 1952 | R16 | v Essendon | L 82–83 | 0 |
| 2 Aug 1952 | R15 | @ Fitzroy | L 44–45 | 0 |
| 26 July 1952 | R14 | @ South Melbourne | D 76–76 | 0 |
| 19 July 1952 | R13 | v North Melbourne | W 53–38 | 0 |
| 12 July 1952 | R12 | v Melbourne | D 50–50 | 0 |
| 5 July 1952 | R11 | @ Hawthorn | W 78–41 | 0 |
| 28 June 1952 | R10 | v Footscray | W 112–57 | 0 |
| 21 June 1952 | R9 | @ Richmond | W 39–33 | 0 |
| 14 June 1952 | R8 | v Hawthorn | W 117–80 | 0 |
| 9 June 1952 | R7 | v Geelong | W 120–93 | 0 |
| 31 May 1952 | R6 | v St Kilda | W 94–73 | 0 |
| 17 May 1952 | R5 | @ Collingwood | L 56–106 | 0 |
| 10 May 1952 | R4 | @ Essendon | W 94–87 | 0 |
| 3 May 1952 | R3 | v Fitzroy | L 72–92 | 0 |
| 26 Apr 1952 | R2 | v South Melbourne | L 84–89 | 0 |
| 19 Apr 1952 | R1 | @ North Melbourne | W 90–67 | 0 |
| 1 Sept 1951 | R18 | v Essendon | L 64–108 | 0 |
| 25 Aug 1951 | R17 | v Melbourne | W 106–61 | 0 |
| 18 Aug 1951 | R16 | @ Fitzroy | D 87–87 | 0 |
| 11 Aug 1951 | R15 | v Geelong | L 61–83 | 0 |
| 4 Aug 1951 | R14 | @ Richmond | L 33–66 | 0 |
| 28 July 1951 | R13 | v Footscray | L 62–65 | 0 |
| 21 July 1951 | R12 | @ Hawthorn | W 55–38 | 0 |
| 14 July 1951 | R11 | @ South Melbourne | W 56–51 | 0 |
| 30 June 1951 | R10 | v North Melbourne | W 104–40 | 0 |
| 23 June 1951 | R9 | @ St Kilda | W 105–65 | 0 |
| 16 June 1951 | R8 | v Collingwood | L 53–67 | 0 |
| 9 June 1951 | R7 | @ Essendon | W 90–75 | 0 |
| 26 Aug 1950 | R18 | v South Melbourne | W 82–70 | 1 |
| 19 Aug 1950 | R17 | @ Footscray | L 79–92 | 1 |
| 12 Aug 1950 | R16 | v St Kilda | D 83–83 | 1 |
| 5 Aug 1950 | R15 | @ Richmond | L 70–104 | 2 |
| 29 July 1950 | R14 | v Collingwood | L 79–116 | 2 |
| 15 July 1950 | R13 | @ North Melbourne | L 80–90 | 2 |
| 8 July 1950 | R12 | v Melbourne | L 63–74 | 0 |
| 1 July 1950 | R11 | v Fitzroy | L 73–98 | 0 |
| 24 June 1950 | R10 | @ Hawthorn | W 116–111 | 0 |
| 17 June 1950 | R9 | @ Geelong | W 99–98 | 0 |
| 10 June 1950 | R8 | v Essendon | L 71–76 | 3 |
| 3 June 1950 | R7 | @ South Melbourne | W 74–68 | 0 |
| 27 May 1950 | R6 | v Footscray | W 109–106 | 0 |
| 20 May 1950 | R5 | @ St Kilda | L 55–74 | 0 |
| 13 May 1950 | R4 | v Richmond | W 117–106 | 0 |
| 6 May 1950 | R3 | @ Collingwood | W 81–70 | 0 |
| 29 Apr 1950 | R2 | v North Melbourne | W 126–110 | 0 |
| 22 Apr 1950 | R1 | @ Melbourne | L 71–91 | 0 |
| 24 Sept 1949 | GF | v Essendon | L 52–125 | 0 |
| 10 Sept 1949 | SF | @ North Melbourne | W 103–91 | 1 |
| 27 Aug 1949 | R19 | @ North Melbourne | L 52–108 | 0 |
| 20 Aug 1949 | R18 | v St Kilda | W 95–74 | 0 |
| 13 Aug 1949 | R17 | @ Geelong | W 90–47 | 0 |
| 6 Aug 1949 | R16 | @ Collingwood | L 55–58 | 0 |
| 30 July 1949 | R15 | v Essendon | L 82–113 | 0 |
| 23 July 1949 | R14 | @ Hawthorn | W 71–53 | 1 |
| 16 July 1949 | R13 | v Fitzroy | W 67–62 | 0 |
| 9 July 1949 | R12 | @ South Melbourne | W 81–48 | 0 |
| 2 July 1949 | R11 | @ Footscray | L 58–63 | 0 |
| 18 June 1949 | R10 | v Melbourne | L 78–86 | 0 |
| 13 June 1949 | R9 | @ Richmond | W 99–84 | 1 |
| 4 June 1949 | R8 | v North Melbourne | W 97–67 | 2 |
| 28 May 1949 | R7 | @ St Kilda | W 95–62 | 0 |
| 21 May 1949 | R6 | v Geelong | W 121–82 | 2 |
| 14 May 1949 | R5 | v Collingwood | W 104–74 | 1 |
| 7 May 1949 | R4 | @ Essendon | W 64–45 | 2 |
| 30 Apr 1949 | R3 | v Hawthorn | W 153–48 | 1 |
| 23 Apr 1949 | R2 | @ Fitzroy | L 105–106 | 1 |
| 18 Apr 1949 | R1 | v South Melbourne | W 112–48 | 0 |
| 4 Sept 1948 | R19 | v Richmond | W 75–70 | 0 |
| 28 Aug 1948 | R18 | v Melbourne | L 92–101 | 0 |
| 21 Aug 1948 | R17 | @ Essendon | L 77–111 | 0 |
| 14 Aug 1948 | R16 | v Collingwood | W 80–70 | 0 |
| 7 Aug 1948 | R15 | @ Footscray | W 109–41 | 0 |
| 24 July 1948 | R14 | v Geelong | W 153–62 | 0 |
| 17 July 1948 | R13 | @ Fitzroy | W 113–84 | 0 |
| 10 July 1948 | R12 | v Hawthorn | W 112–69 | 2 |
| 3 July 1948 | R11 | v North Melbourne | L 83–94 | 1 |
| 19 June 1948 | R10 | @ South Melbourne | W 149–87 | 2 |
| 14 June 1948 | R9 | v St Kilda | W 84–60 | 1 |
| 5 June 1948 | R8 | @ Richmond | L 75–88 | 0 |
| 29 May 1948 | R7 | @ Melbourne | L 51–102 | 0 |
| 22 May 1948 | R6 | v Essendon | L 93–121 | 0 |
| 15 May 1948 | R5 | @ Collingwood | L 63–65 | 0 |
| 8 May 1948 | R4 | v Footscray | L 96–98 | 2 |
| 1 May 1948 | R3 | @ Geelong | W 89–87 | 1 |
| 24 Apr 1948 | R2 | v Fitzroy | L 58–78 | 0 |
| 17 Apr 1948 | R1 | @ Hawthorn | W 117–76 | 3 |
| 27 Sept 1947 | GF | v Essendon | W 86–85 | 0 |
| 13 Sept 1947 | SF | v Essendon | W 99–83 | 0 |
| 30 Aug 1947 | R19 | @ Geelong | L 107–109 | 2 |
| 23 Aug 1947 | R18 | @ North Melbourne | W 97–72 | 3 |
| 16 Aug 1947 | R17 | v St Kilda | W 103–30 | 1 |
| 2 Aug 1947 | R16 | v Essendon | L 54–94 | 0 |
| 26 July 1947 | R15 | @ Footscray | W 93–89 | 1 |
| 19 July 1947 | R14 | v Richmond | W 70–63 | 1 |
| 12 July 1947 | R13 | v South Melbourne | W 74–70 | 2 |
| 5 July 1947 | R12 | @ Melbourne | W 69–64 | 2 |
| 28 June 1947 | R11 | v Hawthorn | W 125–62 | 3 |
| 21 June 1947 | R10 | @ Fitzroy | W 68–55 | 4 |
| 16 June 1947 | R9 | @ Collingwood | L 86–112 | 0 |
| 7 June 1947 | R8 | v Geelong | W 117–52 | 1 |
| 24 May 1947 | R6 | @ St Kilda | W 155–53 | 1 |
| 17 May 1947 | R5 | @ Essendon | W 91–64 | 1 |
| 10 May 1947 | R4 | v Footscray | W 112–58 | 1 |
| 3 May 1947 | R3 | @ Richmond | W 121–48 | 0 |
| 26 Apr 1947 | R2 | @ South Melbourne | L 70–84 | 2 |
| 19 Apr 1947 | R1 | v Melbourne | W 122–109 | 0 |
| 31 Aug 1946 | R19 | v Collingwood | W 101–96 | 3 |
| 24 Aug 1946 | R18 | @ Richmond | L 93–125 | 4 |
| 17 Aug 1946 | R17 | v St Kilda | W 92–77 | 3 |
| 10 Aug 1946 | R16 | @ North Melbourne | L 78–87 | 0 |
| 3 Aug 1946 | R15 | @ Fitzroy | L 74–94 | 2 |
| 27 July 1946 | R14 | v Hawthorn | W 108–71 | 3 |
| 20 July 1946 | R13 | @ Melbourne | L 55–72 | 0 |
| 13 July 1946 | R12 | v South Melbourne | W 85–84 | 1 |
| 6 July 1946 | R11 | @ Essendon | L 63–84 | 2 |
| 22 June 1946 | R10 | v Footscray | W 92–88 | 2 |
| 17 June 1946 | R9 | v Geelong | W 128–89 | 4 |
| 10 June 1946 | R8 | @ Collingwood | L 56–112 | 2 |
| 1 June 1946 | R7 | v Richmond | W 103–76 | 1 |
| 25 May 1946 | R6 | @ St Kilda | W 149–72 | 4 |
| 18 May 1946 | R5 | v North Melbourne | W 81–65 | 0 |
| 11 May 1946 | R4 | v Fitzroy | L 52–114 | 0 |
| 4 May 1946 | R3 | @ Hawthorn | W 131–101 | 1 |
| 27 Apr 1946 | R2 | v Melbourne | L 66–72 | 3 |
| 22 Apr 1946 | R1 | @ South Melbourne | W 117–109 | 2 |
| 2 Sept 1944 | R18 | v Footscray | L 88–89 | 2 |
| 26 Aug 1944 | R17 | v Geelong | W 166–60 | 3 |
| 19 Aug 1944 | R16 | @ Richmond | L 64–82 | 0 |
| 5 Aug 1944 | R14 | v Melbourne | L 38–54 | 0 |
| 29 July 1944 | R13 | @ Hawthorn | W 106–62 | 1 |
| 22 July 1944 | R12 | v South Melbourne | W 74–60 | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.