Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1914 | South Melbourne | 1 | – | 0 | – | 0.00 |
| 1915 | Richmond | 3 | – | 0 | – | 0.00 |
| 1919 | Melbourne | 14 | – | 6 | – | 0.43 |
| 1920 | Melbourne | 15 | – | 4 | – | 0.27 |
| 1921 | Melbourne | 13 | – | 6 | – | 0.46 |
| 1922 | Melbourne | 8 | – | 8 | – | 1.00 |
| 1923 | South Melbourne | 16 | – | 15 | – | 0.94 |
| 1924 | South Melbourne | 15 | – | 12 | – | 0.80 |
| 13 Sept 1924 | SF | v Richmond | L 57–85 | 0 |
| 6 Sept 1924 | R18 | @ Geelong | W 68–67 | 1 |
| 23 Aug 1924 | R16 | v Carlton | W 97–31 | 0 |
| 2 Aug 1924 | R15 | @ Collingwood | L 51–70 | 2 |
| 26 July 1924 | R14 | v Melbourne | W 85–38 | 1 |
| 19 July 1924 | R13 | @ St Kilda | L 88–92 | 0 |
| 12 July 1924 | R12 | v Essendon | W 62–49 | 3 |
| 5 July 1924 | R11 | @ Fitzroy | W 64–41 | 1 |
| 28 June 1924 | R10 | v Richmond | W 61–43 | 0 |
| 21 June 1924 | R9 | v Geelong | W 48–45 | 1 |
| 7 June 1924 | R7 | @ Carlton | W 78–72 | 0 |
| 31 May 1924 | R6 | v Collingwood | W 69–56 | 2 |
| 24 May 1924 | R5 | @ Melbourne | L 69–76 | 1 |
| 3 May 1924 | R2 | v Fitzroy | L 57–86 | 0 |
| 26 Apr 1924 | R1 | @ Richmond | W 94–67 | 0 |
| 6 Oct 1923 | PF | @ Fitzroy | L 43–55 | 1 |
| 29 Sept 1923 | SF | @ Essendon | W 74–57 | 0 |
| 15 Sept 1923 | R18 | v St Kilda | W 68–48 | 3 |
| 8 Sept 1923 | R17 | @ Richmond | W 100–55 | 1 |
| 25 Aug 1923 | R15 | v Carlton | L 68–89 | 1 |
| 11 Aug 1923 | R14 | @ Geelong | W 70–63 | 0 |
| 4 Aug 1923 | R13 | v Melbourne | W 67–41 | 0 |
| 28 July 1923 | R12 | @ Essendon | L 51–68 | 1 |
| 21 July 1923 | R11 | v Fitzroy | W 60–56 | 1 |
| 14 July 1923 | R10 | @ Collingwood | W 77–56 | 1 |
| 7 July 1923 | R9 | @ St Kilda | L 45–56 | 1 |
| 23 June 1923 | R8 | v Richmond | W 85–34 | 4 |
| 9 June 1923 | R6 | @ Carlton | W 51–49 | 1 |
| 26 May 1923 | R4 | @ Melbourne | L 49–84 | 0 |
| 19 May 1923 | R3 | v Essendon | L 39–49 | 0 |
| 12 May 1923 | R2 | @ Fitzroy | L 63–65 | 0 |
| 26 Aug 1922 | R15 | v Essendon | L 28–44 | 0 |
| 22 July 1922 | R11 | @ Richmond | L 77–80 | 1 |
| 15 July 1922 | R10 | v South Melbourne | W 100–72 | 0 |
| 5 June 1922 | R5 | v Geelong | W 66–60 | 0 |
| 27 May 1922 | R4 | @ Carlton | L 64–96 | 1 |
| 20 May 1922 | R3 | @ St Kilda | L 74–84 | 3 |
| 13 May 1922 | R2 | v Richmond | W 88–85 | 2 |
| 6 May 1922 | R1 | @ South Melbourne | W 60–55 | 1 |
| 17 Sept 1921 | R18 | v Geelong | W 115–71 | 0 |
| 10 Sept 1921 | R17 | @ Carlton | L 76–100 | 1 |
| 3 Sept 1921 | R16 | @ Fitzroy | W 63–62 | 0 |
| 27 Aug 1921 | R15 | v Richmond | L 59–78 | 0 |
| 20 Aug 1921 | R14 | v St Kilda | W 56–49 | 0 |
| 30 July 1921 | R13 | @ South Melbourne | L 53–69 | 2 |
| 16 July 1921 | R11 | @ Collingwood | W 49–32 | 1 |
| 9 July 1921 | R10 | v Essendon | L 54–80 | 0 |
| 2 July 1921 | R9 | @ Geelong | L 64–76 | 0 |
| 25 June 1921 | R8 | v Carlton | L 55–62 | 0 |
| 18 June 1921 | R7 | v Fitzroy | W 69–41 | 2 |
| 11 June 1921 | R6 | @ Richmond | L 92–95 | 0 |
| 6 June 1921 | R5 | @ St Kilda | D 90–90 | 0 |
| 4 Sept 1920 | R18 | v Geelong | L 87–116 | 0 |
| 28 Aug 1920 | R17 | @ Fitzroy | L 45–108 | 0 |
| 21 Aug 1920 | R16 | @ Richmond | L 60–134 | 0 |
| 14 Aug 1920 | R15 | v Carlton | L 25–87 | 1 |
| 7 Aug 1920 | R14 | @ St Kilda | W 83–21 | 1 |
| 17 July 1920 | R12 | v Collingwood | L 59–75 | 0 |
| 10 July 1920 | R11 | v Essendon | L 43–60 | 0 |
| 3 July 1920 | R10 | @ South Melbourne | L 41–85 | 0 |
| 26 June 1920 | R9 | @ Geelong | L 48–113 | 0 |
| 19 June 1920 | R8 | v Fitzroy | L 46–108 | 0 |
| 12 June 1920 | R7 | v Richmond | L 68–88 | 1 |
| 5 June 1920 | R6 | @ Carlton | W 84–66 | 0 |
| 22 May 1920 | R4 | v St Kilda | W 81–41 | 0 |
| 8 May 1920 | R2 | @ Essendon | W 80–65 | 1 |
| 1 May 1920 | R1 | v South Melbourne | W 67–55 | 0 |
| 13 Sept 1919 | R18 | v Essendon | L 33–67 | 0 |
| 6 Sept 1919 | R17 | @ Geelong | L 51–96 | 0 |
| 30 Aug 1919 | R16 | @ Fitzroy | L 17–142 | 0 |
| 23 Aug 1919 | R15 | v Collingwood | L 36–145 | 1 |
| 16 Aug 1919 | R14 | v Carlton | L 36–96 | 1 |
| 26 July 1919 | R12 | @ Richmond | L 48–72 | 0 |
| 19 July 1919 | R11 | @ South Melbourne | L 27–94 | 1 |
| 28 June 1919 | R9 | @ Essendon | L 44–113 | 1 |
| 21 June 1919 | R8 | v Geelong | L 52–72 | 1 |
| 14 June 1919 | R7 | v Fitzroy | L 42–78 | 0 |
| 7 June 1919 | R6 | @ Collingwood | L 55–116 | 0 |
| 17 May 1919 | R3 | v Richmond | L 49–80 | 0 |
| 10 May 1919 | R2 | v South Melbourne | L 28–79 | 0 |
| 3 May 1919 | R1 | @ St Kilda | L 58–86 | 1 |
| 12 June 1915 | R8 | @ Carlton | L 53–107 | 0 |
| 15 May 1915 | R4 | @ Geelong | W 71–34 | 0 |
| 8 May 1915 | R3 | v South Melbourne | W 69–67 | 0 |
| 20 June 1914 | R10 | v University | W 70–55 | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.