Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1945 | Essendon | 1 | – | 3 | – | 3.00 |
| 1946 | Essendon | 21 | – | 35 | – | 1.67 |
| 1947 | Essendon | 7 | – | 15 | – | 2.14 |
| 1948 | Essendon | 11 | – | 14 | – | 1.27 |
| 9 Oct 1948 | GF | v Melbourne | L 50–89 | 0 |
| 18 Sept 1948 | SF | v Melbourne | W 94–58 | 0 |
| 7 Aug 1948 | R15 | v South Melbourne | W 87–59 | 0 |
| 19 June 1948 | R10 | v Footscray | W 120–38 | 0 |
| 12 June 1948 | R9 | v North Melbourne | W 86–32 | 2 |
| 5 June 1948 | R8 | @ Fitzroy | L 64–80 | 4 |
| 29 May 1948 | R7 | v Geelong | L 83–99 | 2 |
| 22 May 1948 | R6 | @ Carlton | W 121–93 | 4 |
| 1 May 1948 | R3 | v Collingwood | W 108–93 | 1 |
| 26 Apr 1948 | R2 | v Hawthorn | W 82–59 | 1 |
| 17 Apr 1948 | R1 | @ Melbourne | W 96–77 | 0 |
| 31 May 1947 | R7 | v Fitzroy | W 83–74 | 0 |
| 24 May 1947 | R6 | @ North Melbourne | L 94–102 | 1 |
| 17 May 1947 | R5 | v Carlton | L 64–91 | 1 |
| 10 May 1947 | R4 | @ Geelong | W 115–83 | 2 |
| 3 May 1947 | R3 | v St Kilda | W 136–125 | 4 |
| 26 Apr 1947 | R2 | @ Footscray | L 89–103 | 6 |
| 19 Apr 1947 | R1 | v South Melbourne | W 119–68 | 1 |
| 5 Oct 1946 | GF | v Melbourne | W 150–87 | 1 |
| 21 Sept 1946 | SF | v Collingwood | W 76–57 | 1 |
| 14 Sept 1946 | SF | v Collingwood | D 100–100 | 0 |
| 31 Aug 1946 | R19 | v Richmond | W 114–113 | 0 |
| 24 Aug 1946 | R18 | @ St Kilda | W 116–75 | 0 |
| 17 Aug 1946 | R17 | v North Melbourne | W 122–34 | 2 |
| 10 Aug 1946 | R16 | @ Fitzroy | L 58–102 | 0 |
| 3 Aug 1946 | R15 | v Hawthorn | W 144–79 | 2 |
| 27 July 1946 | R14 | @ Melbourne | L 73–78 | 0 |
| 20 July 1946 | R13 | @ South Melbourne | W 68–67 | 1 |
| 13 July 1946 | R12 | v Footscray | W 120–92 | 3 |
| 6 July 1946 | R11 | v Carlton | W 84–63 | 3 |
| 22 June 1946 | R10 | @ Geelong | L 87–126 | 2 |
| 15 June 1946 | R9 | v Collingwood | W 118–76 | 1 |
| 8 June 1946 | R8 | @ Richmond | W 107–70 | 1 |
| 1 June 1946 | R7 | v St Kilda | W 140–58 | 1 |
| 25 May 1946 | R6 | @ North Melbourne | W 83–43 | 3 |
| 18 May 1946 | R5 | v Fitzroy | W 79–39 | 1 |
| 11 May 1946 | R4 | @ Hawthorn | W 157–54 | 7 |
| 4 May 1946 | R3 | v Melbourne | W 141–85 | 3 |
| 27 Apr 1946 | R2 | v South Melbourne | W 71–53 | 3 |
| 1 Sept 1945 | R20 | @ North Melbourne | L 95–101 | 3 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.