Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1981 | North Melbourne | 10 | 40 | 27 | 13 | 13 | 6 | 1 | 49 | – | 4.0 | 0.60 |
| 1982 | North Melbourne | 5 | 27 | 17 | 10 | 4 | 0 | 1 | 4 | – | 5.4 | 0.00 |
| 1983 | North Melbourne | 4 | 10 | 5 | 5 | 1 | 0 | 0 | 11 | – | 2.5 | 0.00 |
| 1984 | North Melbourne | 4 | 25 | 12 | 13 | 8 | 0 | 1 | 32 | 0 | 6.3 | 0.00 |
| 7 July 1984 | R15 | @ Melbourne | L 74–117 | 9 | 5 | 4 | 6 | 0 | 0 | 13 | 0 |
| 30 June 1984 | R14 | v Geelong | L 107–125 | 10 | 5 | 5 | 2 | 0 | 0 | 19 | 0 |
| 26 May 1984 | R9 | @ Hawthorn | L 86–143 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 Mar 1984 | R1 | v Carlton | L 62–199 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 30 Apr 1983 | R6 | @ Collingwood | L 108–130 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | – |
| 16 Apr 1983 | R4 | v Richmond | W 127–103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 10 Apr 1983 | R3 | @ Sydney | W 185–45 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | – |
| 4 Apr 1983 | R2 | v Fitzroy | L 43–88 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | – |
| 28 Aug 1982 | R22 | v Richmond | L 79–98 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | – |
| 14 Aug 1982 | R20 | v Footscray | W 118–104 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | – |
| 7 Aug 1982 | R19 | v Geelong | W 150–82 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | – |
| 31 July 1982 | R18 | @ St Kilda | W 150–96 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | – |
| 27 Mar 1982 | R1 | @ Richmond | L 104–122 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | – |
| 29 Aug 1981 | R22 | @ South Melbourne | W 107–74 | 7 | 5 | 2 | 3 | 2 | 0 | 11 | – |
| 15 Aug 1981 | R20 | v Melbourne | W 145–87 | 4 | 3 | 1 | 2 | 0 | 1 | 6 | – |
| 8 Aug 1981 | R19 | @ Collingwood | L 79–103 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | – |
| 1 Aug 1981 | R18 | v St Kilda | W 117–85 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | – |
| 4 July 1981 | R15 | v Hawthorn | L 55–115 | 8 | 6 | 2 | 1 | 0 | 0 | 8 | – |
| 27 June 1981 | R14 | @ Richmond | L 106–149 | 7 | 5 | 2 | 1 | 1 | 0 | 8 | – |
| 20 June 1981 | R13 | @ Geelong | L 56–170 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | – |
| 13 June 1981 | R12 | v Essendon | L 90–137 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | – |
| 6 June 1981 | R11 | @ Carlton | L 84–115 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | – |
| 30 May 1981 | R10 | @ Melbourne | W 172–43 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | – |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.