Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1991 | West Coast | 16 | 272 | 178 | 94 | 69 | 8 | 8 | 12 | 83 | – | – | – | – | – | 0 | 17.0 | 0.50 | – |
| 1992 | West Coast | 24 | 405 | 277 | 128 | 99 | 7 | 8 | 36 | 68 | – | – | – | – | – | 10 | 16.9 | 0.29 | – |
| 1993 | West Coast | 22 | 393 | 297 | 96 | 104 | 3 | 4 | 20 | 44 | – | – | – | – | – | 6 | 17.9 | 0.14 | – |
| 1994 | West Coast | 25 | 496 | 359 | 137 | 130 | 2 | 4 | 18 | 38 | – | – | – | – | – | 12 | 19.8 | 0.08 | – |
| 1995 | West Coast | 24 | 451 | 298 | 153 | 107 | 1 | 1 | 25 | 43 | – | – | – | – | – | 9 | 18.8 | 0.04 | – |
| 1996 | West Coast | 12 | 233 | 161 | 72 | 44 | 1 | 5 | 11 | 40 | – | – | – | – | – | 4 | 19.4 | 0.08 | – |
| 1997 | West Coast | 16 | 279 | 187 | 92 | 66 | 3 | 2 | 19 | 24 | – | – | – | – | – | 2 | 17.4 | 0.19 | – |
| 1998 | West Coast | 21 | 339 | 222 | 117 | 79 | 1 | 4 | 20 | 62 | – | 29 | 19 | 71 | – | 5 | 16.1 | 0.05 | – |
| 1999 | West Coast | 23 | 436 | 307 | 129 | 85 | 4 | 0 | 15 | 68 | 182 | 48 | 32 | 106 | – | 5 | 19.0 | 0.17 | – |
| 2000 | West Coast | 22 | 426 | 333 | 93 | 102 | 4 | 7 | 25 | 35 | 149 | 37 | 37 | 94 | – | 0 | 19.4 | 0.18 | – |
| 2001 | West Coast | 22 | 323 | 216 | 107 | 87 | 4 | 2 | 31 | 45 | 105 | 27 | 28 | 68 | – | 1 | 14.7 | 0.18 | – |
| 2002 | West Coast | 22 | 350 | 251 | 99 | 81 | 3 | 1 | 26 | 18 | 160 | 32 | 21 | 100 | – | 8 | 15.9 | 0.14 | – |
| 2003 | West Coast | 21 | 283 | 191 | 92 | 93 | 14 | 15 | 24 | 6 | 102 | 16 | 75 | 20 | 6 | 3 | 13.5 | 0.67 | 79 |
| 2004 | West Coast | 6 | 68 | 46 | 22 | 25 | 5 | 7 | 7 | 3 | 28 | 3 | 19 | 5 | 4 | 0 | 11.3 | 0.83 | 82 |
| 15 May 2004 | R8 | v Sydney | W 124–97 | 13 | 8 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 9 | 3 | 0 | 82 |
| 9 May 2004 | R7 | @ Melbourne | L 73–122 | 8 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 72 |
| 1 May 2004 | R6 | v Fremantle | L 73–83 | 10 | 5 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 82 |
| 10 Apr 2004 | R3 | @ Essendon | L 131–137 | 11 | 10 | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 5 | 1 | 0 | 85 |
| 3 Apr 2004 | R2 | v Port Adelaide | L 115–118 | 9 | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 83 |
| 28 Mar 2004 | R1 | @ Western Bulldogs | W 144–137 | 17 | 11 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 88 |
| 30 Aug 2003 | R22 | v Fremantle | L 82–96 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| 24 Aug 2003 | R21 | v Melbourne | W 143–91 | 26 | 14 | 12 | 10 | 1 | 2 | 0 | 0 | 2 | 7 | 3 | 3 | 91 |
| 16 Aug 2003 | R20 | @ Geelong | D 63–63 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 49 |
| 9 Aug 2003 | R19 | v Adelaide | L 67–91 | 17 | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 94 |
| 3 Aug 2003 | R18 | @ St Kilda | L 67–128 | 7 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 64 |
| 25 July 2003 | R17 | v Hawthorn | W 98–42 | 14 | 8 | 6 | 7 | 2 | 1 | 4 | 0 | 2 | 6 | 2 | 0 | 89 |
| 19 July 2003 | R16 | @ Port Adelaide | L 50–114 | 11 | 9 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 94 |
| 12 July 2003 | R15 | v Carlton | W 187–71 | 23 | 16 | 7 | 8 | 2 | 0 | 2 | 0 | 2 | 6 | 8 | 0 | 81 |
| 6 July 2003 | R14 | @ Sydney | L 84–92 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 55 |
| 29 June 2003 | R13 | v Kangaroos | W 76–67 | 10 | 9 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 4 | 2 | 0 | 94 |
| 15 June 2003 | R12 | @ Brisbane | W 160–91 | 23 | 15 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 9 | 8 | 0 | 95 |
| 8 June 2003 | R11 | v Western Bulldogs | D 124–124 | 16 | 12 | 4 | 6 | 2 | 2 | 2 | 0 | 1 | 5 | 6 | 0 | 94 |
| 1 June 2003 | R10 | @ Essendon | L 106–128 | 8 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 71 |
| 24 May 2003 | R9 | v Richmond | W 124–72 | 14 | 10 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 9 | 4 | 0 | 88 |
| 10 May 2003 | R7 | v Geelong | W 113–97 | 13 | 10 | 3 | 6 | 0 | 1 | 3 | 0 | 0 | 5 | 4 | 0 | 89 |
| 3 May 2003 | R6 | @ Melbourne | W 127–94 | 15 | 13 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 84 |
| 27 Apr 2003 | R5 | @ Fremantle | W 108–73 | 9 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 79 |
| 20 Apr 2003 | R4 | @ Adelaide | L 73–106 | 12 | 7 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 75 |
| 12 Apr 2003 | R3 | v St Kilda | W 144–74 | 22 | 15 | 7 | 7 | 0 | 4 | 0 | 2 | 2 | 9 | 8 | 0 | 93 |
| 6 Apr 2003 | R2 | @ Hawthorn | L 89–91 | 13 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100 |
| 29 Mar 2003 | R1 | v Port Adelaide | W 122–74 | 11 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 71 |
| 7 Sept 2002 | EF | @ Essendon | L 78–111 | 12 | 10 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | – | – |
| 1 Sept 2002 | R22 | @ Kangaroos | W 143–126 | 8 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | – |
| 24 Aug 2002 | R21 | v Port Adelaide | L 65–103 | 13 | 10 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 7 | 1 | 0 | – |
| 17 Aug 2002 | R20 | @ Brisbane | L 89–136 | 13 | 10 | 3 | 8 | 2 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | – |
| 11 Aug 2002 | R19 | v Melbourne | L 100–106 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | – |
| 4 Aug 2002 | R18 | @ Western Bulldogs | L 91–142 | 17 | 10 | 7 | 4 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | – |
| 27 July 2002 | R17 | v Collingwood | W 114–56 | 28 | 19 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | – |
| 20 July 2002 | R16 | @ Fremantle | L 70–100 | 17 | 11 | 6 | 4 | 0 | 0 | 3 | 1 | 0 | 9 | 1 | 0 | – |
| 14 July 2002 | R15 | v Essendon | W 90–63 | 21 | 15 | 6 | 4 | 0 | 0 | 2 | 2 | 4 | 11 | 0 | 2 | – |
| 6 July 2002 | R14 | @ Geelong | L 33–65 | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | – |
| 30 June 2002 | R13 | v Adelaide | W 135–117 | 18 | 12 | 6 | 5 | 0 | 0 | 2 | 0 | 1 | 13 | 1 | 0 | – |
| 15 June 2002 | R12 | @ Carlton | W 89–88 | 14 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | – |
| 8 June 2002 | R11 | v Sydney | W 102–89 | 11 | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | – |
| 26 May 2002 | R9 | v Hawthorn | W 126–88 | 16 | 12 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | – |
| 18 May 2002 | R8 | @ Richmond | L 73–94 | 17 | 13 | 4 | 5 | 0 | 0 | 4 | 1 | 1 | 7 | 2 | 0 | – |
| 11 May 2002 | R7 | v Kangaroos | W 139–90 | 19 | 15 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | – |
| 5 May 2002 | R6 | @ Port Adelaide | L 79–133 | 11 | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | – |
| 27 Apr 2002 | R5 | v Brisbane | W 121–75 | 21 | 16 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | 10 | 2 | 0 | – |
| 20 Apr 2002 | R4 | @ Melbourne | L 103–137 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | – |
| 14 Apr 2002 | R3 | v Western Bulldogs | W 113–81 | 22 | 15 | 7 | 8 | 0 | 0 | 1 | 1 | 1 | 11 | 0 | 3 | – |
| 6 Apr 2002 | R2 | @ Collingwood | L 119–120 | 21 | 13 | 8 | 2 | 0 | 0 | 1 | 3 | 2 | 9 | 5 | 0 | – |
| 31 Mar 2002 | R1 | v Fremantle | W 137–118 | 16 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | – |
| 2 Sept 2001 | R22 | @ Port Adelaide | L 51–163 | 9 | 8 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | – |
| 25 Aug 2001 | R21 | v Essendon | L 47–136 | 15 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | – |
| 18 Aug 2001 | R20 | @ Richmond | L 73–138 | 20 | 12 | 8 | 3 | 0 | 0 | 3 | 1 | 3 | 9 | 0 | 0 | – |
| 12 Aug 2001 | R19 | v Fremantle | W 98–64 | 23 | 16 | 7 | 7 | 0 | 0 | 2 | 4 | 2 | 8 | 0 | 1 | – |
| 5 Aug 2001 | R18 | v St Kilda | W 171–79 | 18 | 12 | 6 | 5 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | – |
| 29 July 2001 | R17 | @ Sydney | L 48–83 | 10 | 7 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 4 | 3 | 0 | – |
| 22 July 2001 | R16 | v Geelong | L 80–150 | 13 | 8 | 5 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | – |
| 15 July 2001 | R15 | v Kangaroos | L 110–154 | 16 | 12 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | – |
| 7 July 2001 | R14 | @ Adelaide | L 51–64 | 21 | 12 | 9 | 6 | 0 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | – |
| 1 July 2001 | R13 | v Melbourne | W 95–88 | 22 | 17 | 5 | 8 | 0 | 0 | 2 | 4 | 1 | 6 | 3 | 0 | – |
| 22 June 2001 | R12 | @ Collingwood | L 92–173 | 15 | 7 | 8 | 1 | 1 | 1 | 2 | 4 | 3 | 5 | 4 | 0 | – |
| 9 June 2001 | R11 | v Brisbane | L 62–84 | 18 | 12 | 6 | 6 | 1 | 0 | 2 | 5 | 1 | 4 | 2 | 0 | – |
| 2 June 2001 | R10 | @ Carlton | L 30–149 | 16 | 10 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | – |
| 26 May 2001 | R9 | v Western Bulldogs | L 77–125 | 11 | 8 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | – |
| 19 May 2001 | R8 | @ Hawthorn | L 58–138 | 9 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | – |
| 13 May 2001 | R7 | v Port Adelaide | L 50–121 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | – |
| 6 May 2001 | R6 | @ Essendon | L 70–158 | 19 | 13 | 6 | 6 | 0 | 0 | 2 | 6 | 0 | 4 | 2 | 0 | – |
| 27 Apr 2001 | R5 | v Richmond | L 70–109 | 14 | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | – |
| 21 Apr 2001 | R4 | @ Fremantle | W 112–88 | 12 | 9 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | – |
| 15 Apr 2001 | R3 | @ St Kilda | W 125–107 | 14 | 7 | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | – |
| 8 Apr 2001 | R2 | v Sydney | L 89–104 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | – |
| 1 Apr 2001 | R1 | @ Geelong | L 49–115 | 13 | 7 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 5 | 1 | 0 | – |
| 6 Aug 2000 | R22 | v Melbourne | L 100–170 | 17 | 14 | 3 | 6 | 1 | 2 | 3 | 4 | 0 | 3 | 2 | 0 | – |
| 30 July 2000 | R21 | @ Fremantle | L 100–101 | 19 | 17 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | – |
| 22 July 2000 | R20 | v Geelong | L 78–108 | 27 | 20 | 7 | 3 | 0 | 0 | 3 | 1 | 2 | 10 | 1 | 0 | – |
| 14 July 2000 | R19 | @ Adelaide | L 90–107 | 27 | 19 | 8 | 3 | 0 | 0 | 2 | 2 | 4 | 18 | 2 | 0 | – |
| 8 July 2000 | R18 | v St Kilda | W 115–29 | 34 | 27 | 7 | 13 | 0 | 0 | 0 | 4 | 1 | 7 | 1 | 0 | – |
| 2 July 2000 | R17 | @ Sydney | L 80–151 | 16 | 12 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | – |
| 25 June 2000 | R16 | v Kangaroos | L 52–113 | 25 | 23 | 2 | 6 | 0 | 0 | 3 | 3 | 2 | 8 | 3 | 0 | – |
| 17 June 2000 | R15 | @ Essendon | L 76–108 | 25 | 20 | 5 | 10 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | – |
| 10 June 2000 | R14 | v Port Adelaide | L 71–107 | 10 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | – |
| 3 June 2000 | R13 | @ Brisbane | L 89–173 | 29 | 25 | 4 | 9 | 0 | 1 | 0 | 0 | 1 | 13 | 6 | 0 | – |
| 28 May 2000 | R12 | v Carlton | L 78–128 | 18 | 15 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | – |
| 21 May 2000 | R11 | @ Collingwood | W 128–92 | 21 | 16 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | – |
| 12 May 2000 | R10 | v Hawthorn | W 118–88 | 14 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | – |
| 6 May 2000 | R9 | @ Richmond | L 70–79 | 22 | 17 | 5 | 1 | 0 | 0 | 4 | 8 | 4 | 8 | 3 | 0 | – |
| 29 Apr 2000 | R8 | v Western Bulldogs | W 108–102 | 15 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | – |
| 23 Apr 2000 | R7 | @ Melbourne | L 77–138 | 22 | 16 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | – |
| 15 Apr 2000 | R6 | v Fremantle | W 178–61 | 24 | 16 | 8 | 9 | 2 | 2 | 0 | 2 | 3 | 9 | 5 | 0 | – |
| 9 Apr 2000 | R5 | @ Geelong | L 81–162 | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – |
| 1 Apr 2000 | R4 | v Adelaide | W 187–73 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | – |
| 25 Mar 2000 | R3 | @ St Kilda | D 116–116 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | – |
| 19 Mar 2000 | R2 | v Sydney | L 70–82 | 22 | 17 | 5 | 4 | 1 | 1 | 2 | 1 | 5 | 6 | 2 | 0 | – |
| 10 Mar 2000 | R1 | @ Kangaroos | W 154–111 | 17 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | – |
| 11 Sept 1999 | SF | @ Carlton | L 70–124 | 14 | 13 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | – | – |
| 3 Sept 1999 | QF | @ Western Bulldogs | W 65–60 | 28 | 23 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 3 | – | – |
| 28 Aug 1999 | R22 | v St Kilda | L 80–121 | 16 | 11 | 5 | 4 | 0 | 0 | 2 | 7 | 2 | 7 | 2 | 0 | – |
| 22 Aug 1999 | R21 | @ Western Bulldogs | L 104–106 | 28 | 19 | 9 | 4 | 1 | 0 | 1 | 7 | 5 | 12 | 3 | 0 | – |
| 14 Aug 1999 | R20 | v Hawthorn | L 82–84 | 22 | 16 | 6 | 7 | 0 | 0 | 0 | 2 | 3 | 9 | 2 | 0 | – |
| 6 Aug 1999 | R19 | @ Essendon | L 93–153 | 20 | 16 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | – |
| 31 July 1999 | R18 | v Collingwood | W 108–72 | 27 | 19 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | – |
| 25 July 1999 | R17 | @ Brisbane | L 66–166 | 21 | 17 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 13 | 2 | 0 | – |
| 18 July 1999 | R16 | v Fremantle | L 72–119 | 23 | 14 | 9 | 3 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | 0 | – |
| 9 July 1999 | R15 | @ Richmond | L 75–104 | 21 | 14 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 10 | 2 | 0 | – |
| 3 July 1999 | R14 | v Melbourne | W 112–77 | 24 | 21 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 7 | 2 | 2 | – |
| 26 June 1999 | R13 | @ Geelong | W 112–68 | 24 | 16 | 8 | 6 | 0 | 0 | 2 | 4 | 1 | 9 | 1 | 0 | – |
| 20 June 1999 | R12 | v Port Adelaide | W 137–72 | 23 | 14 | 9 | 7 | 1 | 0 | 1 | 4 | 1 | 12 | 0 | 3 | – |
| 14 June 1999 | R11 | @ Kangaroos | L 64–84 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | – |
| 6 June 1999 | R10 | v Carlton | L 84–101 | 13 | 9 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | – |
| 23 May 1999 | R9 | @ Sydney | W 94–81 | 18 | 12 | 6 | 4 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 0 | – |
| 16 May 1999 | R8 | v Adelaide | W 126–72 | 13 | 4 | 9 | 0 | 0 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | – |
| 8 May 1999 | R7 | @ St Kilda | L 48–68 | 26 | 21 | 5 | 8 | 0 | 0 | 0 | 8 | 3 | 10 | 3 | 0 | – |
| 24 Apr 1999 | R5 | @ Hawthorn | W 94–68 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | – |
| 18 Apr 1999 | R4 | v Essendon | W 97–23 | 20 | 15 | 5 | 4 | 0 | 0 | 1 | 3 | 5 | 8 | 1 | 0 | – |
| 11 Apr 1999 | R3 | @ Collingwood | W 111–75 | 21 | 13 | 8 | 4 | 0 | 0 | 0 | 8 | 1 | 10 | 0 | 0 | – |
| 3 Apr 1999 | R2 | v Brisbane | W 83–73 | 12 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | – |
| 28 Mar 1999 | R1 | @ Fremantle | W 102–98 | 9 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | – |
| 6 Sept 1998 | QF | @ Western Bulldogs | L 51–121 | 13 | 10 | 3 | 7 | 0 | 1 | 2 | 1 | 0 | – | 3 | – | – |
| 29 Aug 1998 | R22 | v Adelaide | L 81–106 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | – | 0 | 0 | – |
| 22 Aug 1998 | R21 | @ St Kilda | L 55–63 | 18 | 14 | 4 | 1 | 0 | 0 | 1 | 15 | 4 | – | 0 | 0 | – |
| 16 Aug 1998 | R20 | v Richmond | W 112–73 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | – | 0 | 0 | – |
| 9 Aug 1998 | R19 | @ Sydney | L 68–74 | 17 | 12 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | – | 2 | 0 | – |
| 2 Aug 1998 | R18 | v Fremantle | W 99–60 | 20 | 15 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | – | 0 | 1 | – |
| 25 July 1998 | R17 | @ Collingwood | W 86–65 | 18 | 10 | 8 | 5 | 0 | 0 | 1 | 3 | 1 | – | 0 | 0 | – |
| 19 July 1998 | R16 | v North Melbourne | L 80–94 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | – | 0 | 0 | – |
| 4 July 1998 | R15 | @ Brisbane | W 76–49 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | – | 1 | 0 | – |
| 28 June 1998 | R14 | v Melbourne | L 79–96 | 9 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | – |
| 19 June 1998 | R13 | @ Essendon | W 83–72 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | – | 0 | 0 | – |
| 29 May 1998 | R10 | v Western Bulldogs | W 113–100 | 17 | 12 | 5 | 5 | 0 | 0 | 1 | 2 | 2 | – | 1 | 0 | – |
| 23 May 1998 | R9 | @ Geelong | W 65–44 | 12 | 9 | 3 | 1 | 0 | 0 | 1 | 6 | 4 | – | 1 | 0 | – |
| 17 May 1998 | R8 | v Carlton | W 92–84 | 23 | 11 | 12 | 7 | 0 | 0 | 1 | 2 | 1 | – | 2 | 2 | – |
| 10 May 1998 | R7 | @ Adelaide | L 71–79 | 24 | 15 | 9 | 6 | 0 | 0 | 2 | 5 | 2 | – | 2 | 0 | – |
| 3 May 1998 | R6 | v St Kilda | L 119–121 | 27 | 16 | 11 | 3 | 0 | 0 | 3 | 6 | 3 | – | 1 | 0 | – |
| 24 Apr 1998 | R5 | @ Richmond | L 71–86 | 16 | 13 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | – | 0 | 0 | – |
| 18 Apr 1998 | R4 | v Sydney | L 99–118 | 21 | 11 | 10 | 6 | 1 | 0 | 0 | 2 | 1 | – | 0 | 0 | – |
| 12 Apr 1998 | R3 | @ Fremantle | W 94–67 | 19 | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 2 | – | 2 | 2 | – |
| 3 Apr 1998 | R2 | v Collingwood | W 116–56 | 27 | 20 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | – | 4 | 0 | – |
| 27 Mar 1998 | R1 | @ North Melbourne | L 101–103 | 19 | 12 | 7 | 5 | 0 | 0 | 2 | 2 | 3 | – | 0 | 0 | – |
| 13 Sept 1997 | SF | @ North Melbourne | L 85–98 | 23 | 18 | 5 | 7 | 0 | 0 | 3 | 0 | – | – | – | – | – |
| 7 Sept 1997 | QF | @ Adelaide | L 66–99 | 25 | 19 | 6 | 6 | 0 | 0 | 0 | 1 | – | – | – | – | – |
| 29 Aug 1997 | R22 | v Brisbane | W 120–81 | 20 | 9 | 11 | 4 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
| 23 Aug 1997 | R21 | @ Western Bulldogs | L 68–86 | 19 | 16 | 3 | 5 | 0 | 0 | 1 | 0 | – | – | – | 0 | – |
| 15 Aug 1997 | R20 | v Melbourne | W 97–59 | 21 | 13 | 8 | 4 | 0 | 0 | 3 | 3 | – | – | – | 0 | – |
| 9 Aug 1997 | R19 | @ Hawthorn | W 87–66 | 15 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
| 13 July 1997 | R15 | v Port Adelaide | W 85–67 | 9 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | – | – | – | 0 | – |
| 4 July 1997 | R14 | @ Adelaide | L 31–106 | 19 | 11 | 8 | 4 | 0 | 0 | 2 | 3 | – | – | – | 0 | – |
| 27 June 1997 | R13 | v Carlton | L 79–86 | 19 | 11 | 8 | 2 | 0 | 0 | 1 | 2 | – | – | – | 0 | – |
| 14 June 1997 | R12 | @ Collingwood | W 71–55 | 14 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | – | – | – | 0 | – |
| 8 June 1997 | R11 | v St Kilda | L 73–89 | 16 | 15 | 1 | 2 | 0 | 0 | 1 | 6 | – | – | – | 0 | – |
| 31 May 1997 | R10 | @ North Melbourne | L 58–103 | 8 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | – | – | – | 0 | – |
| 25 May 1997 | R9 | v Essendon | W 110–85 | 18 | 13 | 5 | 7 | 1 | 1 | 0 | 0 | – | – | – | 2 | – |
| 19 May 1997 | R8 | @ Richmond | L 67–119 | 13 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | – | – | – | 0 | – |
| 11 May 1997 | R7 | @ Brisbane | W 139–60 | 24 | 16 | 8 | 6 | 0 | 0 | 1 | 3 | – | – | – | 0 | – |
| 2 May 1997 | R6 | v Western Bulldogs | L 99–113 | 16 | 12 | 4 | 7 | 2 | 1 | 0 | 3 | – | – | – | 0 | – |
| 23 June 1996 | R12 | v St Kilda | W 141–108 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | – | – | – | 0 | – |
| 16 June 1996 | R11 | v Collingwood | W 115–62 | 14 | 10 | 4 | 3 | 0 | 0 | 1 | 1 | – | – | – | 0 | – |
| 9 June 1996 | R10 | @ Adelaide | W 130–76 | 15 | 9 | 6 | 4 | 0 | 1 | 3 | 0 | – | – | – | 0 | – |
| 25 May 1996 | R9 | @ Hawthorn | W 90–56 | 23 | 16 | 7 | 4 | 0 | 1 | 1 | 4 | – | – | – | 0 | – |
| 18 May 1996 | R8 | v Sydney | W 100–64 | 19 | 14 | 5 | 4 | 0 | 0 | 0 | 1 | – | – | – | 0 | – |
| 12 May 1996 | R7 | v North Melbourne | W 125–58 | 22 | 13 | 9 | 3 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
| 4 May 1996 | R6 | @ Melbourne | W 156–50 | 20 | 13 | 7 | 7 | 0 | 0 | 1 | 0 | – | – | – | 1 | – |
