Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1987 | Essendon | 1 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | – | – | – | 0 | 7.0 | 0.00 |
| 1988 | Essendon | 20 | 305 | 196 | 109 | 41 | 5 | 1 | 35 | 0 | – | – | – | 0 | 15.3 | 0.25 |
| 1989 | Essendon | 25 | 453 | 277 | 176 | 73 | 3 | 7 | 32 | 0 | – | – | – | 3 | 18.1 | 0.12 |
| 1990 | Essendon | 25 | 504 | 346 | 158 | 69 | 11 | 11 | 32 | 0 | – | – | – | 10 | 20.2 | 0.44 |
| 1991 | Essendon | 22 | 427 | 253 | 174 | 50 | 5 | 5 | 23 | 0 | – | – | – | 2 | 19.4 | 0.23 |
| 1992 | Essendon | 20 | 453 | 296 | 157 | 75 | 10 | 13 | 31 | 0 | – | – | – | 2 | 22.6 | 0.50 |
| 1993 | Essendon | 24 | 610 | 389 | 221 | 85 | 14 | 9 | 49 | 8 | – | – | – | 6 | 25.4 | 0.58 |
| 1994 | Essendon | 20 | 452 | 250 | 202 | 63 | 5 | 5 | 26 | 11 | – | – | – | 5 | 22.6 | 0.25 |
| 1995 | Essendon | 24 | 521 | 339 | 182 | 69 | 16 | 10 | 21 | 5 | – | – | – | 1 | 21.7 | 0.67 |
| 1996 | Essendon | 25 | 476 | 281 | 195 | 81 | 8 | 6 | 46 | 2 | – | – | – | 4 | 19.0 | 0.32 |
| 1997 | Essendon | 20 | 327 | 211 | 116 | 44 | 8 | 3 | 27 | 3 | – | – | – | 1 | 16.4 | 0.40 |
| 1998 | Essendon | 17 | 297 | 205 | 92 | 45 | 3 | 2 | 34 | 2 | 38 | 41 | 48 | 1 | 17.5 | 0.18 |
| 4 Sept 1998 | QF | @ North Melbourne | L 60–82 | 12 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | – |
| 29 Aug 1998 | R22 | @ Geelong | L 117–127 | 22 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 21 Aug 1998 | R21 | v Western Bulldogs | L 90–101 | 14 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 Aug 1998 | R20 | v Collingwood | W 109–99 | 20 | 17 | 3 | 3 | 0 | 0 | 4 | 0 | 5 | 2 | 0 |
| 8 Aug 1998 | R19 | @ Fremantle | W 119–86 | 20 | 13 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2 Aug 1998 | R18 | v Carlton | W 84–78 | 18 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 26 July 1998 | R17 | @ St Kilda | W 90–87 | 13 | 10 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 July 1998 | R16 | v Richmond | W 94–75 | 17 | 8 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 July 1998 | R15 | v Port Adelaide | W 108–81 | 16 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
| 19 June 1998 | R13 | v West Coast | L 72–83 | 19 | 12 | 7 | 4 | 0 | 0 | 2 | 1 | 3 | 4 | 0 |
| 15 May 1998 | R8 | v Brisbane | W 84–70 | 12 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2 May 1998 | R6 | @ Western Bulldogs | L 89–97 | 12 | 8 | 4 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 0 |
| 25 Apr 1998 | R5 | @ Collingwood | L 88–108 | 15 | 12 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 4 | 0 |
| 19 Apr 1998 | R4 | v Fremantle | L 76–100 | 22 | 14 | 8 | 4 | 0 | 0 | 3 | 0 | 4 | 2 | 0 |
| 13 Apr 1998 | R3 | @ Carlton | W 99–98 | 23 | 15 | 8 | 5 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| 5 Apr 1998 | R2 | v St Kilda | W 182–93 | 18 | 13 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 1 |
| 29 Mar 1998 | R1 | @ Richmond | L 89–103 | 24 | 18 | 6 | 3 | 1 | 2 | 5 | 0 | 5 | 2 | 0 |
| 31 Aug 1997 | R22 | v Adelaide | W 102–98 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | – | – | 0 |
| 23 Aug 1997 | R21 | @ Brisbane | W 106–102 | 13 | 7 | 6 | 2 | 1 | 0 | 1 | 0 | – | – | 0 |
| 16 Aug 1997 | R20 | @ Collingwood | L 81–91 | 27 | 19 | 8 | 2 | 0 | 0 | 2 | 0 | – | – | 0 |
| 10 Aug 1997 | R19 | v Geelong | W 73–68 | 19 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | – | – | 0 |
| 1 Aug 1997 | R18 | @ North Melbourne | L 64–83 | 20 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | – | – | 0 |
| 25 July 1997 | R17 | v Port Adelaide | L 72–122 | 10 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | – | – | 0 |
| 19 July 1997 | R16 | @ Carlton | L 87–165 | 12 | 5 | 7 | 1 | 1 | 0 | 3 | 0 | – | – | 0 |
| 13 July 1997 | R15 | @ Sydney | L 78–79 | 12 | 4 | 8 | 2 | 1 | 0 | 1 | 0 | – | – | 0 |
| 6 July 1997 | R14 | v Melbourne | W 120–57 | 18 | 11 | 7 | 2 | 1 | 1 | 3 | 0 | – | – | 0 |
| 28 June 1997 | R13 | @ Richmond | W 127–34 | 31 | 18 | 13 | 4 | 0 | 0 | 2 | 0 | – | – | 0 |
| 15 June 1997 | R12 | @ Fremantle | L 60–157 | 12 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | – | – | 0 |
| 7 June 1997 | R11 | v Hawthorn | L 91–124 | 16 | 11 | 5 | 2 | 2 | 0 | 3 | 0 | – | – | 0 |
| 25 May 1997 | R9 | @ West Coast | L 85–110 | 15 | 12 | 3 | 2 | 0 | 1 | 1 | 0 | – | – | 0 |
| 11 May 1997 | R7 | @ Adelaide | L 73–126 | 16 | 9 | 7 | 3 | 0 | 0 | 0 | 2 | – | – | 0 |
| 3 May 1997 | R6 | v Brisbane | W 102–71 | 21 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | – | – | 1 |
| 25 Apr 1997 | R5 | v Collingwood | L 70–99 | 13 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | – | – | 0 |
| 20 Apr 1997 | R4 | @ Geelong | L 78–85 | 11 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | – | – | 0 |
| 13 Apr 1997 | R3 | v North Melbourne | W 122–80 | 24 | 19 | 5 | 2 | 0 | 0 | 1 | 1 | – | – | 0 |
| 6 Apr 1997 | R2 | @ Port Adelaide | W 93–60 | 15 | 10 | 5 | 3 | 1 | 1 | 1 | 0 | – | – | 0 |
| 31 Mar 1997 | R1 | v Carlton | W 106–99 | 17 | 13 | 4 | 2 | 1 | 0 | 2 | 0 | – | – | 0 |
| 21 Sept 1996 | PF | @ Sydney | L 69–70 | 25 | 12 | 13 | 3 | 1 | 1 | 1 | 0 | – | – | – |
| 14 Sept 1996 | SF | @ West Coast | W 144–67 | 20 | 11 | 9 | 5 | 2 | 0 | 2 | 0 | – | – | – |
| 6 Sept 1996 | QF | @ Brisbane Bears | L 100–101 | 20 | 12 | 8 | 5 | 1 | 0 | 5 | 0 | – | – | – |
| 30 Aug 1996 | R22 | v Footscray | W 79–76 | 13 | 9 | 4 | 3 | 0 | 0 | 5 | 0 | – | – | 0 |
| 24 Aug 1996 | R21 | v Sydney | W 100–82 | 20 | 12 | 8 | 1 | 0 | 1 | 1 | 1 | – | – | 0 |
| 18 Aug 1996 | R20 | @ Collingwood | W 77–64 | 24 | 18 | 6 | 2 | 0 | 2 | 1 | 0 | – | – | 0 |
| 10 Aug 1996 | R19 | v Adelaide | W 143–107 | 33 | 11 | 22 | 7 | 0 | 0 | 3 | 0 | – | – | 2 |
| 4 Aug 1996 | R18 | @ West Coast | L 93–99 | 25 | 20 | 5 | 2 | 0 | 0 | 2 | 1 | – | – | 0 |
| 27 July 1996 | R17 | @ Carlton | L 82–91 | 12 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | – | – | 0 |
| 20 July 1996 | R16 | v Richmond | W 108–88 | 22 | 13 | 9 | 5 | 0 | 0 | 1 | 0 | – | – | 0 |
| 14 July 1996 | R15 | @ Brisbane Bears | L 68–103 | 16 | 9 | 7 | 2 | 1 | 0 | 4 | 0 | – | – | 0 |
| 6 July 1996 | R14 | @ Fitzroy | W 118–52 | 12 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | – | – | 0 |
| 29 June 1996 | R13 | v Hawthorn | W 121–100 | 20 | 12 | 8 | 3 | 1 | 0 | 3 | 0 | – | – | 0 |
| 23 June 1996 | R12 | @ North Melbourne | L 95–107 | 13 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | – | – | 0 |
| 16 June 1996 | R11 | v Fremantle | W 90–89 | 18 | 10 | 8 | 3 | 0 | 0 | 1 | 0 | – | – | 0 |
| 8 June 1996 | R10 | @ St Kilda | W 89–67 | 21 | 13 | 8 | 6 | 0 | 0 | 2 | 0 | – | – | 1 |
| 25 May 1996 | R9 | v Melbourne | W 89–77 | 18 | 9 | 9 | 2 | 0 | 0 | 1 | 0 | – | – | 0 |
| 19 May 1996 | R8 | @ Footscray | W 151–84 | 20 | 17 | 3 | 4 | 0 | 1 | 4 | 0 | – | – | 0 |
| 8 May 1996 | R7 | v Geelong | W 143–114 | 13 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | – | – | 1 |
| 3 May 1996 | R6 | @ Sydney | D 90–90 | 11 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | – | – | 0 |
| 25 Apr 1996 | R5 | v Collingwood | L 105–117 | 14 | 5 | 9 | 3 | 0 | 0 | 1 | 0 | – | – | 0 |
| 20 Apr 1996 | R4 | @ Adelaide | L 65–161 | 25 | 19 | 6 | 8 | 1 | 0 | 0 | 0 | – | – | 0 |
| 14 Apr 1996 | R3 | v West Coast | W 109–50 | 19 | 10 | 9 | 3 | 0 | 0 | 2 | 0 | – | – | 0 |
| 7 Apr 1996 | R2 | v Carlton | L 72–101 | 21 | 10 | 11 | 2 | 0 | 1 | 0 | 0 | – | – | 0 |
| 30 Mar 1996 | R1 | @ Richmond | W 122–104 | 21 | 8 | 13 | 3 | 1 | 0 | 3 | 0 | – | – | 0 |
| 16 Sept 1995 | SF | @ Richmond | L 73–86 | 13 | 9 | 4 | 1 | 1 | 0 | 2 | 1 | – | – | – |
| 9 Sept 1995 | QF | v West Coast | W 74–55 | 31 | 24 | 7 | 8 | 1 | 0 | 1 | 0 | – | – | – |
| 2 Sept 1995 | R22 | v Carlton | L 67–108 | 17 | 9 | 8 | 1 | 0 | 2 | 0 | 0 | – | – | 0 |
| 26 Aug 1995 | R21 | @ Brisbane Bears | L 84–116 | 26 | 17 | 9 | 5 | 0 | 1 | 0 | 0 | – | – | 1 |
| 19 Aug 1995 | R20 | @ St Kilda | W 151–75 | 23 | 16 | 7 | 4 | 0 | 0 | 1 | 0 | – | – | 0 |
| 12 Aug 1995 | R19 | v Collingwood | W 110–102 | 17 | 8 | 9 | 4 | 1 | 0 | 2 | 0 | – | – | 0 |
| 5 Aug 1995 | R18 | @ Melbourne | W 106–73 | 24 | 15 | 9 | 4 | 1 | 2 | 4 | 1 | – | – | 0 |
| 29 July 1995 | R17 | v Fremantle | W 135–87 | 13 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | – | – | 0 |
| 22 July 1995 | R16 | v Fitzroy | W 150–79 | 20 | 12 | 8 | 3 | 1 | 1 | 0 | 0 | – | – | 0 |
| 14 July 1995 | R15 | @ Richmond | D 101–101 | 20 | 12 | 8 | 4 | 1 | 0 | 0 | 1 | – | – | 0 |
| 8 July 1995 | R14 | v Adelaide | W 182–60 | 23 | 18 | 5 | 5 | 1 | 1 | 0 | 0 | – | – | 0 |
| 2 July 1995 | R13 | @ Sydney | L 119–138 | 30 | 17 | 13 | 2 | 2 | 0 | 0 | 0 | – | – | 0 |
| 23 June 1995 | R12 | v Hawthorn | W 78–60 | 24 | 13 | 11 | 3 | 0 | 0 | 0 | 0 | – | – | 0 |
| 10 June 1995 | R11 | v Geelong | L 112–123 | 18 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | – | – | 0 |
| 2 June 1995 | R10 | @ North Melbourne | L 99–126 | 26 | 16 | 10 | 3 | 0 | 0 | 1 | 0 | – | – | 0 |
| 27 May 1995 | R9 | v Footscray | W 101–67 | 29 | 19 | 10 | 2 | 3 | 1 | 0 | 0 | – | – | 0 |
| 21 May 1995 | R8 | @ West Coast | W 108–90 | 25 | 15 | 10 | 2 | 0 | 0 | 3 | 2 | – | – | 0 |
| 13 May 1995 | R7 | @ Carlton | L 67–75 | 18 | 11 | 7 | 1 | 0 | 0 | 2 | 0 | – | – | 0 |
| 7 May 1995 | R6 | v Brisbane Bears | W 128–100 | 22 | 16 | 6 | 3 | 2 | 0 | 1 | 0 | – | – | 0 |
| 30 Apr 1995 | R5 | v St Kilda | W 154–38 | 12 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | – | – | 0 |
| 25 Apr 1995 | R4 | @ Collingwood | D 111–111 | 28 | 17 | 11 | 5 | 1 | 0 | 1 | 0 | – | – | 0 |
| 17 Apr 1995 | R3 | v Melbourne | W 98–82 | 25 | 17 | 8 | 0 | 0 | 0 | 1 | 0 | – | – | 0 |
| 7 Apr 1995 | R2 | @ Fremantle | W 91–82 | 14 | 11 | 3 | 3 | 0 | 1 | 0 | 0 | – | – | 0 |
| 1 Apr 1995 | R1 | @ Fitzroy | W 112–38 | 23 | 15 | 8 | 4 | 0 | 1 | 1 | 0 | – | – | 0 |
| 3 Sept 1994 | R24 | v Carlton | W 80–62 | 22 | 12 | 10 | 1 | 0 | 0 | 1 | 0 | – | – | 0 |
| 28 Aug 1994 | R23 | @ Adelaide | L 58–115 | 28 | 11 | 17 | 3 | 0 | 1 | 2 | 0 | – | – | 0 |
| 21 Aug 1994 | R22 | v Hawthorn | W 136–84 | 25 | 13 | 12 | 7 | 0 | 0 | 1 | 2 | – | – | 0 |
| 5 Aug 1994 | R20 | @ Collingwood | L 106–134 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | – | – | 0 |
| 30 July 1994 | R19 | @ Melbourne | L 58–135 | 23 | 15 | 8 | 3 | 0 | 0 | 6 | 2 | – | – | 0 |
| 23 July 1994 | R18 | v St Kilda | L 100–110 | 25 | 18 | 7 | 4 | 0 | 1 | 1 | 0 | – | – | 0 |
| 17 July 1994 | R17 | v Fitzroy | W 153–89 | 21 | 12 | 9 | 4 | 0 | 0 | 0 | 0 | – | – | 0 |
| 10 July 1994 | R16 | @ West Coast | L 44–80 | 11 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | – | – | 0 |
| 2 July 1994 | R15 | @ North Melbourne | W 92–85 | 21 | 11 | 10 | 3 | 0 | 0 | 2 | 2 | – | – | 0 |
| 26 June 1994 | R14 | v Sydney | W 129–95 | 27 | 13 | 14 | 1 | 3 | 0 | 0 | 0 | – | – | 2 |
| 19 June 1994 | R13 | @ Brisbane Bears | L 81–114 | 28 | 11 | 17 | 1 | 0 | 2 | 1 | 0 | – | – | 0 |
| 13 June 1994 | R12 | @ Footscray | L 64–92 | 28 | 14 | 14 | 5 | 1 | 0 | 1 | 0 | – | – | 0 |
| 4 June 1994 | R11 | v Richmond | W 154–108 | 34 | 17 | 17 | 4 | 0 | 0 | 3 | 2 | – | – | 1 |
| 28 May 1994 | R10 | v Geelong | W 112–101 | 27 | 16 | 11 | 6 | 1 | 0 | 3 | 1 | – | – | 0 |
| 21 May 1994 | R9 | @ Carlton | W 63–62 | 16 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | – | – | 0 |
| 15 May 1994 | R8 | v Adelaide | W 131–88 | 15 | 11 | 4 | 3 | 0 | 0 | 2 | 1 | – | – | 0 |
| 7 May 1994 | R7 | @ Hawthorn | L 75–88 | 25 | 16 | 9 | 2 | 0 | 1 | 0 | 0 | – | – | 0 |
| 9 Apr 1994 | R3 | @ St Kilda | L 94–108 | 21 | 12 | 9 | 3 | 0 | 0 | 1 | 0 | – | – | 0 |
| 2 Apr 1994 | R2 | @ Fitzroy | L 99–112 | 21 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | – | – | 0 |
| 26 Mar 1994 | R1 | v West Coast | W 82–79 | 24 | 15 | 9 | 1 | 0 | 0 | 1 | 0 | – | – | 2 |
| 25 Sept 1993 | GF | v Carlton | W 133–89 | 33 | 24 | 9 | 9 | 0 | 2 | 0 | 1 | – | – | – |
| 18 Sept 1993 | PF | v Adelaide | W 111–100 | 26 | 15 | 11 | 3 | 1 | 1 | 3 | 2 | – | – | – |
| 12 Sept 1993 | SF | v West Coast | W 108–76 | 30 | 16 | 14 | 1 | 0 | 0 | 2 | 1 | – | – | – |
| 4 Sept 1993 | QF | v Carlton | L 98–100 | 25 | 13 | 12 | 2 | 0 | 0 | 2 | 0 | – | – | – |
| 21 Aug 1993 | R21 | @ Geelong | L 94–126 | 26 | 16 | 10 | 5 | 0 | 0 | 0 | 1 | – | – | 0 |
| 14 Aug 1993 | R20 | v Footscray | W 98–85 | 20 | 14 | 6 | 6 | 0 | 0 | 2 | 0 | – | – | 0 |
| 6 Aug 1993 | R19 | v Sydney | W 117–96 | 26 | 17 | 9 | 2 | 0 | 0 | 1 | 0 | – | – | 0 |
| 30 July 1993 | R18 | @ Collingwood | W 123–55 | 21 | 14 | 7 | 2 | 0 | 1 | 1 | 0 | – | – | 0 |
| 24 July 1993 | R17 | @ Carlton | W 104–83 | 9 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | – | – | 0 |
| 18 July 1993 | R16 | v West Coast | W 89–87 | 33 | 16 | 17 | 5 | 0 | 0 | 1 | 0 | – | – | 2 |
| 9 July 1993 | R15 | @ North Melbourne | L 91–129 | 22 | 14 | 8 | 5 | 1 | 1 | 1 | 0 | – | – | 0 |
| 3 July 1993 | R14 | v Brisbane Bears | W 155–39 | 23 | 13 | 10 | 3 | 0 | 1 | 3 | 0 | – | – | 0 |
| 26 June 1993 | R13 | v Richmond | W 141–63 | 35 | 25 | 10 | 3 | 3 | 1 | 3 | 0 | – | – | 3 |
| 19 June 1993 | R12 | @ Melbourne | L 71–105 | 20 | 12 | 8 | 1 | 1 | 0 | 2 | 1 | – | – | 0 |
| 14 June 1993 | R11 | @ Hawthorn | W 116–86 | 32 | 25 | 7 | 6 | 0 | 1 | 1 | 0 | – | – | 0 |
| 28 May 1993 | R10 | v Fitzroy | W 129–125 | 22 | 16 | 6 | 2 | 0 | 0 | 6 | 1 | – | – | 0 |
| 22 May 1993 | R9 | v Adelaide | W 111–65 | 27 | 19 | 8 | 7 | 0 | 0 | 3 | 0 | – | – | 0 |
| 15 May 1993 | R8 | @ St Kilda | W 125–67 | 31 | 20 | 11 | 3 | 3 | 1 | 3 | 1 | – | – | 1 |
| 1 May 1993 | R6 | v Geelong | W 156–132 | 28 | 19 | 9 | 3 | 1 | 0 | 1 | 0 | – | – | 0 |
| 24 Apr 1993 | R5 | @ Footscray | L 81–127 | 21 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | – | – | 0 |
| 18 Apr 1993 | R4 | @ Sydney | W 181–95 | 30 | 18 | 12 | 1 | 1 | 0 | 6 | 0 | – | – | 0 |
| 12 Apr 1993 | R3 | v Collingwood | L 109–139 | 24 | 13 | 11 | 2 | 1 | 0 | 2 | 0 | – | – | 0 |
| 3 Apr 1993 | R2 | v Carlton | D 132–132 | 30 | 19 | 11 | 3 | 2 | 0 | 3 | 0 | – | – | 0 |
| 28 Mar 1993 | R1 | @ West Coast | L 110–123 | 16 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | – | – | 0 |
| 29 Aug 1992 | R24 | @ Geelong | L 64–110 | 29 | 18 | 11 | 6 | 0 | 2 | 1 | 0 | – | – | 0 |
| 22 Aug 1992 | R23 | v North Melbourne | W 139–71 | 33 | 18 | 15 | 5 | 1 | 0 | 3 | 0 | – | – | 0 |
| 8 Aug 1992 | R21 | @ Melbourne | W 126–94 | 27 | 19 | 8 | 7 | 0 | 0 | 0 | 0 | – | – | 0 |
| 1 Aug 1992 | R20 | v Hawthorn | L 56–216 | 17 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | – | – | 0 |
| 24 July 1992 | R19 | @ Collingwood | L 61–83 | 13 | 9 | 4 | 2 | 0 | 0 | 4 | 0 | – | – | 0 |
| 18 July 1992 | R18 | v Footscray | W 93–77 | 21 | 17 | 4 | 4 | 0 | 1 | 1 | 0 | – | – | 0 |
| 12 July 1992 | R17 | @ Fitzroy | W 80–77 | 24 | 16 | 8 | 7 | 1 | 1 | 0 | 0 | – | – | 0 |
| 4 July 1992 | R16 | v St Kilda | W 111–83 | 18 | 14 | 4 | 3 | 0 | 0 | 2 | 0 | – | – | 0 |
| 27 June 1992 | R15 | v West Coast | L 62–137 | 21 | 17 | 4 | 2 | 1 | 0 | 0 | 0 | – | – | 0 |
| 21 June 1992 | R14 | @ Adelaide | W 136–92 | 24 | 18 | 6 | 3 | 1 | 1 | 4 | 0 | – | – | 0 |
| 14 June 1992 | R13 | @ Brisbane Bears | W 119–85 | 14 | 11 | 3 | 1 | 0 | 1 | 2 | 0 | – | – | 0 |
| 6 June 1992 | R12 | v Richmond | W 130–79 | 27 | 17 | 10 | 3 | 0 | 3 | 3 | 0 | – | – | 0 |
| 31 May 1992 | R11 | v Sydney | W 116–73 | 28 | 16 | 12 | 5 | 1 | 2 | 3 | 0 | – | – | 1 |
| 23 May 1992 | R10 | @ Carlton | L 64–116 | 18 | 11 | 7 | 1 | 0 | 1 | 3 | 0 | – | – | 0 |
| 16 May 1992 | R9 | v Geelong | L 124–181 | 30 | 11 | 19 | 5 | 0 | 0 | 0 | 0 | – | – | 0 |
| 18 Apr 1992 | R5 | @ Hawthorn | W 141–114 | 23 | 15 | 8 | 3 | 2 | 0 | 1 | 0 | – | – | 0 |
| 11 Apr 1992 | R4 | v Collingwood | L 115–124 | 25 | 14 | 11 | 4 | 0 | 0 | 2 | 0 | – | – | 0 |
| 5 Apr 1992 | R3 | @ Footscray | W 91–69 | 21 | 16 | 5 | 3 | 0 | 0 | 1 | 0 | – | – | 1 |
| 29 Mar 1992 | R2 | v Fitzroy | L 98–150 | 20 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | – | – | 0 |
| 22 Mar 1992 | R1 | @ St Kilda | L 111–128 | 20 | 14 | 6 | 8 | 2 | 1 | 1 | 0 | – | – | 0 |
| 7 Sept 1991 | EF | @ Melbourne | L 75–113 | 17 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | – | – | – |
| 31 Aug 1991 | R24 | v Hawthorn | L 63–143 | 18 | 12 | 6 | 0 | 0 | 0 | 1 | 0 | – | – | 0 |
| 25 Aug 1991 | R23 | @ West Coast | L 52–115 | 21 | 7 | 14 | 1 | 0 | 0 | 1 | 0 | – | – | 0 |
| 17 Aug 1991 | R22 | @ Carlton | W 88–84 | 25 | 20 | 5 | 3 | 1 | 1 | 1 | 0 | – | – | 0 |
| 10 Aug 1991 | R21 | v Brisbane Bears | W 157–112 | 17 | 10 | 7 | 2 | 1 | 1 | 1 | 0 | – | – | 0 |
| 3 Aug 1991 | R20 | v Sydney | W 151–84 | 13 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | – | – | 0 |
| 28 July 1991 | R19 | @ Adelaide | L 81–108 | 24 | 12 | 12 | 3 | 1 | 1 | 1 | 0 | – | – | 0 |
| 20 July 1991 | R18 | v North Melbourne | W 123–49 | 24 | 13 | 11 | 4 | 1 | 0 | 3 | 0 | – | – | 1 |
| 13 July 1991 | R17 | v Richmond | L 43–60 | 11 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | – | – | 0 |
| 7 July 1991 | R16 | @ Geelong | L 75–99 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | – | – | 0 |
| 29 June 1991 | R15 | @ Footscray | L 43–89 | 22 | 12 | 10 | 3 | 0 | 0 | 2 | 0 | – | – | 0 |
| 22 June 1991 | R14 | v Fitzroy | W 122–83 | 23 | 10 | 13 | 4 | 0 | 0 | 1 | 0 | – | – | 0 |
| 15 June 1991 | R13 | v Collingwood | L 74–76 | 22 | 13 | 9 | 3 | 0 | 0 | 2 | 0 | – | – | 1 |
| 25 May 1991 | R10 | @ St Kilda | W 109–81 | 26 | 16 | 10 | 8 | 0 | 0 | 2 | 0 | – | – | 0 |
| 18 May 1991 | R9 | @ Hawthorn | L 87–103 | 19 | 10 | 9 | 2 | 0 | 0 | 2 | 0 | – | – | 0 |
| 11 May 1991 | R8 | v West Coast | L 87–94 | 19 | 10 | 9 | 0 | 0 | 0 | 1 | 0 | – | – | 0 |
| 4 May 1991 | R7 | v Carlton | W 115–94 | 18 | 11 | 7 | 3 | 0 | 0 | 1 | 0 | – | – | 0 |
| 27 Apr 1991 | R6 | @ Brisbane Bears | W 114–83 | 17 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | – | – | 0 |
| 19 Apr 1991 | R5 | @ Sydney | W 161–130 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | – | – | 0 |
| 13 Apr 1991 | R4 | v Adelaide | W 92–47 | 29 | 22 | 7 | 4 | 0 | 1 | 0 | 0 | – | – | 0 |
| 6 Apr 1991 | R3 | @ North Melbourne | W 167–94 | 19 | 13 | 6 | 3 | 0 | 1 | 0 | 0 | – | – | 0 |
| 1 Apr 1991 | R2 | @ Richmond | W 113–109 | 17 | 9 | 8 | 2 | 1 | 0 | 1 | 0 | – | – | 0 |
| 6 Oct 1990 | GF | v Collingwood | L 41–89 | 16 | 13 | 3 | 2 | 0 | 0 | 1 | 0 | – | – | – |
| 29 Sept 1990 | PF | v West Coast | W 121–58 | 16 | 13 | 3 | 2 | 0 | 1 | 5 | 0 | – | – | – |
| 23 Sept 1990 | SF | v Collingwood | L 54–117 | 11 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | – | – | – |
| 1 Sept 1990 | R22 | @ St Kilda | W 128–93 | 15 | 10 | 5 | 4 | 0 | 1 | 1 | 0 | – | – | 0 |
| 25 Aug 1990 | R21 | v Footscray | W 104–80 | 20 | 14 | 6 | 3 | 0 | 0 | 1 | 0 | – | – | 0 |
| 18 Aug 1990 | R20 | @ Carlton | L 87–107 | 18 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | – | – | 0 |
| 12 Aug 1990 | R19 | v Collingwood | W 84–78 | 19 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | – | – | 3 |
| 4 Aug 1990 | R18 | @ Geelong | W 94–92 | 18 | 12 | 6 | 3 | 2 | 1 | 0 | 0 | – | – | 2 |
| 28 July 1990 | R17 | v Richmond | W 125–46 | 28 | 12 | 16 | 5 | 0 | 0 | 0 | 0 | – | – | 3 |
| 21 July 1990 | R16 | v Melbourne | L 106–114 | 23 | 17 | 6 | 2 | 0 | 0 | 1 | 0 | – | – | 0 |
