Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1995 | Fremantle | 14 | 156 | 123 | 33 | 39 | 21 | 15 | 21 | 1 | – | – | – | – | 1 | 11.1 | 1.50 |
| 1996 | Fremantle | 12 | 125 | 87 | 38 | 21 | 13 | 10 | 20 | 0 | – | – | – | – | 0 | 10.4 | 1.08 |
| 1997 | Fremantle | 15 | 218 | 156 | 62 | 44 | 7 | 3 | 21 | 1 | – | – | – | – | 3 | 14.5 | 0.47 |
| 1998 | Fremantle | 10 | 92 | 62 | 30 | 21 | 5 | 8 | 14 | 0 | – | 5 | 21 | 1 | 2 | 9.2 | 0.50 |
| 1999 | Kangaroos | 14 | 90 | 73 | 17 | 20 | 15 | 8 | 12 | 0 | 48 | 7 | 25 | 3 | 0 | 6.4 | 1.07 |
| 2000 | Kangaroos | 7 | 50 | 38 | 12 | 9 | 5 | 8 | 16 | 0 | 24 | 3 | 8 | 4 | 0 | 7.1 | 0.71 |
| 20 May 2000 | R11 | @ Carlton | L 99–129 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 14 May 2000 | R10 | v Fremantle | W 148–60 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 6 May 2000 | R9 | @ Adelaide | W 128–125 | 6 | 4 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 3 | 0 | 0 |
| 28 Apr 2000 | R8 | v Hawthorn | L 67–128 | 9 | 8 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 0 |
| 22 Apr 2000 | R7 | @ St Kilda | W 129–117 | 6 | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 15 Apr 2000 | R6 | @ Collingwood | W 114–82 | 9 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 |
| 9 Apr 2000 | R5 | v Sydney | W 128–120 | 13 | 9 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 7 | 2 | 0 |
| 24 July 1999 | R17 | @ Essendon | L 132–158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 July 1999 | R16 | v Geelong | W 143–88 | 6 | 5 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 5 | 0 |
| 11 July 1999 | R15 | @ Western Bulldogs | L 108–150 | 9 | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 1 | 0 |
| 3 July 1999 | R14 | v Brisbane | W 102–100 | 7 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| 26 June 1999 | R13 | v Carlton | W 89–53 | 6 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 20 June 1999 | R12 | @ Melbourne | W 93–92 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 June 1999 | R11 | v West Coast | W 84–64 | 12 | 10 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 |
| 9 May 1999 | R7 | v Adelaide | W 141–85 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 May 1999 | R6 | @ Collingwood | W 137–109 | 9 | 8 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 0 |
| 24 Apr 1999 | R5 | v St Kilda | W 92–90 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 17 Apr 1999 | R4 | @ Sydney | L 70–72 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 Apr 1999 | R3 | @ Richmond | W 100–90 | 12 | 11 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 10 | 1 | 0 |
| 1 Apr 1999 | R2 | v Essendon | L 106–141 | 8 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 0 |
| 26 Mar 1999 | R1 | @ Geelong | L 135–141 | 12 | 10 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 5 | 0 |
| 29 Aug 1998 | R22 | @ Hawthorn | L 60–149 | 7 | 6 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | – | 1 | 0 |
| 18 July 1998 | R16 | @ Melbourne | L 83–106 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| 27 June 1998 | R14 | @ Richmond | L 55–145 | 9 | 9 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | – | 2 | 0 |
| 21 June 1998 | R13 | v Carlton | W 76–68 | 13 | 10 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | – | 2 | 0 |
| 22 May 1998 | R9 | v St Kilda | W 105–90 | 7 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | – | 2 | 0 |
| 16 May 1998 | R8 | @ Geelong | L 54–76 | 9 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | – | 3 | 0 |
| 8 May 1998 | R7 | v Hawthorn | L 57–99 | 16 | 7 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | – | 3 | 0 |
| 2 May 1998 | R6 | @ Port Adelaide | L 60–96 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | – | 1 | 0 |
| 25 Apr 1998 | R5 | v North Melbourne | W 104–87 | 10 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | – | 4 | 2 |
| 19 Apr 1998 | R4 | @ Essendon | W 100–76 | 11 | 9 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | – | 3 | 0 |
| 30 Aug 1997 | R22 | @ Melbourne | L 79–119 | 9 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 24 Aug 1997 | R21 | v Geelong | L 68–100 | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 16 Aug 1997 | R20 | @ St Kilda | L 64–77 | 8 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 9 Aug 1997 | R19 | v Richmond | W 85–42 | 30 | 18 | 12 | 7 | 0 | 1 | 2 | 0 | – | – | – | 3 |
| 3 Aug 1997 | R18 | v West Coast | L 49–82 | 13 | 10 | 3 | 2 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 26 July 1997 | R17 | @ Hawthorn | W 71–62 | 18 | 16 | 2 | 2 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 20 July 1997 | R16 | v Western Bulldogs | W 97–91 | 14 | 10 | 4 | 4 | 0 | 1 | 1 | 1 | – | – | – | 0 |
| 12 July 1997 | R15 | @ Collingwood | L 60–160 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 5 July 1997 | R14 | v Sydney | W 48–33 | 14 | 12 | 2 | 3 | 0 | 0 | 3 | 0 | – | – | – | 0 |
| 28 June 1997 | R13 | @ Port Adelaide | L 54–69 | 18 | 10 | 8 | 4 | 1 | 0 | 0 | 0 | – | – | – | 0 |
| 15 June 1997 | R12 | v Essendon | W 157–60 | 18 | 15 | 3 | 4 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 9 June 1997 | R11 | @ North Melbourne | L 79–105 | 25 | 19 | 6 | 5 | 0 | 0 | 1 | 0 | – | – | – | 0 |
| 2 June 1997 | R10 | v Adelaide | L 72–105 | 18 | 13 | 5 | 4 | 0 | 1 | 0 | 0 | – | – | – | 0 |
| 24 May 1997 | R9 | @ Carlton | L 88–105 | 13 | 10 | 3 | 4 | 2 | 0 | 3 | 0 | – | – | – | 0 |
| 25 Apr 1997 | R5 | v St Kilda | W 107–101 | 12 | 7 | 5 | 1 | 2 | 0 | 3 | 0 | – | – | – | 0 |
| 16 Aug 1996 | R20 | @ Melbourne | L 71–92 | 7 | 5 | 2 | 0 | 1 | 1 | 3 | 0 | – | – | – | 0 |
| 9 Aug 1996 | R19 | v Collingwood | W 106–82 | 11 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 3 Aug 1996 | R18 | @ Carlton | L 84–145 | 12 | 12 | 0 | 2 | 1 | 0 | 1 | 0 | – | – | – | 0 |
| 28 July 1996 | R17 | v Sydney | W 104–78 | 11 | 9 | 2 | 3 | 1 | 2 | 2 | 0 | – | – | – | 0 |
| 21 July 1996 | R16 | @ West Coast | L 48–82 | 11 | 8 | 3 | 2 | 1 | 3 | 1 | 0 | – | – | – | 0 |
| 14 July 1996 | R15 | @ Footscray | L 99–117 | 11 | 8 | 3 | 3 | 2 | 0 | 2 | 0 | – | – | – | 0 |
| 7 July 1996 | R14 | v St Kilda | L 77–100 | 16 | 9 | 7 | 1 | 3 | 1 | 2 | 0 | – | – | – | 0 |
| 9 June 1996 | R10 | v Hawthorn | L 53–110 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | – | – | – | 0 |
| 26 May 1996 | R9 | v Richmond | W 120–66 | 12 | 9 | 3 | 2 | 2 | 1 | 3 | 0 | – | – | – | 0 |
| 18 May 1996 | R8 | @ Fitzroy | L 76–107 | 11 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | – | – | – | 0 |
| 14 Apr 1996 | R3 | v Carlton | W 102–49 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 |
| 7 Apr 1996 | R2 | @ Sydney | W 100–71 | 14 | 9 | 5 | 3 | 1 | 1 | 1 | 0 | – | – | – | 0 |
| 3 Sept 1995 | R22 | v West Coast | L 58–111 | 10 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | – | – | – | 0 |
| 27 Aug 1995 | R21 | @ Sydney | W 144–127 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | – | – | – | 0 |
| 20 Aug 1995 | R20 | v Footscray | W 116–85 | 10 | 6 | 4 | 0 | 1 | 2 | 2 | 0 | – | – | – | 0 |
| 12 Aug 1995 | R19 | @ Geelong | L 83–106 | 7 | 7 | 0 | 3 | 1 | 0 | 3 | 0 | – | – | – | 0 |
| 6 Aug 1995 | R18 | v Fitzroy | W 116–64 | 18 | 14 | 4 | 6 | 2 | 2 | 3 | 0 | – | – | – | 1 |
| 29 July 1995 | R17 | @ Essendon | L 87–135 | 13 | 12 | 1 | 5 | 3 | 0 | 0 | 0 | – | – | – | 0 |
| 23 July 1995 | R16 | v Richmond | L 67–74 | 15 | 14 | 1 | 2 | 1 | 1 | 0 | 1 | – | – | – | 0 |
| 15 July 1995 | R15 | @ Hawthorn | L 74–118 | 8 | 6 | 2 | 3 | 1 | 1 | 1 | 0 | – | – | – | 0 |
| 2 July 1995 | R13 | v Carlton | L 49–106 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | – | – | – | 0 |
| 11 June 1995 | R11 | v North Melbourne | L 72–143 | 13 | 9 | 4 | 3 | 1 | 2 | 2 | 0 | – | – | – | 0 |
| 3 June 1995 | R10 | @ St Kilda | W 131–60 | 18 | 14 | 4 | 4 | 4 | 3 | 4 | 0 | – | – | – | 0 |
| 28 May 1995 | R9 | v Brisbane Bears | W 120–54 | 19 | 15 | 4 | 5 | 4 | 1 | 0 | 0 | – | – | – | 0 |
| 7 Apr 1995 | R2 | v Essendon | L 82–91 | 8 | 5 | 3 | 2 | 1 | 0 | 3 | 0 | – | – | – | 0 |
| 1 Apr 1995 | R1 | @ Richmond | L 85–90 | 7 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | – | – | – | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.