Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1975 | Hawthorn | 6 | 22 | 20 | 2 | 1 | 0 | 0 | 0 | – | 3.7 | 0.00 |
| 1976 | Hawthorn | 12 | 141 | 103 | 38 | 29 | 0 | 4 | 2 | – | 11.8 | 0.00 |
| 1977 | Hawthorn | 23 | 287 | 192 | 95 | 54 | 3 | 4 | 2 | – | 12.5 | 0.13 |
| 1978 | Hawthorn | 24 | 353 | 223 | 130 | 69 | 1 | 6 | 0 | – | 14.7 | 0.04 |
| 1979 | Hawthorn | 20 | 299 | 188 | 111 | 48 | 3 | 4 | 1 | – | 14.9 | 0.15 |
| 1980 | Hawthorn | 7 | 121 | 66 | 55 | 20 | 1 | 1 | 0 | – | 17.3 | 0.14 |
| 1981 | Hawthorn | 15 | 223 | 152 | 71 | 37 | 1 | 1 | 0 | – | 14.9 | 0.07 |
| 1982 | Hawthorn | 25 | 395 | 167 | 228 | 66 | 1 | 3 | 3 | – | 15.8 | 0.04 |
| 1983 | Hawthorn | 20 | 264 | 119 | 145 | 40 | 0 | 2 | 1 | – | 13.2 | 0.00 |
| 1984 | Hawthorn | 12 | 144 | 89 | 55 | 28 | 0 | 2 | 1 | 2 | 12.0 | 0.00 |
| 8 Sept 1984 | QF | v Carlton | W 122–92 | 11 | 8 | 3 | 2 | 0 | 0 | 0 | – |
| 28 July 1984 | R17 | @ Fitzroy | L 67–77 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 June 1984 | R14 | @ St Kilda | W 134–30 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| 23 June 1984 | R13 | v Melbourne | L 90–107 | 13 | 8 | 5 | 2 | 0 | 0 | 1 | 0 |
| 16 June 1984 | R12 | v Essendon | W 93–46 | 17 | 12 | 5 | 3 | 0 | 0 | 0 | 0 |
| 11 June 1984 | R11 | @ Collingwood | W 124–92 | 17 | 7 | 10 | 1 | 0 | 0 | 0 | 0 |
| 12 May 1984 | R7 | v Fitzroy | W 135–104 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 May 1984 | R6 | v Richmond | L 81–120 | 18 | 9 | 9 | 8 | 0 | 1 | 0 | 0 |
| 28 Apr 1984 | R5 | @ Footscray | W 141–94 | 27 | 18 | 9 | 6 | 0 | 0 | 0 | 2 |
| 23 Apr 1984 | R4 | v St Kilda | W 159–99 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 Apr 1984 | R3 | @ Melbourne | W 138–132 | 13 | 9 | 4 | 3 | 0 | 1 | 0 | 0 |
| 7 Apr 1984 | R2 | @ Essendon | W 116–110 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 Sept 1983 | SF | @ North Melbourne | W 88–48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| 3 Sept 1983 | QF | v Fitzroy | W 127–123 | 15 | 8 | 7 | 1 | 0 | 0 | 0 | – |
| 27 Aug 1983 | R22 | @ Geelong | W 157–77 | 17 | 7 | 10 | 4 | 0 | 0 | 0 | – |
| 20 Aug 1983 | R21 | v Melbourne | W 172–57 | 10 | 5 | 5 | 2 | 0 | 0 | 0 | – |
| 13 Aug 1983 | R20 | v Carlton | L 112–129 | 24 | 7 | 17 | 5 | 0 | 0 | 0 | – |
| 6 Aug 1983 | R19 | @ Essendon | L 110–156 | 15 | 5 | 10 | 1 | 0 | 1 | 0 | – |
| 30 July 1983 | R18 | @ North Melbourne | W 97–90 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | – |
| 23 July 1983 | R17 | @ Richmond | W 146–82 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | – |
| 16 July 1983 | R16 | v Collingwood | W 137–100 | 26 | 14 | 12 | 5 | 0 | 0 | 0 | – |
| 2 July 1983 | R15 | @ Footscray | W 89–60 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | – |
| 25 June 1983 | R14 | v St Kilda | W 143–74 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | – |
| 19 June 1983 | R13 | @ Sydney | W 110–78 | 14 | 8 | 6 | 3 | 0 | 0 | 0 | – |
| 11 June 1983 | R12 | v Fitzroy | W 167–134 | 18 | 10 | 8 | 1 | 0 | 0 | 0 | – |
| 4 June 1983 | R11 | v Geelong | L 88–95 | 15 | 3 | 12 | 2 | 0 | 0 | 0 | – |
| 28 May 1983 | R10 | @ Melbourne | W 171–109 | 17 | 7 | 10 | 3 | 0 | 0 | 0 | – |
| 21 May 1983 | R9 | @ Carlton | L 96–104 | 18 | 6 | 12 | 2 | 0 | 1 | 0 | – |
| 14 May 1983 | R8 | v Essendon | W 137–95 | 18 | 8 | 10 | 4 | 0 | 0 | 0 | – |
| 7 May 1983 | R7 | v North Melbourne | L 91–142 | 13 | 10 | 3 | 1 | 0 | 0 | 0 | – |
| 30 Apr 1983 | R6 | v Richmond | L 88–106 | 17 | 4 | 13 | 1 | 0 | 0 | 1 | – |
| 23 Apr 1983 | R5 | @ Collingwood | W 95–73 | 11 | 7 | 4 | 3 | 0 | 0 | 0 | – |
| 18 Sept 1982 | PF | v Carlton | L 63–94 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | – |
| 11 Sept 1982 | SF | v North Melbourne | W 166–114 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | – |
| 4 Sept 1982 | QF | v Carlton | L 105–163 | 19 | 11 | 8 | 4 | 0 | 0 | 0 | – |
| 28 Aug 1982 | R22 | v St Kilda | W 161–73 | 10 | 6 | 4 | 2 | 0 | 0 | 0 | – |
| 21 Aug 1982 | R21 | @ Melbourne | W 103–92 | 28 | 13 | 15 | 4 | 0 | 1 | 0 | – |
| 14 Aug 1982 | R20 | v Sydney | W 126–62 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | – |
| 7 Aug 1982 | R19 | v Collingwood | W 140–118 | 16 | 9 | 7 | 2 | 0 | 0 | 0 | – |
| 31 July 1982 | R18 | @ Essendon | W 100–82 | 15 | 5 | 10 | 1 | 0 | 0 | 0 | – |
| 24 July 1982 | R17 | v Fitzroy | L 123–170 | 8 | 2 | 6 | 2 | 0 | 0 | 0 | – |
| 10 July 1982 | R16 | v North Melbourne | W 206–112 | 20 | 5 | 15 | 2 | 0 | 0 | 0 | – |
| 3 July 1982 | R15 | @ Richmond | W 146–116 | 16 | 9 | 7 | 2 | 0 | 0 | 0 | – |
| 26 June 1982 | R14 | v Carlton | W 116–82 | 13 | 2 | 11 | 2 | 0 | 0 | 1 | – |
| 19 June 1982 | R13 | @ Footscray | L 92–107 | 16 | 4 | 12 | 5 | 0 | 0 | 0 | – |
| 14 June 1982 | R12 | @ Geelong | W 112–53 | 15 | 7 | 8 | 4 | 0 | 0 | 0 | – |
| 5 June 1982 | R11 | v Melbourne | W 178–99 | 9 | 3 | 6 | 4 | 0 | 0 | 0 | – |
| 30 May 1982 | R10 | @ Sydney | W 157–103 | 15 | 9 | 6 | 5 | 0 | 0 | 0 | – |
| 22 May 1982 | R9 | @ Collingwood | W 114–92 | 12 | 3 | 9 | 1 | 0 | 0 | 0 | – |
| 15 May 1982 | R8 | v Essendon | L 105–111 | 15 | 5 | 10 | 1 | 0 | 0 | 0 | – |
| 8 May 1982 | R7 | @ Fitzroy | L 117–129 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | – |
| 1 May 1982 | R6 | @ North Melbourne | W 135–101 | 30 | 14 | 16 | 2 | 1 | 0 | 1 | – |
| 24 Apr 1982 | R5 | v Richmond | W 100–82 | 22 | 8 | 14 | 3 | 0 | 0 | 1 | – |
| 17 Apr 1982 | R4 | @ Carlton | L 87–148 | 23 | 8 | 15 | 6 | 0 | 1 | 0 | – |
| 12 Apr 1982 | R3 | v Footscray | W 194–51 | 31 | 12 | 19 | 6 | 0 | 0 | 0 | – |
| 3 Apr 1982 | R2 | v Geelong | W 97–78 | 17 | 8 | 9 | 3 | 0 | 0 | 0 | – |
| 27 Mar 1982 | R1 | @ St Kilda | W 119–88 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | – |
| 29 Aug 1981 | R22 | v Melbourne | W 110–57 | 15 | 12 | 3 | 1 | 0 | 0 | 0 | – |
| 22 Aug 1981 | R21 | @ Collingwood | L 76–149 | 16 | 10 | 6 | 4 | 0 | 0 | 0 | – |
| 15 Aug 1981 | R20 | @ St Kilda | W 77–68 | 17 | 14 | 3 | 2 | 0 | 1 | 0 | – |
| 8 Aug 1981 | R19 | v Footscray | W 111–90 | 10 | 8 | 2 | 3 | 1 | 0 | 0 | – |
| 28 June 1981 | R14 | v Essendon | L 133–151 | 11 | 7 | 4 | 3 | 0 | 0 | 0 | – |
| 20 June 1981 | R13 | v South Melbourne | W 138–106 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | – |
| 13 June 1981 | R12 | @ Carlton | L 100–139 | 15 | 10 | 5 | 1 | 0 | 0 | 0 | – |
| 8 June 1981 | R11 | v Collingwood | W 127–81 | 14 | 9 | 5 | 4 | 0 | 0 | 0 | – |
| 30 May 1981 | R10 | v St Kilda | W 95–80 | 13 | 12 | 1 | 1 | 0 | 0 | 0 | – |
| 23 May 1981 | R9 | @ Footscray | W 84–74 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | – |
| 16 May 1981 | R8 | v Fitzroy | W 144–115 | 17 | 12 | 5 | 2 | 0 | 0 | 0 | – |
| 9 May 1981 | R7 | v Geelong | L 56–59 | 17 | 8 | 9 | 2 | 0 | 0 | 0 | – |
| 2 May 1981 | R6 | @ Richmond | W 154–79 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | – |
| 25 Apr 1981 | R5 | v North Melbourne | W 118–83 | 23 | 19 | 4 | 10 | 0 | 0 | 0 | – |
| 20 Apr 1981 | R4 | @ Essendon | W 94–79 | 15 | 9 | 6 | 4 | 0 | 0 | 0 | – |
| 30 Aug 1980 | R22 | @ Essendon | L 62–102 | 15 | 14 | 1 | 2 | 1 | 1 | 0 | – |
| 23 Aug 1980 | R21 | v South Melbourne | W 113–83 | 24 | 9 | 15 | 5 | 0 | 0 | 0 | – |
| 16 Aug 1980 | R20 | v North Melbourne | L 79–135 | 13 | 5 | 8 | 1 | 0 | 0 | 0 | – |
| 9 Aug 1980 | R19 | @ Melbourne | W 141–64 | 22 | 10 | 12 | 2 | 0 | 0 | 0 | – |
| 2 Aug 1980 | R18 | v Carlton | L 69–113 | 13 | 8 | 5 | 4 | 0 | 0 | 0 | – |
| 26 July 1980 | R17 | @ Footscray | L 107–160 | 17 | 11 | 6 | 2 | 0 | 0 | 0 | – |
| 19 July 1980 | R16 | @ Collingwood | L 122–149 | 17 | 9 | 8 | 4 | 0 | 0 | 0 | – |
| 1 Sept 1979 | R22 | @ Footscray | W 103–65 | 18 | 6 | 12 | 5 | 0 | 0 | 0 | – |
| 25 Aug 1979 | R21 | v North Melbourne | L 60–165 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | – |
| 18 Aug 1979 | R20 | @ Essendon | W 74–70 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | – |
| 11 Aug 1979 | R19 | @ Melbourne | W 95–73 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | – |
| 4 Aug 1979 | R18 | v Fitzroy | L 104–115 | 12 | 7 | 5 | 5 | 0 | 0 | 0 | – |
| 28 July 1979 | R17 | @ Carlton | L 83–111 | 23 | 20 | 3 | 2 | 2 | 0 | 0 | – |
| 21 July 1979 | R16 | v Richmond | L 104–119 | 21 | 10 | 11 | 4 | 0 | 2 | 0 | – |
| 14 July 1979 | R15 | @ Geelong | W 79–78 | 18 | 13 | 5 | 3 | 0 | 0 | 0 | – |
| 7 July 1979 | R14 | @ South Melbourne | L 74–89 | 17 | 11 | 6 | 4 | 0 | 0 | 0 | – |
| 30 June 1979 | R13 | @ Collingwood | L 64–169 | 12 | 6 | 6 | 2 | 0 | 0 | 0 | – |
| 23 June 1979 | R12 | v St Kilda | W 132–93 | 19 | 11 | 8 | 3 | 0 | 0 | 0 | – |
| 16 June 1979 | R11 | v Footscray | L 100–101 | 14 | 6 | 8 | 7 | 0 | 0 | 0 | – |
| 10 June 1979 | R10 | @ North Melbourne | W 156–105 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | – |
| 19 May 1979 | R7 | @ Fitzroy | L 90–102 | 12 | 6 | 6 | 1 | 0 | 0 | 0 | – |
| 12 May 1979 | R6 | v Carlton | L 108–168 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | – |
| 5 May 1979 | R5 | @ Richmond | W 161–82 | 13 | 8 | 5 | 2 | 0 | 1 | 0 | – |
| 25 Apr 1979 | R4 | v South Melbourne | W 189–95 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | – |
| 21 Apr 1979 | R3 | v Geelong | W 123–83 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | – |
| 14 Apr 1979 | R2 | v Collingwood | L 102–132 | 27 | 16 | 11 | 3 | 1 | 1 | 0 | – |
| 7 Apr 1979 | R1 | @ St Kilda | L 103–128 | 13 | 11 | 2 | 0 | 0 | 0 | 0 | – |
| 30 Sept 1978 | GF | @ North Melbourne | W 121–103 | 10 | 8 | 2 | 3 | 0 | 0 | 0 | – |
| 16 Sept 1978 | SF | @ North Melbourne | W 87–73 | 17 | 16 | 1 | 3 | 0 | 0 | 0 | – |
| 9 Sept 1978 | QF | v Collingwood | W 154–98 | 14 | 11 | 3 | 4 | 0 | 2 | 0 | – |
| 2 Sept 1978 | R22 | v Essendon | W 118–109 | 17 | 14 | 3 | 2 | 1 | 1 | 0 | – |
| 26 Aug 1978 | R21 | @ Geelong | W 88–86 | 17 | 10 | 7 | 3 | 0 | 1 | 0 | – |
| 19 Aug 1978 | R20 | v St Kilda | L 83–139 | 12 | 8 | 4 | 1 | 0 | 1 | 0 | – |
| 12 Aug 1978 | R19 | v Richmond | W 127–70 | 15 | 7 | 8 | 5 | 0 | 0 | 0 | – |
| 5 Aug 1978 | R18 | @ Footscray | W 118–112 | 11 | 5 | 6 | 2 | 0 | 0 | 0 | – |
| 29 July 1978 | R17 | v Carlton | L 95–119 | 21 | 10 | 11 | 3 | 0 | 0 | 0 | – |
| 22 July 1978 | R16 | @ Fitzroy | L 121–122 | 18 | 10 | 8 | 2 | 0 | 1 | 0 | – |
| 15 July 1978 | R15 | v North Melbourne | W 74–55 | 16 | 10 | 6 | 5 | 0 | 0 | 0 | – |
| 8 July 1978 | R14 | v Collingwood | L 74–84 | 17 | 8 | 9 | 1 | 0 | 0 | 0 | – |
| 24 June 1978 | R12 | @ Melbourne | W 128–108 | 11 | 4 | 7 | 2 | 0 | 0 | 0 | – |
| 17 June 1978 | R11 | @ Essendon | W 133–104 | 11 | 6 | 5 | 4 | 0 | 0 | 0 | – |
| 3 June 1978 | R10 | v Geelong | W 96–61 | 14 | 9 | 5 | 5 | 0 | 0 | 0 | – |
| 27 May 1978 | R9 | @ St Kilda | W 97–57 | 18 | 10 | 8 | 4 | 0 | 0 | 0 | – |
| 20 May 1978 | R8 | @ Richmond | W 99–70 | 17 | 12 | 5 | 4 | 0 | 0 | 0 | – |
| 13 May 1978 | R7 | v Footscray | W 177–91 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | – |
| 6 May 1978 | R6 | @ Carlton | W 157–126 | 18 | 12 | 6 | 2 | 0 | 0 | 0 | – |
| 29 Apr 1978 | R5 | v Fitzroy | L 101–102 | 18 | 12 | 6 | 1 | 0 | 0 | 0 | – |
| 22 Apr 1978 | R4 | @ Collingwood | W 105–103 | 16 | 11 | 5 | 4 | 0 | 0 | 0 | – |
| 15 Apr 1978 | R3 | @ North Melbourne | L 86–111 | 17 | 14 | 3 | 5 | 0 | 0 | 0 | – |
| 8 Apr 1978 | R2 | @ South Melbourne | W 132–104 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | – |
| 1 Apr 1978 | R1 | v Melbourne | W 147–68 | 13 | 6 | 7 | 3 | 0 | 0 | 0 | – |
| 17 Sept 1977 | PF | v North Melbourne | L 45–112 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | – |
| 10 Sept 1977 | SF | @ Collingwood | L 110–112 | 19 | 10 | 9 | 2 | 0 | 0 | 0 | – |
| 3 Sept 1977 | QF | v North Melbourne | W 125–87 | 18 | 12 | 6 | 4 | 1 | 0 | 0 | – |
| 27 Aug 1977 | R22 | @ Essendon | W 168–130 | 14 | 11 | 3 | 5 | 1 | 1 | 0 | – |
| 6 Aug 1977 | R19 | v South Melbourne | L 78–103 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | – |
| 30 July 1977 | R18 | v Footscray | W 118–104 | 11 | 6 | 5 | 5 | 0 | 0 | 0 | – |
| 23 July 1977 | R17 | @ St Kilda | W 163–77 | 13 | 7 | 6 | 1 | 0 | 0 | 0 | – |
| 16 July 1977 | R16 | v Fitzroy | W 134–78 | 18 | 12 | 6 | 4 | 0 | 0 | 0 | – |
| 9 July 1977 | R15 | v Geelong | W 191–84 | 9 | 7 | 2 | 2 | 0 | 1 | 2 | – |
| 2 July 1977 | R14 | @ Carlton | L 48–62 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | – |
| 25 June 1977 | R13 | v Richmond | W 66–52 | 14 | 9 | 5 | 2 | 0 | 0 | 0 | – |
| 18 June 1977 | R12 | @ North Melbourne | W 48–47 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | – |
| 13 June 1977 | R11 | v Essendon | W 163–57 | 8 | 6 | 2 | 2 | 0 | – | – | – |
| 4 June 1977 | R10 | @ Melbourne | W 127–115 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | – |
| 28 May 1977 | R9 | v Collingwood | L 108–142 | 15 | 11 | 4 | 3 | 0 | 0 | 0 | – |
| 21 May 1977 | R8 | @ South Melbourne | W 115–55 | 15 | 6 | 9 | 2 | 0 | 0 | 0 | – |
| 14 May 1977 | R7 | @ Footscray | W 131–61 | 17 | 10 | 7 | 3 | 0 | 0 | 0 | – |
| 7 May 1977 | R6 | v St Kilda | W 191–103 | 17 | 13 | 4 | 3 | 0 | 1 | 0 | – |
| 30 Apr 1977 | R5 | @ Fitzroy | W 142–86 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | – |
| 23 Apr 1977 | R4 | v Carlton | W 96–83 | 13 | 11 | 2 | 1 | 1 | 0 | 0 | – |
| 16 Apr 1977 | R3 | @ Geelong | W 105–50 | 10 | 8 | 2 | 1 | 0 | 1 | 0 | – |
| 11 Apr 1977 | R2 | @ Richmond | L 119–120 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | – |
| 2 Apr 1977 | R1 | v North Melbourne | L 92–152 | 16 | 7 | 9 | 5 | 0 | 0 | 0 | – |
| 25 Sept 1976 | GF | v North Melbourne | W 100–70 | 15 | 10 | 5 | 6 | 0 | 0 | 0 | – |
| 11 Sept 1976 | SF | @ Carlton | W 87–70 | 15 | 12 | 3 | 2 | 0 | 1 | 1 | – |
| 4 Sept 1976 | QF | v North Melbourne | W 103–83 | 13 | 9 | 4 | 1 | 0 | 0 | 0 | – |
| 28 Aug 1976 | R22 | @ Geelong | L 71–96 | 14 | 11 | 3 | 5 | 0 | 0 | 0 | – |
| 17 July 1976 | R16 | v Essendon | L 107–123 | 13 | 6 | 7 | 4 | 0 | 0 | 0 | – |
| 10 July 1976 | R15 | @ Collingwood | W 119–107 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | – |
| 3 July 1976 | R14 | @ Footscray | W 117–37 | 15 | 12 | 3 | 5 | 0 | 1 | 0 | – |
| 8 May 1976 | R6 | v Carlton | L 62–102 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | – |
| 1 May 1976 | R5 | @ Essendon | W 94–75 | 11 | 7 | 4 | 1 | 0 | 0 | 1 | – |
| 24 Apr 1976 | R4 | v Footscray | W 104–92 | 20 | 14 | 6 | 2 | 0 | 0 | 0 | – |
| 17 Apr 1976 | R3 | v Collingwood | W 172–84 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | – |
| 10 Apr 1976 | R2 | v North Melbourne | W 131–109 | 7 | 5 | 2 | 2 | 0 | 1 | 0 | – |
| 9 Aug 1975 | R19 | v Geelong | W 173–55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 2 Aug 1975 | R18 | @ Fitzroy | L 79–113 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | – |
| 26 July 1975 | R17 | v Carlton | W 105–101 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | – |
| 19 July 1975 | R16 | @ Melbourne | W 119–107 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – |
| 5 July 1975 | R14 | v South Melbourne | W 64–39 | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
| 16 June 1975 | R11 | @ Essendon | W 146–90 | – | – | – | – | 0 | – | – | – |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.