Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1973 | Hawthorn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| 1974 | Hawthorn | 20 | 96 | 81 | 15 | 33 | 3 | 3 | 12 | 4.8 | 0.15 |
| 1975 | Hawthorn | 20 | 147 | 107 | 40 | 51 | 17 | 16 | 67 | 7.3 | 0.85 |
| 1976 | Hawthorn | 15 | 130 | 76 | 54 | 31 | 6 | 3 | 111 | 8.7 | 0.40 |
| 1977 | Hawthorn | 7 | 66 | 43 | 23 | 11 | 5 | 6 | 43 | 9.4 | 0.71 |
| 1978 | Essendon | 13 | 134 | 86 | 48 | 36 | 11 | 2 | 119 | 10.3 | 0.85 |
| 1979 | Hawthorn | 6 | 41 | 24 | 17 | 11 | 1 | 3 | 54 | 6.8 | 0.17 |
| 1980 | Hawthorn | 2 | 8 | 5 | 3 | 2 | 0 | 1 | 13 | 4.0 | 0.00 |
| 12 Apr 1980 | R3 | v Collingwood | W 130–119 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 Apr 1980 | R2 | @ St Kilda | W 116–83 | 6 | 4 | 2 | 2 | 0 | 1 | 11 |
| 1 Sept 1979 | R22 | @ Footscray | W 103–65 | 8 | 4 | 4 | 4 | 1 | 1 | 7 |
| 25 Aug 1979 | R21 | v North Melbourne | L 60–165 | 9 | 4 | 5 | 4 | 0 | 2 | 9 |
| 2 June 1979 | R9 | v Essendon | L 108–116 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| 26 May 1979 | R8 | v Melbourne | W 120–77 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 May 1979 | R6 | v Carlton | L 108–168 | 8 | 4 | 4 | 0 | 0 | 0 | 11 |
| 25 Apr 1979 | R4 | v South Melbourne | W 189–95 | 14 | 10 | 4 | 2 | 0 | 0 | 22 |
| 12 Aug 1978 | R19 | @ Geelong | L 85–92 | 5 | 3 | 2 | 1 | 0 | 0 | 10 |
| 5 Aug 1978 | R18 | v St Kilda | L 82–121 | 13 | 7 | 6 | 3 | 1 | 0 | 15 |
| 15 July 1978 | R15 | @ Fitzroy | L 83–101 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 17 June 1978 | R11 | v Hawthorn | L 104–133 | 12 | 6 | 6 | 3 | 1 | 0 | 7 |
| 27 May 1978 | R9 | @ Melbourne | W 102–60 | 9 | 7 | 2 | 4 | 1 | 0 | 6 |
| 20 May 1978 | R8 | v Geelong | W 76–60 | 16 | 12 | 4 | 2 | 3 | 0 | 11 |
| 13 May 1978 | R7 | @ St Kilda | L 107–113 | 13 | 9 | 4 | 3 | 2 | 1 | 11 |
| 6 May 1978 | R6 | v Richmond | W 150–129 | 12 | 6 | 6 | 2 | 0 | 0 | 14 |
| 29 Apr 1978 | R5 | @ Footscray | L 93–110 | 14 | 9 | 5 | 4 | 1 | 0 | 14 |
| 22 Apr 1978 | R4 | @ Carlton | W 131–104 | 13 | 10 | 3 | 3 | 0 | 0 | 3 |
| 15 Apr 1978 | R3 | v Fitzroy | W 105–101 | 7 | 4 | 3 | 2 | 1 | 0 | 9 |
| 8 Apr 1978 | R2 | @ Collingwood | L 88–155 | 12 | 8 | 4 | 6 | 0 | 1 | 15 |
| 1 Apr 1978 | R1 | v South Melbourne | W 123–102 | 7 | 4 | 3 | 3 | 1 | 0 | 0 |
| 28 May 1977 | R9 | v Collingwood | L 108–142 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 21 May 1977 | R8 | @ South Melbourne | W 115–55 | 4 | 3 | 1 | 2 | 1 | 1 | 9 |
| 14 May 1977 | R7 | @ Footscray | W 131–61 | 9 | 4 | 5 | 1 | 0 | 0 | 8 |
| 7 May 1977 | R6 | v St Kilda | W 191–103 | 15 | 10 | 5 | 2 | 1 | 4 | 6 |
| 30 Apr 1977 | R5 | @ Fitzroy | W 142–86 | 11 | 7 | 4 | 1 | 1 | 0 | 4 |
| 23 Apr 1977 | R4 | v Carlton | W 96–83 | 14 | 8 | 6 | 2 | 0 | 1 | 8 |
| 16 Apr 1977 | R3 | @ Geelong | W 105–50 | 11 | 9 | 2 | 2 | 2 | 0 | 8 |
| 25 Sept 1976 | GF | v North Melbourne | W 100–70 | 8 | 6 | 2 | 2 | 0 | 1 | 12 |
| 11 Sept 1976 | SF | @ Carlton | W 87–70 | 7 | 4 | 3 | 0 | 0 | 1 | 0 |
| 4 Sept 1976 | QF | v North Melbourne | W 103–83 | 10 | 3 | 7 | 3 | 0 | 1 | 5 |
| 28 Aug 1976 | R22 | @ Geelong | L 71–96 | 9 | 6 | 3 | 3 | 0 | 0 | 9 |
| 21 Aug 1976 | R21 | v Richmond | L 82–114 | 8 | 8 | 0 | 3 | 1 | 0 | 11 |
| 14 Aug 1976 | R20 | @ Fitzroy | W 94–91 | 6 | 3 | 3 | 1 | 0 | 0 | 11 |
| 7 Aug 1976 | R19 | @ South Melbourne | W 97–83 | 15 | 9 | 6 | 4 | 1 | 0 | 9 |
| 24 July 1976 | R17 | @ Carlton | L 85–116 | 4 | 2 | 2 | 2 | 0 | 0 | 5 |
| 17 July 1976 | R16 | v Essendon | L 107–123 | 6 | 3 | 3 | 1 | 0 | 0 | 8 |
| 8 May 1976 | R6 | v Carlton | L 62–102 | 9 | 5 | 4 | 2 | 0 | 0 | 1 |
| 1 May 1976 | R5 | @ Essendon | W 94–75 | 7 | 3 | 4 | 2 | 1 | 0 | 11 |
| 24 Apr 1976 | R4 | v Footscray | W 104–92 | 10 | 5 | 5 | 3 | 3 | 0 | 5 |
| 17 Apr 1976 | R3 | v Collingwood | W 172–84 | 8 | 6 | 2 | 0 | 0 | 0 | 9 |
| 10 Apr 1976 | R2 | v North Melbourne | W 131–109 | 12 | 8 | 4 | 3 | 0 | 0 | 9 |
| 3 Apr 1976 | R1 | @ St Kilda | W 111–89 | 11 | 5 | 6 | 2 | 0 | 0 | 6 |
| 27 Sept 1975 | GF | v North Melbourne | L 67–122 | 11 | 6 | 5 | 4 | 0 | 1 | 11 |
| 13 Sept 1975 | SF | v North Melbourne | W 82–71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Aug 1975 | R22 | v Essendon | L 103–110 | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| 23 Aug 1975 | R21 | @ Collingwood | L 27–57 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 16 Aug 1975 | R20 | v Footscray | L 91–93 | 9 | 8 | 1 | 5 | 0 | 0 | 4 |
| 9 Aug 1975 | R19 | v Geelong | W 173–55 | 9 | 5 | 4 | 1 | 2 | 0 | 6 |
| 2 Aug 1975 | R18 | @ Fitzroy | L 79–113 | 7 | 4 | 3 | 3 | 0 | 2 | 9 |
| 26 July 1975 | R17 | v Carlton | W 105–101 | 7 | 4 | 3 | 2 | 1 | 0 | 7 |
| 19 July 1975 | R16 | @ Melbourne | W 119–107 | 10 | 10 | 0 | 2 | 1 | 1 | 12 |
| 12 July 1975 | R15 | v Richmond | W 94–32 | 6 | 5 | 1 | 3 | 2 | 0 | 0 |
| 5 July 1975 | R14 | v South Melbourne | W 64–39 | 9 | 7 | 2 | 2 | 1 | 1 | – |
| 28 June 1975 | R13 | v St Kilda | W 85–61 | 5 | 4 | 1 | 3 | 2 | 0 | – |
| 21 June 1975 | R12 | @ North Melbourne | W 120–95 | 10 | 6 | 4 | 3 | 0 | 1 | – |
| 16 June 1975 | R11 | @ Essendon | W 146–90 | – | – | – | – | 1 | – | – |
| 7 June 1975 | R10 | v Collingwood | W 138–89 | 11 | 9 | 2 | 5 | 1 | 3 | – |
| 31 May 1975 | R9 | @ Footscray | W 134–58 | 10 | 7 | 3 | 3 | 1 | 1 | – |
| 24 May 1975 | R8 | @ Geelong | W 113–40 | 7 | 2 | 5 | 3 | 0 | 0 | – |
| 17 May 1975 | R7 | v Fitzroy | W 130–90 | 9 | 9 | 0 | 4 | 4 | 2 | – |
| 10 May 1975 | R6 | @ Carlton | L 85–111 | 9 | 7 | 2 | 4 | 0 | 2 | – |
| 3 May 1975 | R5 | v Melbourne | W 136–81 | 9 | 7 | 2 | 4 | 1 | 2 | – |
| 21 Sept 1974 | PF | @ North Melbourne | L 51–56 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 14 Sept 1974 | SF | v Collingwood | W 138–88 | 5 | 3 | 2 | 0 | 0 | 0 | – |
| 31 Aug 1974 | R22 | v North Melbourne | L 77–106 | 5 | 4 | 1 | 1 | 0 | 0 | – |
| 24 Aug 1974 | R21 | @ Geelong | L 62–102 | 5 | 4 | 1 | 4 | 1 | 0 | – |
| 17 Aug 1974 | R20 | @ St Kilda | W 108–75 | 15 | 12 | 3 | 5 | 1 | 0 | – |
| 10 Aug 1974 | R19 | v Melbourne | W 122–97 | 10 | 10 | 0 | 2 | 1 | 0 | – |
| 3 Aug 1974 | R18 | @ Carlton | W 120–96 | 6 | 5 | 1 | 1 | 0 | 1 | – |
| 27 July 1974 | R17 | v Fitzroy | W 106–58 | 8 | 7 | 1 | 5 | 0 | 1 | – |
| 13 July 1974 | R15 | v South Melbourne | W 110–31 | 1 | 1 | 0 | 0 | 0 | 0 | – |
| 22 June 1974 | R12 | v Richmond | W 131–108 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 17 June 1974 | R11 | @ North Melbourne | L 75–95 | 5 | 5 | 0 | 1 | 0 | 0 | 9 |
| 1 June 1974 | R9 | v St Kilda | W 123–76 | 3 | 2 | 1 | 1 | 0 | 1 | – |
| 25 May 1974 | R8 | @ Melbourne | W 99–51 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 May 1974 | R7 | v Carlton | W 100–60 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 11 May 1974 | R6 | @ Fitzroy | L 94–124 | 3 | 3 | 0 | 4 | 0 | 0 | – |
| 4 May 1974 | R5 | v Footscray | L 62–85 | 7 | 6 | 1 | 0 | 0 | 0 | – |
| 27 Apr 1974 | R4 | v Essendon | W 69–43 | 4 | 3 | 1 | 1 | 0 | 0 | – |
| 20 Apr 1974 | R3 | @ South Melbourne | W 135–66 | 4 | 3 | 1 | 3 | 0 | 0 | – |
| 13 Apr 1974 | R2 | v Collingwood | L 48–71 | 9 | 7 | 2 | 4 | 0 | 0 | – |
| 6 Apr 1974 | R1 | @ Richmond | W 104–88 | 6 | 6 | 0 | 1 | 0 | 0 | – |
| 30 June 1973 | R13 | @ Melbourne | W 112–105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 June 1973 | R12 | v North Melbourne | W 85–70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 June 1973 | R9 | @ St Kilda | L 64–78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.