Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1938 | Hawthorn | 6 | – | 4 | – | 0.67 |
| 1939 | Hawthorn | 8 | – | 8 | – | 1.00 |
| 1940 | Essendon | 6 | – | 0 | – | 0.00 |
| 1941 | Essendon | 21 | – | 0 | – | 0.00 |
| 1942 | Essendon | 18 | – | 0 | – | 0.00 |
| 1943 | Essendon | 17 | – | 0 | – | 0.00 |
| 1944 | Essendon | 20 | – | 0 | – | 0.00 |
| 1945 | Essendon | 20 | – | 2 | – | 0.10 |
| 1946 | St Kilda | 19 | – | 1 | – | 0.05 |
| 1947 | St Kilda | 19 | – | 4 | – | 0.21 |
| 30 Aug 1947 | R19 | v Melbourne | L 78–171 | 0 |
| 23 Aug 1947 | R18 | v Geelong | L 73–107 | 0 |
| 16 Aug 1947 | R17 | @ Carlton | L 30–103 | 0 |
| 2 Aug 1947 | R16 | v Fitzroy | L 63–77 | 1 |
| 26 July 1947 | R15 | @ Hawthorn | L 69–114 | 1 |
| 19 July 1947 | R14 | v Essendon | L 55–102 | 1 |
| 12 July 1947 | R13 | v North Melbourne | L 63–103 | 1 |
| 5 July 1947 | R12 | @ Footscray | D 44–44 | 0 |
| 28 June 1947 | R11 | @ Richmond | L 52–153 | 0 |
| 21 June 1947 | R10 | v Collingwood | L 67–110 | 0 |
| 16 June 1947 | R9 | v South Melbourne | L 75–121 | 0 |
| 7 June 1947 | R8 | @ Melbourne | L 43–105 | 0 |
| 31 May 1947 | R7 | @ Geelong | L 49–54 | 0 |
| 24 May 1947 | R6 | v Carlton | L 53–155 | 0 |
| 17 May 1947 | R5 | @ Fitzroy | L 56–132 | 0 |
| 10 May 1947 | R4 | v Hawthorn | L 77–84 | 0 |
| 3 May 1947 | R3 | @ Essendon | L 125–136 | 0 |
| 26 Apr 1947 | R2 | @ North Melbourne | W 61–59 | 0 |
| 19 Apr 1947 | R1 | v Footscray | L 88–149 | 0 |
| 31 Aug 1946 | R19 | @ South Melbourne | L 49–94 | 0 |
| 24 Aug 1946 | R18 | v Essendon | L 75–116 | 0 |
| 17 Aug 1946 | R17 | @ Carlton | L 77–92 | 0 |
| 10 Aug 1946 | R16 | v Geelong | W 130–59 | 1 |
| 3 Aug 1946 | R15 | @ Collingwood | L 69–114 | 0 |
| 27 July 1946 | R14 | v Richmond | L 63–112 | 0 |
| 20 July 1946 | R13 | @ Footscray | W 46–41 | 0 |
| 13 July 1946 | R12 | v North Melbourne | L 74–83 | 0 |
| 6 July 1946 | R11 | @ Fitzroy | L 53–86 | 0 |
| 22 June 1946 | R10 | v Hawthorn | W 84–66 | 0 |
| 15 June 1946 | R9 | @ Melbourne | L 57–96 | 0 |
| 10 June 1946 | R8 | v South Melbourne | L 47–112 | 0 |
| 1 June 1946 | R7 | @ Essendon | L 58–140 | 0 |
| 25 May 1946 | R6 | v Carlton | L 72–149 | 0 |
| 18 May 1946 | R5 | @ Geelong | W 95–74 | 0 |
| 11 May 1946 | R4 | v Collingwood | L 85–104 | 0 |
| 4 May 1946 | R3 | @ Richmond | L 51–110 | 0 |
| 27 Apr 1946 | R2 | v Footscray | L 69–117 | 0 |
| 22 Apr 1946 | R1 | @ North Melbourne | L 78–137 | 0 |
| 1 Sept 1945 | R20 | @ North Melbourne | L 95–101 | 0 |
| 25 Aug 1945 | R19 | v Footscray | W 107–67 | 0 |
| 18 Aug 1945 | R18 | @ Geelong | W 109–91 | 0 |
| 11 Aug 1945 | R17 | v Richmond | W 106–73 | 0 |
| 4 Aug 1945 | R16 | @ Collingwood | L 75–104 | 1 |
| 28 July 1945 | R15 | v St Kilda | W 123–24 | 0 |
| 21 July 1945 | R14 | @ Carlton | W 78–75 | 0 |
| 14 July 1945 | R13 | v Fitzroy | L 56–80 | 0 |
| 7 July 1945 | R12 | @ Hawthorn | L 54–107 | 0 |
| 30 June 1945 | R11 | v Melbourne | L 54–68 | 0 |
| 23 June 1945 | R10 | @ South Melbourne | L 41–87 | 0 |
| 16 June 1945 | R9 | v North Melbourne | L 92–122 | 0 |
| 9 June 1945 | R8 | @ Footscray | L 56–87 | 0 |
| 2 June 1945 | R7 | v Geelong | W 112–64 | 1 |
| 26 May 1945 | R6 | @ Richmond | L 71–83 | 0 |
| 19 May 1945 | R5 | v Collingwood | W 88–87 | 0 |
| 12 May 1945 | R4 | @ St Kilda | W 156–101 | 0 |
| 5 May 1945 | R3 | v Carlton | W 150–50 | 0 |
| 28 Apr 1945 | R2 | @ Fitzroy | D 64–64 | 0 |
| 21 Apr 1945 | R1 | v Hawthorn | W 150–79 | 0 |
| 23 Sept 1944 | PF | @ Richmond | L 87–108 | 0 |
| 9 Sept 1944 | SF | v Footscray | W 101–52 | 0 |
| 2 Sept 1944 | R18 | v South Melbourne | W 126–44 | 0 |
| 26 Aug 1944 | R17 | v St Kilda | W 189–83 | 0 |
| 19 Aug 1944 | R16 | @ Geelong | W 97–72 | 0 |
| 12 Aug 1944 | R15 | v Carlton | L 45–104 | 0 |
| 5 Aug 1944 | R14 | @ Richmond | W 87–83 | 0 |
| 29 July 1944 | R13 | @ Melbourne | W 98–78 | 0 |
| 22 July 1944 | R12 | v Hawthorn | W 132–25 | 0 |
| 15 July 1944 | R11 | @ South Melbourne | W 106–57 | 0 |
| 8 July 1944 | R10 | v Footscray | W 100–61 | 0 |
| 1 July 1944 | R9 | @ Fitzroy | D 83–83 | 0 |
| 24 June 1944 | R8 | v North Melbourne | W 144–60 | 0 |
| 17 June 1944 | R7 | @ Collingwood | L 64–93 | 0 |
| 10 June 1944 | R6 | @ St Kilda | D 71–71 | 0 |
| 3 June 1944 | R5 | v Geelong | W 116–80 | 0 |
| 27 May 1944 | R4 | @ Carlton | L 93–95 | 0 |
| 20 May 1944 | R3 | v Richmond | L 110–151 | 0 |
| 13 May 1944 | R2 | v Melbourne | W 120–100 | 0 |
| 6 May 1944 | R1 | @ Hawthorn | W 106–68 | 0 |
| 25 Sept 1943 | GF | @ Richmond | L 81–86 | 0 |
| 11 Sept 1943 | SF | @ Richmond | W 94–71 | 0 |
| 28 Aug 1943 | R16 | v Richmond | L 71–98 | 0 |
| 21 Aug 1943 | R15 | @ Footscray | L 51–64 | 0 |
| 14 Aug 1943 | R14 | v Carlton | L 67–70 | 0 |
| 7 Aug 1943 | R13 | v Fitzroy | W 90–56 | 0 |
| 31 July 1943 | R12 | @ Hawthorn | W 66–55 | 0 |
| 17 July 1943 | R11 | @ Fitzroy | W 78–56 | 0 |
| 10 July 1943 | R10 | v Melbourne | L 70–85 | 0 |
| 26 June 1943 | R8 | @ St Kilda | W 139–98 | 0 |
| 19 June 1943 | R7 | v Collingwood | W 103–62 | 0 |
| 12 June 1943 | R6 | @ Carlton | W 82–76 | 0 |
| 5 June 1943 | R5 | v Footscray | L 106–114 | 0 |
| 29 May 1943 | R4 | @ Richmond | W 97–84 | 0 |
| 22 May 1943 | R3 | v North Melbourne | W 78–65 | 0 |
| 15 May 1943 | R2 | @ Hawthorn | W 81–50 | 0 |
| 8 May 1943 | R1 | v South Melbourne | W 117–92 | 0 |
| 19 Sept 1942 | GF | v Richmond | W 132–79 | 0 |
| 12 Sept 1942 | PF | v South Melbourne | W 124–96 | 0 |
| 5 Sept 1942 | SF | v Richmond | L 56–78 | 0 |
| 22 Aug 1942 | R16 | @ North Melbourne | W 64–38 | 0 |
| 15 Aug 1942 | R15 | v Collingwood | W 83–64 | 0 |
| 8 Aug 1942 | R14 | @ Carlton | L 75–128 | 0 |
| 1 Aug 1942 | R13 | v Footscray | W 102–68 | 0 |
| 25 July 1942 | R12 | @ Melbourne | L 84–104 | 0 |
| 18 July 1942 | R11 | v South Melbourne | W 75–55 | 0 |
| 11 July 1942 | R10 | @ Fitzroy | W 107–82 | 0 |
| 4 July 1942 | R9 | @ St Kilda | L 39–45 | 0 |
| 27 June 1942 | R8 | v Hawthorn | W 144–38 | 0 |
| 13 June 1942 | R6 | v Richmond | W 77–76 | 0 |
| 6 June 1942 | R5 | v North Melbourne | W 109–69 | 0 |
| 30 May 1942 | R4 | @ Collingwood | W 136–87 | 0 |
| 23 May 1942 | R3 | v Carlton | W 75–70 | 0 |
| 16 May 1942 | R2 | @ Footscray | W 92–88 | 0 |
| 9 May 1942 | R1 | v Melbourne | W 164–110 | 0 |
| 27 Sept 1941 | GF | @ Melbourne | L 98–127 | 0 |
| 20 Sept 1941 | PF | @ Carlton | W 93–68 | 0 |
| 6 Sept 1941 | SF | @ Richmond | W 135–81 | 0 |
| 30 Aug 1941 | R18 | @ Fitzroy | W 122–106 | 0 |
| 23 Aug 1941 | R17 | v South Melbourne | W 95–46 | 0 |
| 16 Aug 1941 | R16 | v Hawthorn | W 131–93 | 0 |
| 9 Aug 1941 | R15 | @ Richmond | L 88–95 | 0 |
| 2 Aug 1941 | R14 | v St Kilda | W 113–49 | 0 |
| 26 July 1941 | R13 | @ North Melbourne | W 110–86 | 0 |
| 19 July 1941 | R12 | v Carlton | L 83–122 | 0 |
| 12 July 1941 | R11 | v Footscray | W 104–65 | 0 |
| 5 July 1941 | R10 | @ Melbourne | L 65–113 | 0 |
| 28 June 1941 | R9 | v Geelong | W 120–79 | 0 |
| 21 June 1941 | R8 | @ Collingwood | L 52–60 | 0 |
| 14 June 1941 | R7 | v Fitzroy | W 78–36 | 0 |
| 7 June 1941 | R6 | @ South Melbourne | W 96–61 | 0 |
| 31 May 1941 | R5 | @ Hawthorn | W 156–60 | 0 |
| 17 May 1941 | R4 | v Richmond | W 104–92 | 0 |
| 10 May 1941 | R3 | @ St Kilda | W 103–58 | 0 |
| 3 May 1941 | R2 | v North Melbourne | W 145–108 | 0 |
| 26 Apr 1941 | R1 | @ Carlton | L 99–102 | 0 |
| 21 Sept 1940 | PF | @ Melbourne | L 85–90 | 0 |
| 7 Sept 1940 | SF | v Geelong | W 92–74 | 0 |
| 31 Aug 1940 | R18 | v Geelong | W 112–52 | 0 |
| 24 Aug 1940 | R17 | v Collingwood | W 92–52 | 0 |
| 17 Aug 1940 | R16 | @ Hawthorn | W 120–84 | 0 |
| 10 Aug 1940 | R15 | v Fitzroy | L 72–75 | 0 |
| 22 July 1939 | R14 | @ Geelong | L 90–112 | 0 |
| 15 July 1939 | R13 | @ North Melbourne | L 82–119 | 1 |
| 8 July 1939 | R12 | v St Kilda | L 84–107 | 1 |
| 1 July 1939 | R11 | v Melbourne | L 52–54 | 1 |
| 24 June 1939 | R10 | @ Essendon | L 115–125 | 0 |
| 10 June 1939 | R8 | v Richmond | L 55–93 | 0 |
| 3 June 1939 | R7 | v Footscray | W 87–65 | 3 |
| 27 May 1939 | R6 | @ Collingwood | L 79–98 | 2 |
| 13 Aug 1938 | R16 | @ Richmond | L 83–132 | 0 |
| 6 Aug 1938 | R15 | v Collingwood | L 83–123 | 1 |
| 30 July 1938 | R14 | @ Footscray | L 31–116 | 0 |
| 23 July 1938 | R13 | v Melbourne | L 69–70 | 2 |
| 9 July 1938 | R12 | @ Carlton | L 63–84 | 0 |
| 2 July 1938 | R11 | @ North Melbourne | L 78–92 | 1 |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.