Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1930 | South Melbourne | 1 | – | 2 | – | – | 2.00 |
| 1933 | Fitzroy | 9 | – | 0 | – | 0 | 0.00 |
| 1934 | Fitzroy | 16 | – | 3 | – | 0 | 0.19 |
| 1935 | Fitzroy | 10 | – | 3 | – | – | 0.30 |
| 1937 | Fitzroy | 2 | – | 0 | – | – | 0.00 |
| 26 June 1937 | R10 | v Melbourne | L 50–89 | 0 | – |
| 19 June 1937 | R9 | @ Collingwood | L 84–105 | 0 | – |
| 31 Aug 1935 | R17 | v South Melbourne | L 74–75 | 0 | – |
| 24 Aug 1935 | R16 | @ Richmond | L 81–118 | 0 | – |
| 10 Aug 1935 | R15 | @ North Melbourne | W 82–73 | 1 | – |
| 27 July 1935 | R14 | v Footscray | W 100–93 | 2 | – |
| 20 July 1935 | R13 | @ Collingwood | L 82–105 | 0 | – |
| 13 July 1935 | R12 | v St Kilda | L 64–84 | 0 | – |
| 15 June 1935 | R8 | @ Essendon | W 103–61 | 0 | – |
| 11 May 1935 | R3 | @ Footscray | W 66–55 | 0 | – |
| 6 May 1935 | R2 | v Collingwood | D 93–93 | 0 | – |
| 27 Apr 1935 | R1 | @ St Kilda | W 92–80 | 0 | – |
| 15 Sept 1934 | R18 | @ Essendon | L 76–95 | 0 | 0 |
| 8 Sept 1934 | R17 | v Collingwood | L 101–106 | 0 | 0 |
| 1 Sept 1934 | R16 | @ Carlton | L 69–120 | 0 | 0 |
| 25 Aug 1934 | R15 | v Melbourne | W 139–106 | 0 | 0 |
| 18 Aug 1934 | R14 | @ St Kilda | L 70–89 | 0 | 0 |
| 4 Aug 1934 | R13 | v Footscray | W 78–72 | 0 | 0 |
| 28 July 1934 | R12 | @ North Melbourne | W 142–98 | 0 | 0 |
| 21 July 1934 | R11 | v Geelong | L 71–102 | 0 | 0 |
| 14 July 1934 | R10 | @ Richmond | L 63–76 | 0 | 0 |
| 7 July 1934 | R9 | v Hawthorn | W 99–79 | 1 | 0 |
| 30 June 1934 | R8 | @ South Melbourne | L 88–97 | 1 | 0 |
| 23 June 1934 | R7 | v Essendon | W 102–97 | 1 | 0 |
| 9 June 1934 | R6 | @ Collingwood | L 96–111 | 0 | 0 |
| 2 June 1934 | R5 | v Carlton | W 102–87 | 0 | 0 |
| 26 May 1934 | R4 | @ Melbourne | L 59–65 | 0 | 0 |
| 19 May 1934 | R3 | v St Kilda | L 80–93 | 0 | 0 |
| 2 Sept 1933 | R18 | @ Richmond | L 61–109 | 0 | 0 |
| 26 Aug 1933 | R17 | @ Essendon | L 77–85 | 0 | 0 |
| 19 Aug 1933 | R16 | v Geelong | W 98–86 | 0 | 0 |
| 5 Aug 1933 | R15 | @ Melbourne | W 86–69 | 0 | – |
| 29 July 1933 | R14 | v St Kilda | W 124–45 | 0 | 0 |
| 22 July 1933 | R13 | @ Collingwood | W 64–63 | 0 | 0 |
| 10 June 1933 | R7 | v Richmond | L 65–73 | 0 | 0 |
| 6 May 1933 | R2 | v Collingwood | W 106–81 | 0 | 0 |
| 29 Apr 1933 | R1 | @ North Melbourne | D 79–79 | 0 | 0 |
| 13 Sept 1930 | R18 | v North Melbourne | W 109–36 | 2 | – |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.