Gold marks the best season. Some statistics were only recorded from the late 1990s or 2000s.
| 1994 | Geelong | 2 | 31 | 20 | 11 | 4 | 1 | 1 | 0 | 0 | – | – | – | – | – | 0 | 15.5 | 0.50 | – |
| 1995 | Geelong | 20 | 273 | 167 | 106 | 61 | 14 | 13 | 9 | 0 | – | – | – | – | – | 1 | 13.7 | 0.70 | – |
| 1996 | Geelong | 10 | 110 | 63 | 47 | 15 | 4 | 4 | 4 | 0 | – | – | – | – | – | 0 | 11.0 | 0.40 | – |
| 1997 | Hawthorn | 22 | 426 | 277 | 149 | 90 | 22 | 16 | 22 | 0 | – | – | – | – | – | 7 | 19.4 | 1.00 | – |
| 1998 | Hawthorn | 22 | 410 | 269 | 141 | 78 | 31 | 32 | 28 | 0 | – | 39 | 72 | 17 | – | 4 | 18.6 | 1.41 | – |
| 1999 | Hawthorn | 21 | 215 | 141 | 74 | 51 | 42 | 22 | 17 | 0 | 108 | 18 | 34 | 3 | – | 2 | 10.2 | 2.00 | – |
| 2000 | Hawthorn | 7 | 59 | 42 | 17 | 9 | 6 | 4 | 3 | 0 | 27 | 4 | 16 | 4 | – | 0 | 8.4 | 0.86 | – |
| 2001 | Hawthorn | 21 | 233 | 144 | 89 | 65 | 35 | 13 | 17 | 0 | 97 | 24 | 32 | 6 | – | 3 | 11.1 | 1.67 | – |
| 2002 | Geelong | 17 | 219 | 109 | 110 | 40 | 21 | 13 | 27 | 0 | 96 | 21 | 42 | 6 | – | 1 | 12.9 | 1.24 | – |
| 2003 | Geelong | 8 | 63 | 30 | 33 | 16 | 9 | 3 | 10 | 0 | 22 | 2 | 7 | 1 | 2 | 0 | 7.9 | 1.13 | 58 |
| 30 Aug 2003 | R22 | v St Kilda | W 84–65 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 39 |
| 26 July 2003 | R17 | @ Kangaroos | L 86–104 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 47 |
| 20 July 2003 | R16 | v Western Bulldogs | L 81–99 | 12 | 4 | 8 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 0 | 47 |
| 12 July 2003 | R15 | @ Richmond | W 101–97 | 6 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 |
| 6 July 2003 | R14 | v Port Adelaide | W 70–69 | 8 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 58 |
| 14 June 2003 | R12 | @ Fremantle | L 72–88 | 6 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 65 |
| 8 June 2003 | R11 | v Carlton | W 115–75 | 10 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 79 |
| 1 June 2003 | R10 | v Adelaide | L 59–76 | 9 | 7 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 80 |
| 30 Aug 2002 | R22 | v Hawthorn | L 57–75 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | – |
| 17 Aug 2002 | R20 | @ Fremantle | L 72–117 | 12 | 6 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | – |
| 28 July 2002 | R17 | v Adelaide | L 90–93 | 12 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | – |
| 20 July 2002 | R16 | @ Essendon | W 95–56 | 13 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | – |
| 13 July 2002 | R15 | @ Collingwood | W 127–99 | 8 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | – |
| 6 July 2002 | R14 | v West Coast | W 65–33 | 15 | 9 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 11 | 3 | 0 | – |
| 29 June 2002 | R13 | @ Richmond | W 96–54 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | – |
| 15 June 2002 | R12 | @ Sydney | W 101–99 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | – |
| 9 June 2002 | R11 | v Carlton | W 100–96 | 9 | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | – |
| 25 May 2002 | R9 | v Western Bulldogs | L 105–117 | 8 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | – |
| 18 May 2002 | R8 | @ Port Adelaide | L 54–129 | 14 | 5 | 9 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 6 | 0 | – |
| 11 May 2002 | R7 | @ Hawthorn | L 78–130 | 14 | 7 | 7 | 1 | 2 | 2 | 6 | 0 | 2 | 9 | 2 | 0 | – |
| 28 Apr 2002 | R5 | v Fremantle | W 111–49 | 17 | 8 | 9 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 4 | 0 | – |
| 21 Apr 2002 | R4 | v St Kilda | W 166–44 | 13 | 11 | 2 | 6 | 6 | 0 | 4 | 0 | 0 | 7 | 2 | 1 | – |
| 13 Apr 2002 | R3 | @ Kangaroos | W 75–67 | 17 | 5 | 12 | 4 | 0 | 1 | 1 | 0 | 2 | 7 | 2 | 0 | – |
| 6 Apr 2002 | R2 | @ Adelaide | L 79–110 | 21 | 10 | 11 | 3 | 2 | 1 | 1 | 0 | 4 | 8 | 5 | 0 | – |
| 30 Mar 2002 | R1 | v Essendon | L 76–126 | 26 | 13 | 13 | 5 | 1 | 1 | 2 | 0 | 4 | 7 | 4 | 0 | – |
| 1 Sept 2001 | R22 | v St Kilda | L 87–89 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | – |
| 26 Aug 2001 | R21 | @ Adelaide | L 53–91 | 10 | 6 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | – |
| 19 Aug 2001 | R20 | v Western Bulldogs | L 79–125 | 9 | 7 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | – |
| 11 Aug 2001 | R19 | @ Melbourne | W 156–71 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | – |
| 4 Aug 2001 | R18 | v Fremantle | L 90–106 | 13 | 12 | 1 | 5 | 4 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | – |
| 29 July 2001 | R17 | v Carlton | W 96–93 | 8 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | – |
| 21 July 2001 | R16 | @ Collingwood | W 144–89 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | – |
| 14 July 2001 | R15 | v Sydney | L 77–98 | 10 | 7 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | – |
| 7 July 2001 | R14 | @ Richmond | W 129–71 | 7 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | – |
| 29 June 2001 | R13 | @ Brisbane | L 53–140 | 9 | 7 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | – |
| 9 June 2001 | R11 | @ Geelong | L 90–93 | 8 | 2 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | – |
| 2 June 2001 | R10 | v Port Adelaide | L 73–116 | 18 | 10 | 8 | 3 | 1 | 1 | 3 | 0 | 6 | 8 | 3 | 0 | – |
| 26 May 2001 | R9 | @ Essendon | L 57–122 | 17 | 11 | 6 | 6 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | – |
| 19 May 2001 | R8 | v West Coast | W 138–58 | 16 | 10 | 6 | 4 | 1 | 0 | 2 | 0 | 1 | 10 | 4 | 0 | – |
| 12 May 2001 | R7 | @ St Kilda | W 110–99 | 8 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | – |
| 6 May 2001 | R6 | v Adelaide | W 104–91 | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | – |
| 28 Apr 2001 | R5 | @ Western Bulldogs | W 155–126 | 16 | 9 | 7 | 6 | 6 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | – |
| 22 Apr 2001 | R4 | v Melbourne | W 83–44 | 19 | 12 | 7 | 2 | 5 | 1 | 1 | 0 | 3 | 12 | 2 | 3 | – |
| 15 Apr 2001 | R3 | @ Fremantle | W 82–59 | 17 | 8 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | – |
| 7 Apr 2001 | R2 | @ Carlton | W 107–81 | 12 | 8 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | – |
| 31 Mar 2001 | R1 | v Collingwood | W 85–81 | 12 | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | – |
| 22 July 2000 | R20 | v Port Adelaide | W 101–80 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – |
| 15 July 2000 | R19 | @ Essendon | L 82–165 | 8 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | – |
| 9 July 2000 | R18 | @ Brisbane | W 124–106 | 15 | 11 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 5 | 0 | – |
| 2 July 2000 | R17 | v Carlton | L 63–120 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | – |
| 16 Apr 2000 | R6 | @ Adelaide | L 57–143 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | – |
| 9 Apr 2000 | R5 | @ Port Adelaide | W 113–74 | 10 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | – |
| 13 Mar 2000 | R1 | v Collingwood | L 86–140 | 11 | 8 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | – |
| 29 Aug 1999 | R22 | v Sydney | W 153–68 | 10 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | – |
| 21 Aug 1999 | R21 | v Geelong | W 103–101 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | – |
| 14 Aug 1999 | R20 | @ West Coast | W 84–82 | 6 | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | – |
| 8 Aug 1999 | R19 | v Melbourne | W 122–54 | 13 | 9 | 4 | 6 | 6 | 2 | 1 | 0 | 3 | 8 | 0 | 2 | – |
| 1 Aug 1999 | R18 | v Fremantle | W 102–77 | 13 | 8 | 5 | 4 | 3 | 1 | 4 | 0 | 1 | 7 | 0 | 0 | – |
| 25 July 1999 | R17 | @ Adelaide | L 76–125 | 8 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | – |
| 18 July 1999 | R16 | v Collingwood | L 92–124 | 12 | 10 | 2 | 5 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | – |
| 10 July 1999 | R15 | @ Brisbane | L 61–92 | 7 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | – |
| 4 July 1999 | R14 | v Carlton | L 55–89 | 8 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | – |
| 26 June 1999 | R13 | @ Port Adelaide | L 45–65 | 10 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | – |
| 19 June 1999 | R12 | v St Kilda | W 109–96 | 9 | 6 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | – |
| 13 June 1999 | R11 | @ Western Bulldogs | D 76–76 | 15 | 9 | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 9 | 3 | 0 | – |
| 22 May 1999 | R9 | v Essendon | L 47–107 | 11 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | – |
| 15 May 1999 | R8 | v Kangaroos | L 49–101 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | – |
| 9 May 1999 | R7 | @ Sydney | L 103–131 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | – |
| 1 May 1999 | R6 | @ Geelong | W 100–98 | 14 | 9 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | – |
| 24 Apr 1999 | R5 | v West Coast | L 68–94 | 11 | 10 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | – |
| 16 Apr 1999 | R4 | @ Melbourne | L 84–85 | 12 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | – |
| 10 Apr 1999 | R3 | @ Fremantle | W 112–78 | 22 | 16 | 6 | 3 | 3 | 1 | 1 | 0 | 3 | 10 | 5 | 0 | – |
| 3 Apr 1999 | R2 | v Adelaide | L 56–60 | 7 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | – |
| 28 Mar 1999 | R1 | @ Collingwood | W 74–59 | 8 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | – |
| 29 Aug 1998 | R22 | v Fremantle | W 149–60 | 19 | 12 | 7 | 5 | 6 | 3 | 1 | 0 | 2 | – | 2 | 2 | – |
| 23 Aug 1998 | R21 | v Geelong | W 84–63 | 15 | 10 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | – | 3 | 0 | – |
| 15 Aug 1998 | R20 | @ Brisbane | W 94–59 | 17 | 9 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | – | 5 | 0 | – |
| 8 Aug 1998 | R19 | @ St Kilda | W 128–69 | 11 | 10 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | – | 0 | 1 | – |
| 2 Aug 1998 | R18 | v Richmond | W 70–34 | 32 | 13 | 19 | 6 | 0 | 1 | 4 | 0 | 3 | – | 4 | 0 | – |
| 25 July 1998 | R17 | @ Port Adelaide | L 98–119 | 22 | 13 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | – | 2 | 0 | – |
| 18 July 1998 | R16 | v Collingwood | L 38–124 | 19 | 11 | 8 | 2 | 0 | 2 | 0 | 0 | 3 | – | 3 | 0 | – |
| 5 July 1998 | R15 | @ Adelaide | L 35–68 | 10 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | – | 4 | 0 | – |
| 27 June 1998 | R14 | @ Carlton | L 76–92 | 14 | 9 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | – | 2 | 0 | – |
| 20 June 1998 | R13 | v North Melbourne | W 114–112 | 22 | 18 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | – | 2 | 0 | – |
| 12 June 1998 | R12 | @ West Coast | L 108–123 | 24 | 16 | 8 | 6 | 0 | 1 | 1 | 0 | 5 | – | 2 | 0 | – |
| 6 June 1998 | R11 | v Melbourne | L 70–117 | 31 | 18 | 13 | 7 | 1 | 1 | 1 | 0 | 3 | – | 2 | 0 | – |
| 30 May 1998 | R10 | v Essendon | L 87–93 | 21 | 17 | 4 | 4 | 1 | 3 | 3 | 0 | 2 | – | 5 | 0 | – |
| 24 May 1998 | R9 | @ Sydney | L 80–117 | 14 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | – |
| 17 May 1998 | R8 | v Western Bulldogs | L 96–136 | 14 | 11 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | – | 4 | 0 | – |
| 8 May 1998 | R7 | @ Fremantle | W 99–57 | 21 | 9 | 12 | 2 | 0 | 1 | 4 | 0 | 1 | – | 4 | 1 | – |
| 2 May 1998 | R6 | @ Geelong | L 73–90 | 24 | 17 | 7 | 3 | 3 | 2 | 4 | 0 | 5 | – | 4 | 0 | – |
| 25 Apr 1998 | R5 | v Brisbane | W 124–83 | 17 | 15 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | – | 6 | 0 | – |
| 18 Apr 1998 | R4 | v St Kilda | L 121–129 | 8 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | – | 2 | 0 | – |
| 11 Apr 1998 | R3 | @ Richmond | L 97–103 | 11 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | – | 3 | 0 | – |
| 4 Apr 1998 | R2 | v Port Adelaide | L 67–112 | 21 | 18 | 3 | 8 | 1 | 1 | 2 | 0 | 1 | – | 2 | 0 | – |
| 28 Mar 1998 | R1 | @ Collingwood | L 84–123 | 23 | 16 | 7 | 4 | 0 | 1 | 1 | 0 | 2 | – | 7 | 0 | – |
| 30 Aug 1997 | R22 | v Western Bulldogs | L 87–105 | 18 | 12 | 6 | 6 | 4 | 1 | 2 | 0 | – | – | – | 0 | – |
| 23 Aug 1997 | R21 | @ North Melbourne | L 43–81 | 13 | 10 | 3 | 2 | 2 | 0 | 3 | 0 | – | – | – | 0 | – |
| 17 Aug 1997 | R20 | @ Sydney | L 77–135 | 19 | 10 | 9 | 3 | 0 | 0 | 1 | 0 | – | – | – | 0 | – |
| 9 Aug 1997 | R19 | v West Coast | L 66–87 | 23 | 13 | 10 | 5 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
| 2 Aug 1997 | R18 | @ Brisbane | L 71–141 | 16 | 10 | 6 | 2 | 1 | 0 | 2 | 0 | – | – | – | 0 | – |
| 26 July 1997 | R17 | v Fremantle | L 62–71 | 12 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | – | – | – | 0 | – |
| 19 July 1997 | R16 | v St Kilda | L 62–141 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
| 13 July 1997 | R15 | @ Richmond | L 69–145 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
| 6 July 1997 | R14 | v Port Adelaide | W 124–92 | 24 | 14 | 10 | 3 | 6 | 2 | 0 | 0 | – | – | – | 3 | – |
| 29 June 1997 | R13 | v Melbourne | W 118–55 | 20 | 13 | 7 | 4 | 1 | 1 | 1 | 0 | – | – | – | 0 | – |
| 14 June 1997 | R12 | @ Geelong | W 88–82 | 21 | 16 | 5 | 5 | 0 | 1 | 2 | 0 | – | – | – | 0 | – |
| 7 June 1997 | R11 | @ Essendon | W 124–91 | 32 | 28 | 4 | 7 | 0 | 3 | 0 | 0 | – | – | – | 3 | – |
| 31 May 1997 | R10 | v Collingwood | W 108–55 | 27 | 17 | 10 | 6 | 0 | 0 | 2 | 0 | – | – | – | 0 | – |
| 24 May 1997 | R9 | v Adelaide | L 88–102 | 28 | 17 | 11 | 9 | 0 | 1 | 2 | 0 | – | – | – | 0 | – |
| 18 May 1997 | R8 | @ Carlton | L 81–106 | 33 | 20 | 13 | 6 | 0 | 0 | 0 | 0 | – | – | – | 1 | – |
| 10 May 1997 | R7 | @ Western Bulldogs | L 88–133 | 16 | 12 | 4 | 3 | 1 | 0 | 1 | 0 | – | – | – | 0 | – |
| 3 May 1997 | R6 | v North Melbourne | L 93–103 | 22 | 13 | 9 | 6 | 0 | 1 | 1 | 0 | – | – | – | 0 | – |
| 26 Apr 1997 | R5 | v Sydney | W 99–74 | 19 | 11 | 8 | 6 | 3 | 0 | 0 | 0 | – | – | – | 0 | – |
| 19 Apr 1997 | R4 | @ West Coast | L 88–112 | 20 | 11 | 9 | 2 | 3 | 2 | 2 | 0 | – | – | – | 0 | – |
| 13 Apr 1997 | R3 | v Brisbane | W 87–75 | 9 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | – | – | – | 0 | – |
| 6 Apr 1997 | R2 | @ Fremantle | L 73–87 | 22 | 14 | 8 | 5 | 0 | 2 | 1 | 0 | – | – | – | 0 | – |
| 29 Mar 1997 | R1 | @ St Kilda | W 77–71 | 19 | 15 | 4 | 5 | 1 | 1 | 0 | 0 | – | – | – | 0 | – |
| 31 Aug 1996 | R22 | v Carlton | L 65–107 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
| 23 Aug 1996 | R21 | @ North Melbourne | W 109–96 | 22 | 12 | 10 | 2 | 1 | 1 | 1 | 0 | – | – | – | 0 | – |
| 17 Aug 1996 | R20 | @ Richmond | L 67–132 | 23 | 16 | 7 | 3 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
| 10 Aug 1996 | R19 | v West Coast | W 127–82 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
| 22 June 1996 | R12 | v Fremantle | W 112–93 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | – | – | – | 0 | – |
| 15 June 1996 | R11 | v Footscray | W 129–85 | 13 | 5 | 8 | 2 | 0 | 1 | 2 | 0 | – | – | – | 0 | – |
| 8 June 1996 | R10 | v Brisbane Bears | D 98–98 | 16 | 11 | 5 | 2 | 1 | 0 | 1 | 0 | – | – | – | 0 | – |
| 27 May 1996 | R9 | @ Collingwood | W 139–76 | 8 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | – | – | – | 0 | – |
| 27 Apr 1996 | R5 | v Richmond | W 91–88 | 7 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | – | – | – | 0 | – |
| 21 Apr 1996 | R4 | @ West Coast | W 106–88 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
| 30 Sept 1995 | GF | @ Carlton | L 80–141 | 11 | 8 | 3 | 5 | 0 | 1 | 0 | 0 | – | – | – | – | – |
| 23 Sept 1995 | PF | v Richmond | W 129–40 | 20 | 16 | 4 | 5 | 1 | 1 | 3 | 0 | – | – | – | – | – |
| 9 Sept 1995 | QF | v Footscray | W 155–73 | 30 | 16 | 14 | 7 | 2 | 1 | 1 | 0 | – | – | – | – | – |
| 2 Sept 1995 | R22 | @ Hawthorn | W 148–102 | 25 | 17 | 8 | 7 | 0 | 1 | 0 | 0 | – | – | – | 0 | – |
| 26 Aug 1995 | R21 | v Footscray | L 110–125 | 22 | 12 | 10 | 7 | 2 | 1 | 2 | 0 | – | – | – | 0 | – |
| 19 Aug 1995 | R20 | @ Fitzroy | W 106–65 | 19 | 9 | 10 | 5 | 1 | 1 | 0 | 0 | – | – | – | 1 | – |
| 16 July 1995 | R15 | v St Kilda | L 85–93 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
| 8 July 1995 | R14 | v Brisbane Bears | W 111–98 | 8 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | – | – | – | 0 | – |
| 1 July 1995 | R13 | v West Coast | W 116–64 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
| 24 June 1995 | R12 | @ Carlton | L 109–112 | 13 | 11 | 2 | 2 | 0 | 2 | 1 | 0 | – | – | – | 0 | – |
| 10 June 1995 | R11 | @ Essendon | W 123–112 | 19 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
| 3 June 1995 | R10 | v Adelaide | W 116–91 | 13 | 6 | 7 | 3 | 4 | 0 | 0 | 0 | – | – | – | 0 | – |
| 26 May 1995 | R9 | @ North Melbourne | W 140–79 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | – | – | – | 0 | – |
| 20 May 1995 | R8 | @ Richmond | W 163–91 | 20 | 12 | 8 | 3 | 0 | 1 | 0 | 0 | – | – | – | 0 | – |
| 13 May 1995 | R7 | v Hawthorn | L 73–78 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | – | – | – | 0 | – |
| 6 May 1995 | R6 | @ Footscray | W 150–62 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
| 29 Apr 1995 | R5 | v Fitzroy | W 181–92 | 25 | 10 | 15 | 7 | 0 | 2 | 0 | 0 | – | – | – | 0 | – |
| 21 Apr 1995 | R4 | @ Fremantle | L 75–94 | 9 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | – | – | – | 0 | – |
| 15 Apr 1995 | R3 | v Collingwood | W 122–95 | 14 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | – | – | – | 0 | – |
| 9 Apr 1995 | R2 | @ Sydney | W 80–75 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
| 17 Sept 1994 | SF | @ Carlton | W 105–72 | 24 | 17 | 7 | 3 | 1 | 1 | 0 | 0 | – | – | – | – | – |
| 23 Apr 1994 | R5 | v North Melbourne | W 120–105 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | – | – | – | 0 | – |
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.