Round 4, 1910 · Corio Oval · Saturday 28 May 1910, 3:00pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Geelong | 8 | 17 | 30 | 45 |
| University | 6 | 31 | 39 | 58 |
Crowd 10,000. Coaches: Dave Hickinbotham and Gerald Brosnan. Umpires: Andrew Noseda.
| Charlie Cameron | – | 0 |
| Dick Grigg | – | 0 |
| Teddy Rankin | – | 0 |
| Bill Eason | – | 0 |
| Les Armstrong | – | 0 |
| Alex Boyd | – | 0 |
| Bert Whittington | – | 0 |
| Joe Slater | – | 0 |
| Percy Scown | – | 0 |
| Alby Palmer | – | 0 |
| Dave Beard | – | 0 |
| Bert Dalton | – | 0 |
| Les James | – | 0 |
| Alec Eason | – | 1 |
| Billy Orchard | – | 1 |
| Frank Moran | – | 1 |
| Ernest Newling | – | 1 |
| Percy Martini | – | 2 |
| Bert Hartkopf | – | 0 |
| Bert Hurrey | – | 0 |
| Edgar Kneen | – | 0 |
| Norm Richards | – | 0 |
| Arthur Hinman | – | 0 |
| Ted Cordner | – | 0 |
| Athol Tymms | – | 0 |
| George Elliott | – | 0 |
| Arthur Wilson | – | 0 |
| Stan Martin | – | 0 |
| Dave Greenham | – | 0 |
| Jack Brake | – | 0 |
| Jack Gray | – | 0 |
| Frank Kerr | – | 1 |
| Rupe Matthews | – | 1 |
| Jack West | – | 1 |
| Ken MacLeod | – | 2 |
| Martin Ratz | – | 4 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
14 meetings: Geelong 8, University 6.
Geelong by 44
Geelong by 16 · crowd 5,818
Geelong by 84 · crowd 3,441
Geelong by 47 · crowd 10,000
Geelong by 44 · crowd 3,771
Geelong by 37