Round 11, 1986 · Princes Park · Saturday 7 June 1986, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Hawthorn | 42 | 77 | 112 | 145 |
| Melbourne | 14 | 27 | 40 | 60 |
Crowd 10,903. Coaches: Allan Jeans and John Northey. Umpires: Brendan Carland, Geoff Morrow.
| Robert DiPierdomenico | 9 | 41 | 24 | 17 | 5 | 2 | 0 | 0 | 6 | 4 | 3 |
| Terry Wallace | 16 | 38 | 19 | 19 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Richard Loveridge | 22 | 30 | 20 | 10 | 5 | 2 | 1 | 0 | 1 | 0 | 1 |
| John Platten | 44 | 29 | 19 | 10 | 3 | 1 | 3 | 0 | 3 | 2 | 0 |
| Gary Buckenara | 11 | 27 | 19 | 8 | 10 | 4 | 4 | 0 | 1 | 0 | 0 |
| John Kennedy | 34 | 23 | 15 | 8 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| Paul Abbott | 39 | 22 | 9 | 13 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| Dermott Brereton | 23 | 22 | 16 | 6 | 8 | 2 | 4 | 0 | 1 | 2 | 0 |
| Glenn Howard | 13 | 18 | 8 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Tuck | 17 | 18 | 11 | 7 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Chris Langford | 28 | 16 | 14 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 |
| Greg Dear | 14 | 15 | 6 | 9 | 6 | 0 | 0 | 11 | 0 | 0 | 0 |
| Ray Jencke | 42 | 15 | 11 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Gary Ayres | 7 | 15 | 11 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Dunstall | 19 | 14 | 8 | 6 | 3 | 2 | 1 | 0 | 3 | 2 | 0 |
| Peter Curran | 25 | 13 | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Peter Schwab | 30 | 12 | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Wittman | 31 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Byrne | 21 | 11 | 4 | 7 | 4 | 1 | 0 | 7 | 2 | 0 | 0 |
| Russell Greene | 29 | 9 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alan Jarrott | 47 | 28 | 17 | 11 | 8 | 0 | 0 | 0 | 3 | 1 | 0 |
| Greg Healy | 33 | 20 | 16 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dale Dickson | 29 | 18 | 13 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Danny Hughes | 10 | 17 | 11 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Mark Withers | 15 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nigel Kol | 38 | 16 | 10 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Stephen Newport | 34 | 15 | 14 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 0 |
| Steve Turner | 41 | 14 | 10 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 0 |
| Sean Wight | 27 | 13 | 13 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| Peter Moore | 30 | 13 | 7 | 6 | 6 | 0 | 0 | 17 | 1 | 3 | 0 |
| Paul Payne | 43 | 13 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jeremy Nichols | 39 | 13 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tony Campbell | 40 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Russell Richards | 20 | 11 | 10 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Graeme Yeats | 8 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 0 |
| John Fidge | 44 | 9 | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Steven Stretch | 18 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ted Fidge | 36 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robin White | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Peter Giles | 4 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
175 meetings: Hawthorn 89, Melbourne 85, 1 drawn.
Melbourne by 35 · crowd 9,377
Melbourne by 39 · crowd 68,557
Hawthorn by 36 · crowd 53,871
Hawthorn by 35 · crowd 50,351
Melbourne by 55 · crowd 43,960
Melbourne by 27 · crowd 50,142