Round 22, 1985 · Princes Park · Saturday 31 August 1985, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Hawthorn | 55 | 90 | 129 | 159 |
| North Melbourne | 16 | 36 | 62 | 95 |
Crowd 16,398. Coaches: Allan Jeans and John Kennedy. Umpires: Ian Robinson, David Howlett.
| Terry Wallace | 16 | 28 | 20 | 8 | 4 | 0 | 1 | 0 | 2 | 4 | 0 |
| Richard Loveridge | 22 | 28 | 20 | 8 | 3 | 2 | 1 | 0 | 1 | 3 | 1 |
| Colin Robertson | 32 | 25 | 16 | 9 | 9 | 1 | 1 | 0 | 1 | 2 | 2 |
| Robert DiPierdomenico | 9 | 23 | 15 | 8 | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Gary Buckenara | 11 | 22 | 15 | 7 | 5 | 0 | 1 | 0 | 2 | 1 | 0 |
| Robert Handley | 37 | 22 | 18 | 4 | 5 | 3 | 3 | 0 | 2 | 0 | 3 |
| John Kennedy | 34 | 21 | 10 | 11 | 4 | 3 | 1 | 0 | 2 | 1 | 0 |
| Russell Greene | 29 | 20 | 7 | 13 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Rod Lester-Smith | 6 | 20 | 13 | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gary Ayres | 7 | 17 | 14 | 3 | 4 | 0 | 0 | 0 | 6 | 3 | 0 |
| Chris Langford | 28 | 17 | 12 | 5 | 7 | 1 | 1 | 7 | 0 | 2 | 0 |
| Jason Dunstall | 19 | 17 | 10 | 7 | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| Peter Russo | 4 | 15 | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Russell Morris | 15 | 13 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Byrne | 21 | 12 | 9 | 3 | 5 | 3 | 0 | 3 | 2 | 2 | 0 |
| Leigh Matthews | 3 | 11 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chris Mew | 2 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dermott Brereton | 23 | 7 | 6 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 0 |
| Peter Schwab | 30 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Tuck | 17 | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mark Arceri | 48 | 26 | 18 | 8 | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| Phil Krakouer | 8 | 24 | 18 | 6 | 6 | 2 | 0 | 0 | 3 | 3 | 0 |
| Andrew Demetriou | 28 | 23 | 14 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Donald McDonald | 25 | 20 | 11 | 9 | 8 | 0 | 0 | 9 | 0 | 2 | 0 |
| Ross Smith | 15 | 19 | 14 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roy Ramsay | 30 | 18 | 12 | 6 | 5 | 0 | 0 | 0 | 4 | 1 | 0 |
| Ross Glendinning | 4 | 18 | 9 | 9 | 6 | 1 | 1 | 0 | 1 | 2 | 0 |
| Matthew Larkin | 9 | 18 | 8 | 10 | 2 | 2 | 0 | 0 | 4 | 3 | 0 |
| Kym Hodgeman | 17 | 17 | 15 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | 0 |
| Keith Greig | 27 | 17 | 16 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Darren Crocker | 49 | 16 | 10 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
| Peter Jonas | 45 | 16 | 8 | 8 | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Michael Passmore | 37 | 13 | 11 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ian Fairley | 6 | 13 | 11 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Stephen McCann | 16 | 13 | 11 | 2 | 8 | 3 | 0 | 4 | 0 | 1 | 0 |
| John Holt | 2 | 11 | 9 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 0 |
| Darren Steele | 7 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Wayne Schimmelbusch | 20 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tony Furey | 21 | 7 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steve Hickey | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
186 meetings: Hawthorn 106, North Melbourne 78, 2 drawn.
Hawthorn by 16 · crowd 9,420
Hawthorn by 85 · crowd 13,287
Hawthorn by 124 · crowd 11,392
Hawthorn by 45 · crowd 30,648
Hawthorn by 48 · crowd 30,201
Hawthorn by 19 · crowd 11,007