Round 19, 1980 · Windy Hill · Saturday 9 August 1980, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Essendon | 22 | 70 | 90 | 116 |
| Footscray | 13 | 23 | 48 | 74 |
Crowd 16,952. Coaches: Barry Davis and Royce Hart. Umpires: Shane Carbines, Ian Robinson.
| Alan Stoneham | 11 | 26 | 16 | 10 | 2 | 2 | 1 | 0 | 2 | 4 |
| Merv Neagle | 34 | 24 | 12 | 12 | 1 | 0 | 1 | 0 | 3 | 2 |
| Alan Reid | 2 | 23 | 17 | 6 | 3 | 0 | 0 | 1 | 5 | 4 |
| Neil Besanko | 30 | 22 | 13 | 9 | 5 | 0 | 0 | 0 | 4 | 1 |
| Terry Daniher | 5 | 22 | 17 | 5 | 6 | 0 | 0 | 0 | 3 | 1 |
| Tim Watson | 32 | 21 | 11 | 10 | 5 | 2 | 0 | 0 | 1 | 2 |
| Neale Daniher | 6 | 19 | 13 | 6 | 4 | 0 | 0 | 0 | 3 | 1 |
| Ken Mansfield | 13 | 19 | 12 | 7 | 4 | 2 | 2 | 0 | 2 | 2 |
| Shane Heard | 9 | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 3 | 1 |
| Max Crow | 31 | 17 | 12 | 5 | 6 | 4 | 0 | 8 | 3 | 1 |
| Stephen Carey | 17 | 16 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wayne Foreman | 22 | 14 | 7 | 7 | 3 | 1 | 0 | 1 | 3 | 2 |
| Paul Vander Haar | 18 | 13 | 11 | 2 | 4 | 2 | 1 | 0 | 3 | 4 |
| Simon Madden | 27 | 13 | 10 | 3 | 5 | 3 | 1 | 11 | 1 | 2 |
| Denis Scanlon | 36 | 12 | 8 | 4 | 3 | 0 | 0 | 0 | 3 | 2 |
| Grant Fowler | 23 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Peter Light | 19 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Justin Madden | 44 | 6 | 4 | 2 | 1 | 0 | 0 | 18 | 3 | 3 |
| Greg Flanegan (debut) | 28 | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
| Ken Fletcher | 21 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ian Dunstan | 32 | 28 | 18 | 10 | 0 | 0 | 1 | 0 | 1 | 4 |
| Peter Hickmott | 24 | 27 | 16 | 11 | 3 | 1 | 0 | 0 | 3 | 2 |
| Stan Davidson | 53 | 23 | 14 | 9 | 3 | 0 | 0 | 0 | 4 | 3 |
| Terry Wheeler | 35 | 22 | 22 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| Geoff Jennings | 25 | 21 | 13 | 8 | 2 | 2 | 1 | 0 | 3 | 2 |
| Kelvin Templeton | 31 | 20 | 18 | 2 | 9 | 6 | 1 | 3 | 3 | 4 |
| Ian Hampshire | 1 | 17 | 7 | 10 | 0 | 1 | 0 | 17 | 5 | 4 |
| Greg Towns | 17 | 16 | 12 | 4 | 6 | 0 | 0 | 0 | 5 | 2 |
| Neil Cordy | 29 | 16 | 11 | 5 | 5 | 0 | 0 | 0 | 4 | 2 |
| Mick Egan | 10 | 16 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 4 |
| Jeff Berry | 38 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Doug Hawkins | 7 | 12 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| John Reid | 33 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jim Edmond | 20 | 12 | 9 | 3 | 9 | 0 | 1 | 0 | 0 | 5 |
| Robert Groenewegen | 14 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brian Perrin | 40 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alan McConnell | 28 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bruce Reid | 5 | 6 | 2 | 4 | 0 | 0 | 0 | 7 | 0 | 4 |
| Ian Morrison | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Shane Loveless | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
170 meetings: Essendon 96, Footscray 72, 2 drawn.
Western Bulldogs by 34 · crowd 38,786
Western Bulldogs by 93 · crowd 29,367
Western Bulldogs by 91 · crowd 47,266
Essendon by 29 · crowd 50,144
Western Bulldogs by 41 · crowd 43,634
Western Bulldogs by 32 · crowd 33,677