Round 13, 1980 · Waverley Park (VFL Park) · Saturday 21 June 1980, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Collingwood | 42 | 78 | 100 | 139 |
| North Melbourne | 7 | 32 | 60 | 93 |
Crowd 54,675. Coaches: Tom Hafey and Ron Barassi. Umpires: Bill Deller, John Sutcliffe.
| Ray Shaw | 23 | 33 | 19 | 14 | 2 | 2 | 3 | 0 | 2 | 3 |
| Peter Moore | 30 | 27 | 16 | 11 | 12 | 0 | 0 | 28 | 2 | 2 |
| Kevin Morris | 14 | 26 | 18 | 8 | 4 | 4 | 1 | 0 | 1 | 1 |
| Bill Picken | 25 | 25 | 20 | 5 | 5 | 0 | 0 | 0 | 3 | 1 |
| Russell Ohlsen | 34 | 23 | 18 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leigh Carlson | 29 | 22 | 15 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
| Ricky Barham | 1 | 17 | 14 | 3 | 3 | 0 | 3 | 0 | 2 | 0 |
| Craig Davis | 19 | 17 | 13 | 4 | 3 | 1 | 1 | 1 | 1 | 2 |
| Rene Kink | 36 | 17 | 10 | 7 | 4 | 4 | 4 | 0 | 3 | 2 |
| Andrew Ireland | 24 | 16 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tony Shaw | 22 | 16 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 |
| Denis Banks | 12 | 14 | 8 | 6 | 4 | 0 | 0 | 0 | 2 | 0 |
| Peter McCormack | 6 | 13 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Mark Hannebery | 4 | 13 | 8 | 5 | 4 | 1 | 0 | 0 | 3 | 2 |
| Allan Edwards | 8 | 12 | 12 | 0 | 6 | 0 | 3 | 0 | 2 | 2 |
| Ross Brewer | 20 | 12 | 10 | 2 | 4 | 5 | 2 | 2 | 0 | 2 |
| Craig Stewart | 9 | 11 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
| Terry Domburg | 41 | 10 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Ray Byrne | 26 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mark Dreher | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Briedis | 6 | 23 | 16 | 7 | 6 | 3 | 2 | 0 | 2 | 5 |
| Ken Montgomery | 12 | 22 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Keith Greig | 27 | 22 | 15 | 7 | 2 | 0 | 0 | 0 | 1 | 2 |
| Malcolm Blight | 15 | 22 | 19 | 3 | 6 | 1 | 2 | 1 | 2 | 2 |
| Rodney Wright | 32 | 21 | 18 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| Darryl Sutton | 5 | 21 | 15 | 6 | 8 | 0 | 0 | 0 | 1 | 0 |
| Wayne Schimmelbusch | 20 | 20 | 14 | 6 | 4 | 0 | 0 | 0 | 1 | 1 |
| John Cassin | 3 | 20 | 13 | 7 | 4 | 2 | 3 | 0 | 2 | 0 |
| Xavier Tanner | 25 | 17 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alan Jarrott | 47 | 17 | 6 | 11 | 2 | 0 | 1 | 1 | 1 | 2 |
| Gary Dempsey | 24 | 17 | 9 | 8 | 8 | 1 | 0 | 29 | 1 | 0 |
| Stephen McCann | 16 | 17 | 13 | 4 | 6 | 2 | 1 | 3 | 1 | 2 |
| Shane Bond | 14 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Byrne | 21 | 16 | 11 | 5 | 4 | 3 | 0 | 0 | 1 | 4 |
| Ross Glendinning | 4 | 14 | 8 | 6 | 4 | 1 | 0 | 0 | 1 | 3 |
| Kerry Good | 7 | 12 | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
| John Law | 13 | 12 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stephen Icke | 36 | 11 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Maurice Boyse | 10 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daryl Schimmelbusch | 11 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
168 meetings: Collingwood 114, North Melbourne 52, 2 drawn.
Collingwood by 4 · crowd 48,369
Collingwood by 45 · crowd 40,479
Collingwood by 1 · crowd 38,311
Collingwood by 35 · crowd 39,467
Collingwood by 7 · crowd 45,039
Collingwood by 18 · crowd 22,329