Round 7, 1979 · Windy Hill · Saturday 19 May 1979, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Essendon | 49 | 98 | 114 | 156 |
| Melbourne | 17 | 33 | 50 | 74 |
Crowd 21,426. Coaches: Barry Davis and Carl Ditterich. Umpires: Mike Dye, Kenneth Norris.
| Stephen Robins | 24 | 30 | 25 | 5 | 6 | 0 | 4 | 0 | 2 | 3 |
| Ian Marsh | 37 | 27 | 21 | 6 | 6 | 0 | 0 | 0 | 3 | 6 |
| Tim Watson | 32 | 24 | 14 | 10 | 5 | 0 | 3 | 0 | 1 | 1 |
| Alan Reid | 2 | 23 | 18 | 5 | 13 | 2 | 0 | 0 | 4 | 3 |
| Ken Fletcher | 21 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | 2 | 5 |
| Paul Vander Haar | 18 | 20 | 18 | 2 | 9 | 2 | 1 | 1 | 2 | 3 |
| Ken Mansfield | 13 | 19 | 11 | 8 | 2 | 2 | 0 | 0 | 4 | 1 |
| Garry Foulds | 10 | 18 | 15 | 3 | 5 | 0 | 1 | 0 | 2 | 0 |
| Terry Daniher | 5 | 18 | 15 | 3 | 11 | 7 | 3 | 0 | 2 | 5 |
| Neale Daniher | 6 | 17 | 12 | 5 | 7 | 0 | 0 | 0 | 2 | 2 |
| Simon Madden | 27 | 17 | 10 | 7 | 11 | 2 | 1 | 12 | 0 | 2 |
| Wayne Primmer | 15 | 16 | 14 | 2 | 5 | 3 | 0 | 0 | 0 | 1 |
| Robert Shaw | 26 | 12 | 9 | 3 | 6 | 0 | 1 | 0 | 1 | 3 |
| Peter Keenan | 1 | 12 | 10 | 2 | 6 | 1 | 0 | 18 | 2 | 0 |
| Merv Neagle | 34 | 12 | 7 | 5 | 4 | 2 | 0 | 0 | 1 | 2 |
| Peter Bennett | 38 | 11 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 2 |
| Colin Boyd | 17 | 9 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Shane Heard | 9 | 9 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Denis Scanlon | 36 | 8 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| Max Crow | 31 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Robert Flower | 2 | 25 | 12 | 13 | 6 | 0 | 1 | 0 | 0 | 3 |
| Laurie Fowler | 9 | 24 | 17 | 7 | 5 | 0 | 0 | 0 | 6 | 1 |
| Greg Wells | 11 | 23 | 20 | 3 | 2 | 1 | 3 | 0 | 2 | 1 |
| Peter Thorne | 40 | 19 | 10 | 9 | 2 | 0 | 4 | 0 | 3 | 1 |
| Don Whitford | 27 | 18 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 1 |
| Kelly ODonnell | 23 | 18 | 14 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Graham Gaunt | 20 | 18 | 14 | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Robert Elliott | 6 | 16 | 12 | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
| Maurice Wingate | 18 | 14 | 14 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
| Carl Ditterich | 10 | 14 | 8 | 6 | 4 | 2 | 1 | 18 | 2 | 2 |
| Tony Martyn | 24 | 13 | 6 | 7 | 4 | 0 | 1 | 0 | 3 | 2 |
| Michael Byrne | 14 | 13 | 8 | 5 | 6 | 1 | 0 | 6 | 2 | 3 |
| Barry Denny | 7 | 11 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shane Grambeau | 17 | 11 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Peter Hamilton | 30 | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Stewart Gull | 26 | 9 | 7 | 2 | 0 | 1 | 3 | 0 | 4 | 2 |
| Robert Walters | 16 | 9 | 6 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Gerard Healy | 39 | 7 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 3 |
| Graham Hunnibell | 5 | 7 | 3 | 4 | 1 | 0 | 0 | 6 | 5 | 1 |
| Andrew Moir | 29 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
223 meetings: Essendon 133, Melbourne 88, 2 drawn.
Melbourne by 45 · crowd 41,438
Essendon by 45 · crowd 38,006
Essendon by 39 · crowd 45,039
Melbourne by 17 · crowd 52,866
Essendon by 27 · crowd 33,832
Melbourne by 29 · crowd 44,503