Round 4, 1978 · Melbourne Cricket Ground · Saturday 22 April 1978, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Melbourne | 34 | 73 | 96 | 127 |
| Footscray | 29 | 39 | 77 | 120 |
Crowd 14,865. Coaches: Dennis Jones and Don McKenzie. Umpires: Graeme Fellows, Geoff Polites.
| Greg Wells | 11 | 30 | 25 | 5 | 5 | 1 | 0 | 0 | 3 | 1 |
| Garry Baker | 1 | 26 | 15 | 11 | 6 | 1 | 0 | 13 | 4 | 3 |
| Henry Coles | 13 | 24 | 17 | 7 | 1 | 2 | 1 | 0 | 3 | 3 |
| Andrew Moir | 29 | 19 | 11 | 8 | 12 | 0 | 0 | 0 | 3 | 2 |
| Phil Seaton | 15 | 19 | 16 | 3 | 3 | 1 | 1 | 0 | 0 | 3 |
| Laurie Fowler | 9 | 18 | 15 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
| Greg Hutchison | 43 | 17 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
| Peter Johnston | 8 | 17 | 13 | 4 | 10 | 2 | 2 | 0 | 3 | 1 |
| Ross Brewer | 6 | 17 | 17 | 0 | 7 | 7 | 5 | 0 | 4 | 2 |
| Graham Gaunt | 20 | 14 | 9 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kelvin Richards | 24 | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 6 | 2 |
| Shane Fitzsimmons | 23 | 13 | 8 | 5 | 4 | 0 | 0 | 0 | 2 | 2 |
| Tony Sullivan | 4 | 13 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Colin Graham | 27 | 13 | 11 | 2 | 5 | 1 | 1 | 0 | 1 | 3 |
| Anthony Dullard | 28 | 12 | 10 | 2 | 7 | 0 | 0 | 0 | 1 | 1 |
| Robert Flower | 2 | 12 | 8 | 4 | 1 | 1 | 3 | 0 | 0 | 5 |
| Steven Smith | 35 | 11 | 10 | 1 | 2 | 2 | 2 | 4 | 3 | 1 |
| Shane Grambeau | 17 | 8 | 8 | 0 | 5 | 0 | 0 | 2 | 3 | 0 |
| Michael Byrne | 14 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Peter Thorne | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Geoff Jennings | 25 | 24 | 19 | 5 | 4 | 1 | 1 | 0 | 3 | 1 |
| Ted Whitten | 22 | 23 | 18 | 5 | 1 | 4 | 1 | 0 | 3 | 4 |
| Gary Dempsey | 24 | 21 | 14 | 7 | 14 | 0 | 0 | 21 | 2 | 3 |
| John Reid | 33 | 18 | 15 | 3 | 2 | 0 | 0 | 0 | 5 | 1 |
| Doug Hawkins | 7 | 18 | 15 | 3 | 8 | 1 | 1 | 0 | 1 | 1 |
| Ross Abbey | 30 | 17 | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 3 |
| Ian Dunstan | 32 | 17 | 13 | 4 | 4 | 4 | 0 | 0 | 1 | 3 |
| Alby Smedts | 17 | 16 | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 2 |
| Alan Stoneham | 3 | 16 | 14 | 2 | 5 | 1 | 0 | 0 | 1 | 3 |
| Wayne Foreman | 42 | 16 | 13 | 3 | 5 | 2 | 0 | 0 | 2 | 3 |
| Terry Wheeler | 35 | 15 | 10 | 5 | 1 | 0 | 0 | 0 | 3 | 2 |
| Mick Kelly | 11 | 13 | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Graeme Linke | 44 | 13 | 10 | 3 | 5 | 0 | 1 | 0 | 1 | 3 |
| Bruce Reid | 5 | 11 | 7 | 4 | 2 | 0 | 0 | 4 | 1 | 1 |
| Don Henwood | 45 | 11 | 8 | 3 | 5 | 0 | 0 | 0 | 2 | 2 |
| Glen Scanlon | 50 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 3 |
| Robert Groenewegen (debut) | 14 | 10 | 7 | 3 | 3 | 1 | 2 | 0 | 1 | 1 |
| Kelvin Templeton | 31 | 10 | 9 | 1 | 4 | 2 | 2 | 0 | 2 | 1 |
| Richard Murrie | 26 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ian Hampshire | 1 | 9 | 6 | 3 | 6 | 2 | 1 | 5 | 1 | 2 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
178 meetings: Melbourne 93, Footscray 84, 1 drawn.
Western Bulldogs by 21 · crowd 44,258
Western Bulldogs by 3 · crowd 29,708
Western Bulldogs by 6 · crowd 34,733
Western Bulldogs by 51 · crowd 33,000
Melbourne by 45 · crowd 44,100
Melbourne by 50 · crowd 48,103