Round 3, 1976 · Windy Hill · Monday 19 April 1976, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Essendon | 40 | 58 | 71 | 98 |
| Melbourne | 13 | 52 | 98 | 133 |
Crowd 21,167. Coaches: Bill Stephen and Bob Skilton. Umpires: Jim Chapman, Neville Nash.
| Graham Moss | 25 | 20 | 9 | 11 | 6 | 0 | 0 | 16 |
| Ken Fletcher | 21 | 20 | 18 | 2 | 3 | 0 | 0 | 0 |
| Brian Walsh | 12 | 19 | 18 | 1 | 2 | 1 | 1 | 0 |
| Neville Fields | 1 | 18 | 16 | 2 | 3 | 0 | 0 | 0 |
| Max Crow | 31 | 18 | 17 | 1 | 10 | 2 | 2 | 0 |
| Ken Roberts | 6 | 15 | 14 | 1 | 1 | 1 | 0 | 0 |
| Peter Hickmott | 23 | 15 | 13 | 2 | 3 | 1 | 0 | 0 |
| Alan Noonan | 10 | 14 | 13 | 1 | 5 | 0 | 1 | 0 |
| Ian Marsh (debut) | 37 | 14 | 13 | 1 | 3 | 0 | 0 | 0 |
| Pat Wellington | 39 | 12 | 10 | 2 | 4 | 0 | 0 | 0 |
| Laurie Moloney | 34 | 12 | 11 | 1 | 3 | 0 | 0 | 0 |
| Dean Hartigan | 41 | 12 | 7 | 5 | 4 | 0 | 0 | 0 |
| Andrew Wilson | 33 | 11 | 9 | 2 | 3 | 0 | 1 | 0 |
| Robert Amos | 11 | 10 | 9 | 1 | 1 | 0 | 0 | 0 |
| Barry Grinter | 18 | 10 | 8 | 2 | 1 | 0 | 0 | 0 |
| Steve Beaumont | 3 | 10 | 8 | 2 | 3 | 2 | 0 | 0 |
| Geoff Blethyn | 7 | 8 | 8 | 0 | 3 | 6 | 1 | 0 |
| Simon Madden | 27 | 7 | 6 | 1 | 1 | 2 | 2 | 0 |
| Greg Perry | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gary Parkes | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Wells | 11 | 31 | 27 | 4 | 6 | 5 | 0 | 0 |
| Henry Coles | 13 | 24 | 18 | 6 | 2 | 1 | 0 | 0 |
| Allan Davis | 21 | 22 | 14 | 8 | 1 | 1 | 0 | 0 |
| Ray Smith | 7 | 21 | 17 | 4 | 5 | 0 | 0 | 0 |
| Gary Hardeman | 33 | 21 | 18 | 3 | 3 | 1 | 0 | 0 |
| Stan Alves | 15 | 19 | 9 | 10 | 4 | 1 | 0 | 0 |
| Steven Smith | 35 | 19 | 17 | 2 | 4 | 1 | 1 | 12 |
| Robert Flower | 2 | 19 | 14 | 5 | 3 | 2 | 1 | 0 |
| Paul Goss | 31 | 16 | 14 | 2 | 0 | 0 | 1 | 0 |
| Des Campbell | 5 | 15 | 12 | 3 | 1 | 0 | 0 | 0 |
| Shane Grambeau | 17 | 15 | 12 | 3 | 8 | 2 | 0 | 0 |
| Ross Brewer | 6 | 14 | 14 | 0 | 8 | 4 | 5 | 0 |
| Peter Keays | 16 | 13 | 13 | 0 | 2 | 0 | 1 | 0 |
| Laurie Fowler | 9 | 13 | 11 | 2 | 4 | 0 | 0 | 0 |
| Craig McKellar | 10 | 13 | 11 | 2 | 6 | 2 | 2 | 0 |
| Ray Biffin | 19 | 9 | 6 | 3 | 4 | 0 | 0 | 0 |
| Neil Chamberlain | 14 | 8 | 5 | 3 | 2 | 0 | 0 | 0 |
| Anthony Dullard | 28 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Garry Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Fitzsimmons | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
223 meetings: Essendon 133, Melbourne 88, 2 drawn.
Melbourne by 45 · crowd 41,438
Essendon by 45 · crowd 38,006
Essendon by 39 · crowd 45,039
Melbourne by 17 · crowd 52,866
Essendon by 27 · crowd 33,832
Melbourne by 29 · crowd 44,503