Round 5, 1908 · Punt Road Oval · Saturday 30 May 1908, 3:00pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 9 | 23 | 38 | 65 |
| Geelong | 22 | 34 | 50 | 59 |
Coaches: Dick Condon. Umpires: George Mackenzie.
| Tom Heaney | – | 0 |
| Harry Neil | – | 0 |
| Doug Chapman | – | 0 |
| Jack Megson | – | 0 |
| Bill Lang | – | 0 |
| Bill Luff | – | 0 |
| Bill Burns | – | 0 |
| Bill Bourke | – | 0 |
| Ted Ohlson | – | 0 |
| Bob Bowden | – | 0 |
| Len Incigneri | – | 0 |
| Herbert Hill | – | 1 |
| Jack Hardiman | – | 1 |
| Charlie Pannam | – | 1 |
| Ivor Lawson | – | 1 |
| Bill Mahoney | – | 1 |
| Dick Condon | – | 1 |
| Stan OConnell | – | 2 |
| Teddy Rankin | – | 0 |
| Rupe Brownlees | – | 0 |
| Henry Young | – | 0 |
| Ernest Newling | – | 0 |
| George Doull | – | 0 |
| Dick Grigg | – | 0 |
| Charlie Cameron | – | 0 |
| John Bell | – | 0 |
| Percy Scown | – | 0 |
| Frank Moran | – | 0 |
| Joe Slater | – | 0 |
| Herb Bennett | – | 0 |
| Billy Orchard | – | 1 |
| Bill Eason | – | 1 |
| Jack Hassett | – | 1 |
| Bill Davern | – | 1 |
| Tom Hardiman | – | 2 |
| Peter Stephens | – | 2 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
206 meetings: Richmond 92, Geelong 111, 3 drawn.
Geelong by 57 · crowd 29,194
Geelong by 39 · crowd 46,109
Geelong by 72 · crowd 31,060
Geelong by 30 · crowd 31,054
Richmond by 24 · crowd 58,141
Geelong by 3 · crowd 59,335