Round 13, 1975 · Waverley Park (VFL Park) · Saturday 28 June 1975, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Melbourne | 2 | 17 | 36 | 46 |
| North Melbourne | 23 | 38 | 65 | 80 |
Crowd 12,631. Coaches: Bob Skilton and Ron Barassi. Umpires: Ken Quinn.
| Marty Lyons | 12 | 20 | 15 | 5 | 6 | 0 | 4 | 0 | 0 |
| Robert Flower | 2 | 19 | 15 | 4 | 4 | 0 | 1 | 3 | 2 |
| Peter Keays | 16 | 18 | 15 | 3 | 6 | 0 | 1 | 4 | 2 |
| Gary Hardeman | 33 | 18 | 18 | 0 | 7 | 1 | 0 | 3 | 3 |
| Stan Alves | 15 | 18 | 13 | 5 | 3 | 3 | 0 | 1 | 2 |
| Denis Clark | 17 | 16 | 9 | 7 | 4 | 0 | 0 | 0 | 6 |
| Ray Smith | 43 | 16 | 14 | 2 | 2 | 0 | 0 | 4 | 0 |
| Steven Smith | 35 | 13 | 12 | 1 | 8 | 0 | 1 | 2 | 2 |
| Laurie Fowler | 9 | 12 | 12 | 0 | 1 | 0 | 0 | 4 | 1 |
| Greg Wells | 11 | 12 | 12 | 0 | 1 | 0 | 0 | 5 | 0 |
| Ray Biffin | 19 | 12 | 9 | 3 | 2 | 0 | 0 | 1 | 3 |
| Gary Guy | 26 | 11 | 9 | 2 | 2 | 0 | 0 | 2 | 2 |
| Henry Coles | 13 | 11 | 9 | 2 | 3 | 0 | 0 | 2 | 5 |
| Anthony Dullard | 28 | 11 | 7 | 4 | 6 | 1 | 0 | 2 | 0 |
| Garry Baker | 1 | 11 | 10 | 1 | 5 | 1 | 1 | 4 | 3 |
| Ted Carroll | 37 | 10 | 10 | 0 | 2 | 0 | 1 | 1 | 2 |
| Wayne Delmenico | 24 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 2 |
| Paul Hurst | 20 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| Graham Molloy | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Tilbrook | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barry Cable | 9 | 30 | 19 | 11 | 0 | 1 | 1 | 3 | 2 |
| Keith Greig | 27 | 28 | 22 | 6 | 3 | 0 | 0 | 6 | 0 |
| Graeme Melrose | 17 | 24 | 21 | 3 | 1 | 0 | 3 | 2 | 3 |
| John Burns | 11 | 24 | 22 | 2 | 4 | 2 | 0 | 1 | 4 |
| Barry Davis | 32 | 23 | 16 | 7 | 1 | 1 | 1 | 1 | 4 |
| Wayne Schimmelbusch | 20 | 23 | 18 | 5 | 3 | 5 | 0 | 4 | 0 |
| Peter Chisnall | 40 | 22 | 18 | 4 | 3 | 0 | 0 | 1 | 3 |
| Malcolm Blight | 15 | 21 | 11 | 10 | 9 | 1 | 2 | 5 | 8 |
| Sam Kekovich | 4 | 19 | 16 | 3 | 5 | 0 | 1 | 3 | 1 |
| David Dench | 23 | 15 | 8 | 7 | 3 | 0 | 0 | 1 | 3 |
| Ross Henshaw | 34 | 15 | 15 | 0 | 4 | 0 | 0 | 3 | 0 |
| John Rantall | 5 | 13 | 9 | 4 | 2 | 0 | 0 | 1 | 2 |
| Frank Gumbleton | 38 | 13 | 11 | 2 | 4 | 0 | 0 | 2 | 2 |
| Gary Cowton | 13 | 12 | 6 | 6 | 1 | 0 | 0 | 3 | 2 |
| John Douglas | 14 | 12 | 7 | 5 | 3 | 1 | 2 | 0 | 0 |
| Dick Michalczyk | 16 | 9 | 7 | 2 | 2 | 0 | 0 | 2 | 0 |
| Barry Goodingham | 10 | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| Mick Nolan | 22 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 3 |
| Stephen Icke | 36 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Russell Muir | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
171 meetings: Melbourne 92, North Melbourne 78, 1 drawn.
Melbourne by 16 · crowd 25,025
Melbourne by 36 · crowd 35,844
North Melbourne by 59 · crowd 28,768
Melbourne by 3 · crowd 28,774
Melbourne by 32 · crowd 8,034
Melbourne by 90 · crowd 29,455