Round 19, 1972 · Windy Hill · Saturday 12 August 1972, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Essendon | 24 | 106 | 120 | 140 |
| North Melbourne | 22 | 23 | 48 | 95 |
Crowd 14,454. Coaches: Des Tuddenham and Brian Dixon. Umpires: Ian Coates.
| Neville Fields | 1 | 29 | 27 | 2 | 6 | 1 | 1 | 0 | 6 | 1 |
| Ken Fletcher | 21 | 27 | 26 | 1 | 7 | 0 | 0 | 0 | 2 | 2 |
| Barry Davis | 32 | 22 | 20 | 2 | 3 | 0 | 0 | 0 | 3 | 1 |
| Gary Parkes | 5 | 22 | 20 | 2 | 5 | 1 | 0 | 0 | 3 | 7 |
| Hugh Delahunty | 40 | 20 | 17 | 3 | 6 | 1 | 1 | 0 | 4 | 1 |
| Alan Noonan | 10 | 18 | 10 | 8 | 7 | 3 | 2 | 0 | 2 | 5 |
| John Williams | 22 | 16 | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 1 |
| Graeme Schultz | 12 | 16 | 15 | 1 | 4 | 5 | 1 | 0 | 0 | 2 |
| Peter Daniel | 28 | 14 | 13 | 1 | 5 | 0 | 0 | 0 | 5 | 4 |
| Darryl Gerlach | 17 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Geoff Blethyn | 11 | 12 | 12 | 0 | 5 | 5 | 3 | 0 | 4 | 0 |
| Des Tuddenham | 8 | 11 | 11 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| Len Halley | 44 | 10 | 9 | 1 | 5 | 0 | 0 | 3 | 2 | 3 |
| Ken Roberts | 6 | 10 | 8 | 2 | 2 | 2 | 2 | 0 | 2 | 5 |
| Ray Smith | 35 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
| Andrew Wilson | 33 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| Don McKenzie | 24 | 9 | 9 | 0 | 1 | 0 | 0 | 14 | 3 | 1 |
| Greg Perry | 36 | 8 | 6 | 2 | 3 | 1 | 0 | 6 | 1 | 3 |
| Pat Wellington (debut) | 56 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stuart Barclay | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Peterson | 8 | 31 | 29 | 2 | 4 | 1 | 2 | 0 | 4 | 2 |
| Keith Greig | 27 | 26 | 20 | 6 | 5 | 1 | 0 | 0 | 1 | 1 |
| Paul Feltham | 18 | 24 | 22 | 2 | 2 | 3 | 1 | 0 | 2 | 2 |
| Stan Mitchell | 35 | 23 | 18 | 5 | 4 | 0 | 1 | 0 | 2 | 1 |
| Barry Goodingham | 10 | 22 | 16 | 6 | 11 | 0 | 0 | 11 | 3 | 6 |
| John Perry | 21 | 22 | 18 | 4 | 7 | 0 | 1 | 0 | 2 | 0 |
| Ken Montgomery | 12 | 18 | 15 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
| Denis Pagan | 17 | 17 | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 3 |
| David Pretty | 9 | 16 | 15 | 1 | 3 | 0 | 2 | 0 | 4 | 1 |
| David Dench | 23 | 15 | 14 | 1 | 4 | 0 | 0 | 0 | 5 | 3 |
| Glenn Joseph | 33 | 15 | 13 | 2 | 5 | 1 | 1 | 3 | 2 | 5 |
| Bill Nunn | 25 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jeff Hopgood | 1 | 11 | 10 | 1 | 4 | 0 | 0 | 6 | 1 | 6 |
| Phil Doherty | 15 | 9 | 9 | 0 | 5 | 3 | 0 | 0 | 1 | 1 |
| Frank Gumbleton | 38 | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 3 |
| Mark Dawson | 41 | 8 | 7 | 1 | 2 | 2 | 1 | 1 | 3 | 3 |
| Phil Baker | 29 | 8 | 7 | 1 | 5 | 2 | 0 | 0 | 1 | 2 |
| Phil Ryan | 19 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Peter Robinson | 52 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ross Henshaw | 34 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
168 meetings: Essendon 108, North Melbourne 59, 1 drawn.
North Melbourne by 14 · crowd 37,054
North Melbourne by 12 · crowd 40,154
Essendon by 3 · crowd 35,439
Essendon by 40 · crowd 43,125
Essendon by 9 · crowd 37,231
Essendon by 6 · crowd 40,488