Round 8, 1972 · Waverley Park (VFL Park) · Saturday 20 May 1972, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Richmond | 25 | 36 | 78 | 91 |
| Hawthorn | 30 | 56 | 57 | 84 |
Crowd 25,661. Coaches: Tom Hafey and John Kennedy. Umpires: Kevin Smith.
| Ian Stewart | 2 | 25 | 20 | 5 | 12 | 0 | 0 | 1 | 4 | 3 |
| Royce Hart | 4 | 25 | 20 | 5 | 7 | 0 | 1 | 0 | 2 | 2 |
| Kevin Bartlett | 29 | 20 | 20 | 0 | 3 | 2 | 2 | 0 | 4 | 4 |
| Roger Dean | 3 | 17 | 14 | 3 | 1 | 0 | 8 | 0 | 4 | 5 |
| Barry Richardson | 17 | 17 | 16 | 1 | 6 | 0 | 0 | 0 | 3 | 1 |
| Bryan Wood | 37 | 17 | 12 | 5 | 3 | 0 | 0 | 0 | 6 | 1 |
| Greg Hollick | 18 | 16 | 15 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Craig McKellar | 9 | 16 | 14 | 2 | 5 | 0 | 0 | 17 | 7 | 1 |
| Kevin Morris | 38 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 7 | 1 |
| Kevin Sheedy | 10 | 15 | 13 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
| Neil Balme | 21 | 14 | 11 | 3 | 5 | 3 | 2 | 8 | 2 | 3 |
| Paul Sproule | 6 | 13 | 9 | 4 | 3 | 1 | 1 | 0 | 1 | 2 |
| Ricky McLean | 31 | 13 | 11 | 2 | 3 | 1 | 3 | 0 | 2 | 0 |
| Francis Bourke | 30 | 12 | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
| Marty McMillan | 14 | 12 | 9 | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Graeme Bond | 24 | 11 | 10 | 1 | 1 | 1 | 2 | 0 | 3 | 1 |
| Eric Leech | 25 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Brian Roberts | 15 | 6 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 4 |
| Grant Allford | 42 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Laurie Fowler | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Geoff Angus | 33 | 25 | 20 | 5 | 4 | 0 | 0 | 0 | 3 | 8 |
| Leigh Matthews | 3 | 22 | 18 | 4 | 4 | 3 | 0 | 1 | 2 | 6 |
| Peter Crimmins | 5 | 20 | 16 | 4 | 2 | 1 | 1 | 0 | 2 | 4 |
| Des Meagher | 30 | 19 | 19 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
| Les Hawken | 18 | 14 | 14 | 0 | 4 | 0 | 0 | 5 | 2 | 3 |
| Ross Johnson | 19 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Michael Porter | 9 | 13 | 13 | 0 | 7 | 1 | 1 | 0 | 2 | 3 |
| Don Scott | 23 | 12 | 10 | 2 | 1 | 0 | 0 | 20 | 4 | 6 |
| Kelvin Moore | 15 | 12 | 12 | 0 | 5 | 0 | 0 | 0 | 4 | 2 |
| John Hendrie | 25 | 12 | 7 | 5 | 5 | 1 | 0 | 0 | 1 | 5 |
| Alan Martello | 14 | 12 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
| David Parkin | 27 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Leon Rice | 13 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Michael Tuck (debut) | 17 | 10 | 8 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Kevin Heath | 8 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Norm Bussell | 16 | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Peter Knights | 24 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Bruce Stevenson | 34 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Ray Wilson | 10 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gene Chiron | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
169 meetings: Richmond 93, Hawthorn 75, 1 drawn.
Hawthorn by 70 · crowd 49,127
Hawthorn by 65 · crowd 62,321
Hawthorn by 63 · crowd 58,231
Hawthorn by 48 · crowd 92,311
Richmond by 1 · crowd 57,654
Richmond by 61 · crowd 59,338