Round 11, 1971 · Waverley Park (VFL Park) · Monday 14 June 1971, 2:10pm
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Collingwood | 39 | 90 | 123 | 158 |
| Carlton | 2 | 21 | 29 | 73 |
Crowd 50,281. Coaches: Bob Rose and Ron Barassi. Umpires: Don Jolley.
| Wayne Richardson | 2 | 45 | 40 | 5 | 7 | 5 | 1 | 0 | 6 | 1 |
| Barry Price | 5 | 31 | 18 | 13 | 7 | 0 | 1 | 0 | 1 | 1 |
| Robert Dean | 26 | 30 | 24 | 6 | 14 | 0 | 0 | 0 | 2 | 1 |
| Des Tuddenham | 8 | 29 | 25 | 4 | 10 | 4 | 0 | 0 | 4 | 0 |
| Graeme Jenkin | 14 | 26 | 21 | 5 | 11 | 0 | 2 | 29 | 4 | 2 |
| Len Thompson | 28 | 23 | 21 | 2 | 10 | 4 | 1 | 15 | 7 | 7 |
| John Greening | 22 | 21 | 15 | 6 | 5 | 0 | 1 | 0 | 1 | 2 |
| Ronnie Wearmouth | 35 | 21 | 17 | 4 | 5 | 2 | 2 | 0 | 2 | 1 |
| Peter McKenna | 6 | 21 | 19 | 2 | 11 | 8 | 4 | 0 | 2 | 1 |
| Alan Atkinson | 16 | 18 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
| Robert Rose | 25 | 16 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Brian McKenzie | 31 | 15 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Ted Potter | 3 | 13 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ross Dunne | 12 | 11 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Peter Eakins | 10 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Terry Waters | 1 | 11 | 8 | 3 | 6 | 0 | 1 | 0 | 2 | 1 |
| Denis OCallaghan | 29 | 11 | 11 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
| Doug Gott | 34 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Peter Pettigrew | 30 | 9 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jeff Clifton | 21 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Robert Walls | 42 | 23 | 17 | 6 | 11 | 0 | 2 | 0 | 2 | 5 |
| Ian Collins | 19 | 19 | 13 | 6 | 3 | 0 | 0 | 0 | 2 | 2 |
| David McKay | 43 | 19 | 18 | 1 | 9 | 4 | 1 | 1 | 1 | 1 |
| Geoff Southby | 20 | 18 | 14 | 4 | 2 | 0 | 0 | 0 | 4 | 2 |
| Kevin Hall | 3 | 17 | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 1 |
| Barry Gill | 21 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Warden | 46 | 16 | 10 | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sergio Silvagni | 1 | 16 | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Vin Waite | 30 | 16 | 12 | 4 | 5 | 1 | 0 | 9 | 2 | 8 |
| Alex Jesaulenko | 25 | 14 | 12 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Phillip Pinnell | 15 | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Syd Jackson | 5 | 13 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bill Barrot | 24 | 12 | 10 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
| John OConnell | 50 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Ian Robertson | 34 | 10 | 7 | 3 | 5 | 2 | 0 | 0 | 1 | 1 |
| Adrian Gallagher | 10 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Trevor Keogh | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Gary Lawson-Smith | 16 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 5 |
| Barry Armstrong | 12 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| John Nicholls | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 3 |
Hover a column heading for its full name. ↑ came on as a substitute, ↓ was substituted off.
Sign in to comment and react. Reading is open to everyone.
0 comments
Comments follow the community rules. Swearing, insults and personal attacks are blocked automatically.
270 meetings: Collingwood 137, Carlton 129, 4 drawn.
Collingwood by 21 · crowd 83,885
Collingwood by 5 · crowd 78,058
Collingwood by 56 · crowd 75,827
Collingwood by 17 · crowd 82,058
Collingwood by 3 · crowd 86,879
Collingwood by 6 · crowd 88,362